Super Stock Four Cylinder |
Mod Lites | UCAR | ||||
20+ Cars | 10-19 Cars | |||||
1 | $1,500 | $500 | $500 | $250 | ||
2 | $1,000 | $300 | $250 | $150 | ||
3 | $750 | $200 | $150 | $125 | ||
4 | $600 | $150 | $125 | $100 | ||
5 | $500 | $125 | $100 | $95 | ||
6 | $400 | $120 | $95 | $90 | ||
7 | $300 | $115 | $90 | $85 | ||
8 | $250 | $110 | $85 | $80 | ||
9 | $225 | $105 | $80 | $75 | ||
10 | $200 | $100 | $75 | $70 | ||
11 | $175 | $95 | $70 | $65 | ||
12 | $170 | $90 | $65 | $60 | ||
13 | $165 | $85 | $60 | $55 | ||
14 | $160 | $80 | $55 | $50 | ||
15 | $155 | $75 | $50 | $45 | ||
16 | $150 | $70 | $50 | $40 | ||
17 | $145 | $65 | $50 | $35 | ||
18 | $140 | $60 | $50 | $30 | ||
19 | $135 | $55 | $50 | $25 | ||
20 | $130 | $50 | $50 | |||
21 | $125 | $50 | $50 | |||
22 | $120 | $50 | $50 | |||
23 | $115 | $50 | $50 | |||
24 | $110 | $50 | $50 | |||
25 | $105 | $50 | $50 | |||
26 | $100 | $50 | $50 | |||
Entry Fee | $50 | $25 | $25 | $25 |
*Purse based on 10 or more cars per division*
Advertising possibilities available for this event. For more information contact co-promoter, Brenda Holcombe at 252-442-6616.