Modified | Limited Sportsman | Pure Stock V-8 | |
1 | $1,500 | $1,500 | $500 |
2 | $1,000 | $1,000 | $350 |
3 | $600 | $600 | $250 |
4 | $400 | $400 | $200 |
5 | $350 | $350 | $175 |
6 | $300 | $300 | $150 |
7 | $275 | $275 | $130 |
8 | $250 | $250 | $120 |
9 | $2,250 | $2,250 | $110 |
10 | $200 | $200 | $100 |
11 | $175 | $175 | $95 |
12 | $175 | $175 | $90 |
13 | $175 | $175 | $85 |
14 | $175 | $175 | $80 |
15 | $175 | $175 | $75 |
16 | $150 | $150 | $70 |
17 | $150 | $150 | $65 |
18 | $150 | $150 | $60 |
19 | $150 | $150 | $55 |
20 | $150 | $150 | $50 |
21 | $150 | $150 | $50 |
22 | $150 | $150 | $50 |
23 | $150 | $150 | $50 |
24 | $150 | $150 | $50 |
25 | $150 | $150 | $50 |
26 | $150 | $150 | $50 |
Entry Fee | $75 | $75 | $25 |
*Purse based on 10 or more cars per division*
Advertising possibilities available for this event. For more information contact co-promoter, Brenda Holcombe at 252-442-6616.