UMP Modified Action
I-95 UMP Modified Action at CLR
Limited Late Model Action
Late Model is a weekly division plus specials for the I-95 LM Challenge. Click on the photo to link to the I-95 LM Challenge Facebook page.
Pure Stock V-8 Action
Pure Stock V-8 is a weekly division at CLR
Super Stock Four Cylinder Action
Super Stock Four Cylinder is a weekly division at CLR
$0.00Cart (0)
4/9/2022 - County Line Raceway
Elm City, NC
I-95 Late Model Challenge Race #1
I-95 Late Model Challenge - 40 laps - $3,000 to win; Mid East 602 Late Model - 20 laps - $1,000 to win; Mid East 602 Modified - 20 laps - $1,000 to win; Super Stock Four Cylinder; Pure Stock V-8; Pure Stock Four Cylinder
Classes
Track Contact
Full Event Information on MyRacePass
4 Boys Racing Supply Late Model
FeatureI-95 Late Model Challenge
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23R | Michael Rouse Wilson, NC | Wilson, NC | 1 | |
2 | 1 | 19 | Hunter Bailey Sims, NC | Sims, NC | -1 | |
3 | 4 | 5 | Cy Nelms Jr Bailey, NC | Bailey, NC | 1 | |
4 | 3 | 0 | Daniel Tucker Greensboro, NC | Greensboro, NC | -1 | |
5 | 7 | 23B | Matthew Bissette Middlesex, NC | Middlesex, NC | 2 | |
6 | 6 | 52 | Timmy Mills Rocky Mount, NC | Rocky Mount, NC | - | |
7 | 8 | 91 | Cy Nelms Sr Nashville, NC | Nashville, NC | 1 | |
8 | 12 | D8 | Gary Dillon Elm City, NC | Elm City, NC | 4 | |
9 | 5 | 5E | John Eller Oxford, NC | Oxford, NC | -4 | |
10 | 14 | L3 | Bobby Liles Bailey, NC | Bailey, NC | 4 | |
11 | 10 | 47P | Trevor Peoples Louisburg, NC | Louisburg, NC | -1 | |
12 | 15 | 18 | Bradley McCaskill WENDELL, NC | WENDELL, NC | 3 | |
13 | 9 | 69 | Chris Radford Rocky Mount, NC | Rocky Mount, NC | -4 | |
14 | 16 | 79 | Roger Lucas Benson, NC | Benson, NC | 2 | |
15 | 18 | 13M | Ray Miller Elizabeth City, NC | Elizabeth City, NC | 3 | |
16 | 13 | 13 | Joe Radford Princeton, NC | Princeton, NC | -3 | |
17 | 19 | 28V | Carl Vaughan Chesapeake, VA | Chesapeake, VA | 2 | |
18 | 17 | 4 | Caleb Fulp Danbury, NC | Danbury, NC | -1 | |
19 | 21 | 9 | Jimmy Ray Fayetteville, NC | Fayetteville, NC | 2 | |
20 | 20 | 28 | Brandon Marshall Fayetteville, NC | Fayetteville, NC | - | |
21 | 22 | 7 | Dykes Maynard Raleigh, NC | Raleigh, NC | 1 | |
22 | 11 | C9 | Christian Joyner Castalia, NC | Castalia, NC | -11 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 19 | Hunter Bailey Sims, NC | Sims, NC | 14.195 | |
2 | 22 | 23R | Michael Rouse Wilson, NC | Wilson, NC | 14.210 | |
3 | 4 | 0 | Daniel Tucker Greensboro, NC | Greensboro, NC | 14.292 | |
4 | 6 | 5 | Cy Nelms Jr Bailey, NC | Bailey, NC | 14.356 | |
5 | 12 | 5E | John Eller Oxford, NC | Oxford, NC | 14.364 | |
6 | 2 | 52 | Timmy Mills Rocky Mount, NC | Rocky Mount, NC | 14.371 | |
7 | 17 | 23B | Matthew Bissette Middlesex, NC | Middlesex, NC | 14.423 | |
8 | 10 | 91 | Cy Nelms Sr Nashville, NC | Nashville, NC | 14.510 | |
9 | 7 | 69 | Chris Radford Rocky Mount, NC | Rocky Mount, NC | 14.512 | |
10 | 15 | 47P | Trevor Peoples Louisburg, NC | Louisburg, NC | 14.544 | |
11 | 14 | C9 | Christian Joyner Castalia, NC | Castalia, NC | 14.576 | |
12 | 20 | D8 | Gary Dillon Elm City, NC | Elm City, NC | 14.589 | |
13 | 16 | 13 | Joe Radford Princeton, NC | Princeton, NC | 14.704 | |
14 | 21 | L3 | Bobby Liles Bailey, NC | Bailey, NC | 14.731 | |
15 | 5 | 18 | Bradley McCaskill WENDELL, NC | WENDELL, NC | 14.821 | |
16 | 1 | 79 | Roger Lucas Benson, NC | Benson, NC | 14.880 | |
17 | 18 | 4 | Caleb Fulp Danbury, NC | Danbury, NC | 15.150 | |
18 | 13 | 13M | Ray Miller Elizabeth City, NC | Elizabeth City, NC | 15.396 | |
19 | 11 | 28V | Carl Vaughan Chesapeake, VA | Chesapeake, VA | 15.554 | |
20 | 3 | 28 | Brandon Marshall Fayetteville, NC | Fayetteville, NC | 15.999 | |
21 | 19 | 9 | Jimmy Ray Fayetteville, NC | Fayetteville, NC | 16.989 | |
22 | 9 | 7 | Dykes Maynard Raleigh, NC | Raleigh, NC | 17.649 | |
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 21 | 23R | Michael Rouse Wilson, NC | Wilson, NC | 13.951 | |
2 | 4 | 0 | Daniel Tucker Greensboro, NC | Greensboro, NC | 14.305 | |
3 | 2 | 52 | Timmy Mills Rocky Mount, NC | Rocky Mount, NC | 14.519 | |
4 | 17 | 23B | Matthew Bissette Middlesex, NC | Middlesex, NC | 14.550 | |
5 | 20 | D8 | Gary Dillon Elm City, NC | Elm City, NC | 14.573 | |
6 | 12 | 5E | John Eller Oxford, NC | Oxford, NC | 14.578 | |
7 | 6 | 5 | Cy Nelms Jr Bailey, NC | Bailey, NC | 14.649 | |
8 | 8 | 19 | Hunter Bailey Sims, NC | Sims, NC | 14.661 | |
9 | 1 | 79 | Roger Lucas Benson, NC | Benson, NC | 14.699 | |
10 | 10 | 91 | Cy Nelms Sr Nashville, NC | Nashville, NC | 14.787 | |
11 | 22 | L3 | Bobby Liles Bailey, NC | Bailey, NC | 14.821 | |
12 | 18 | 4 | Caleb Fulp Danbury, NC | Danbury, NC | 14.846 | |
13 | 15 | 47P | Trevor Peoples Louisburg, NC | Louisburg, NC | 14.862 | |
14 | 16 | 13 | Joe Radford Princeton, NC | Princeton, NC | 14.931 | |
15 | 5 | 18 | Bradley McCaskill WENDELL, NC | WENDELL, NC | 15.473 | |
16 | 14 | C9 | Christian Joyner Castalia, NC | Castalia, NC | 15.529 | |
17 | 11 | 28V | Carl Vaughan Chesapeake, VA | Chesapeake, VA | 15.590 | |
18 | 7 | 69 | Chris Radford Rocky Mount, NC | Rocky Mount, NC | 15.956 | |
19 | 3 | 28 | Brandon Marshall Fayetteville, NC | Fayetteville, NC | 16.143 | |
20 | 19 | 9 | Jimmy Ray Fayetteville, NC | Fayetteville, NC | 16.833 | |
21 | 13 | 13M | Ray Miller Elizabeth City, NC | Elizabeth City, NC | 18.525 |
Quality Preowned Super Stock 4 Cylinder
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Dustin O'Neal Zebulon, NC | Zebulon, NC | - | |
2 | 4 | 94 | Blake Keen Zebulon, NC | Zebulon, NC | 2 | |
3 | 8 | 51 | Cody Keith Franklinton, NC | Franklinton, NC | 5 | |
4 | 6 | 03 | Damien Bryant Elm City, NC | Elm City, NC | 2 | |
5 | 2 | C25 | Craig Overby Elm City, NC | Elm City, NC | -3 | |
6 | 5 | 7 | Johnny Richardson Zebulon, NC | Zebulon, NC | -1 | |
7 | 9 | 61 | Eric Hill Youngsville, NC | Youngsville, NC | 2 | |
8 | 13 | 2 | James Manning Zebulon, NC | Zebulon, NC | 5 | |
9 | 7 | 95 | Joey Morgan Zebulon, NC | Zebulon, NC | -2 | |
10 | 10 | 1 | Cody Wilson Zebulon, NC | Zebulon, NC | - | |
11 | 11 | 47G | Glenn Bottoms Elm City, NC | Elm City, NC | - | |
12 | 3 | 29 | Melvin Langley Nashville, NC | Nashville, NC | -9 | |
13 | 12 | 0 | Cj Morgan Louisburg, NC | Louisburg, NC | -1 | |
14 | 14 | 18 | Cameron Maynard Zebulon, NC | Zebulon, NC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 4 | Dustin O'Neal Zebulon, NC | Zebulon, NC | 2 | |
2 | 2 | 29 | Melvin Langley Nashville, NC | Nashville, NC | - | |
3 | 6 | 7 | Johnny Richardson Zebulon, NC | Zebulon, NC | 3 | |
4 | 4 | 95 | Joey Morgan Zebulon, NC | Zebulon, NC | - | |
5 | 5 | 61 | Eric Hill Youngsville, NC | Youngsville, NC | - | |
6 | 1 | 47G | Glenn Bottoms Elm City, NC | Elm City, NC | -5 | |
7 | 7 | 2 | James Manning Zebulon, NC | Zebulon, NC | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | C25 | Craig Overby Elm City, NC | Elm City, NC | - | |
2 | 4 | 94 | Blake Keen Zebulon, NC | Zebulon, NC | 2 | |
3 | 3 | 03 | Damien Bryant Elm City, NC | Elm City, NC | - | |
4 | 6 | 51 | Cody Keith Franklinton, NC | Franklinton, NC | 2 | |
5 | 5 | 1 | Cody Wilson Zebulon, NC | Zebulon, NC | - | |
6 | 7 | 0 | Cj Morgan Louisburg, NC | Louisburg, NC | 1 | |
7 | 2 | 18 | Cameron Maynard Zebulon, NC | Zebulon, NC | -5 | |
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 03 | Damien Bryant Elm City, NC | Elm City, NC | 18.235 | |
2 | 5 | 4 | Dustin O'Neal Zebulon, NC | Zebulon, NC | 18.275 | |
3 | 12 | 51 | Cody Keith Franklinton, NC | Franklinton, NC | 18.574 | |
4 | 2 | C25 | Craig Overby Elm City, NC | Elm City, NC | 18.583 | |
5 | 8 | 94 | Blake Keen Zebulon, NC | Zebulon, NC | 18.627 | |
6 | 3 | 29 | Melvin Langley Nashville, NC | Nashville, NC | 18.667 | |
7 | 11 | 7 | Johnny Richardson Zebulon, NC | Zebulon, NC | 18.801 | |
8 | 9 | 61 | Eric Hill Youngsville, NC | Youngsville, NC | 18.931 | |
9 | 10 | 1 | Cody Wilson Zebulon, NC | Zebulon, NC | 19.473 | |
10 | 1 | 47G | Glenn Bottoms Elm City, NC | Elm City, NC | 19.687 | |
11 | 7 | 95 | Joey Morgan Zebulon, NC | Zebulon, NC | 19.933 | |
12 | 13 | 2 | James Manning Zebulon, NC | Zebulon, NC | 27.030 |
Carolina Auto Parts & Salvage Pure Stock V8
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 113 | Peyton Abbott Henderson, NC | Henderson, NC | 1 | |
2 | 4 | 31 | Billy Hobson Cary, NC | Cary, NC | 2 | |
3 | 3 | 00 | Jerry Mckeel Jr. Middlesex, NC | Middlesex, NC | - | |
4 | 1 | 21 | Gary Whitley Macclesfield, NC | Macclesfield, NC | -3 | |
5 | 7 | 42 | Wade Ferrell Rocky Mount, NC | Rocky Mount, NC | 2 | |
6 | 10 | 25 | Justin Lynch Rocky Mount, NC | Rocky Mount, NC | 4 | |
7 | 6 | L4 | Amanda Joyner Bailey, NC | Bailey, NC | -1 | |
8 | 13 | 16 | Linwood Lassiter Rich Square, NC | Rich Square, NC | 5 | |
9 | 12 | 50M | Michael Jones WENDELL, NC | WENDELL, NC | 3 | |
10 | 5 | M97 | Jimmy Mercer Rocky Mount, NC | Rocky Mount, NC | -5 | |
11 | 11 | 99 | Fields Speight Rocky Mount, NC | Rocky Mount, NC | - | |
12 | 8 | 41 | David McKeel Roanoke Rapids, NC | Roanoke Rapids, NC | -4 | |
13 | 9 | 07 | Johnny Richardson Zebulon, NC | Zebulon, NC | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Gary Whitley Macclesfield, NC | Macclesfield, NC | 1 | |
2 | 1 | 00 | Jerry Mckeel Jr. Middlesex, NC | Middlesex, NC | -1 | |
3 | 4 | M97 | Jimmy Mercer Rocky Mount, NC | Rocky Mount, NC | 1 | |
4 | 6 | 42 | Wade Ferrell Rocky Mount, NC | Rocky Mount, NC | 2 | |
5 | 5 | 07 | Johnny Richardson Zebulon, NC | Zebulon, NC | - | |
6 | 7 | 99 | Fields Speight Rocky Mount, NC | Rocky Mount, NC | 1 | |
7 | 3 | 16 | Linwood Lassiter Rich Square, NC | Rich Square, NC | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 113 | Peyton Abbott Henderson, NC | Henderson, NC | - | |
2 | 2 | 31 | Billy Hobson Cary, NC | Cary, NC | - | |
3 | 3 | L4 | Amanda Joyner Bailey, NC | Bailey, NC | - | |
4 | 5 | 41 | David McKeel Roanoke Rapids, NC | Roanoke Rapids, NC | 1 | |
5 | 6 | 25 | Justin Lynch Rocky Mount, NC | Rocky Mount, NC | 1 | |
6 | 4 | 50M | Michael Jones WENDELL, NC | WENDELL, NC | -2 | |
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 113 | Peyton Abbott Henderson, NC | Henderson, NC | 18.705 | |
2 | 7 | M97 | Jimmy Mercer Rocky Mount, NC | Rocky Mount, NC | 18.753 | |
3 | 3 | 21 | Gary Whitley Macclesfield, NC | Macclesfield, NC | 18.838 | |
4 | 9 | 07 | Johnny Richardson Zebulon, NC | Zebulon, NC | 19.033 | |
5 | 1 | 00 | Jerry Mckeel Jr. Middlesex, NC | Middlesex, NC | 19.154 | |
6 | 6 | L4 | Amanda Joyner Bailey, NC | Bailey, NC | 19.205 | |
7 | 13 | 99 | Fields Speight Rocky Mount, NC | Rocky Mount, NC | 19.346 | |
8 | 4 | 31 | Billy Hobson Cary, NC | Cary, NC | 19.357 | |
9 | 10 | 41 | David McKeel Roanoke Rapids, NC | Roanoke Rapids, NC | 20.122 | |
10 | 11 | 42 | Wade Ferrell Rocky Mount, NC | Rocky Mount, NC | 21.266 | |
11 | 8 | 50M | Michael Jones WENDELL, NC | WENDELL, NC | 21.674 | |
12 | 12 | 25 | Justin Lynch Rocky Mount, NC | Rocky Mount, NC | 21.968 |
Tidewater Energy Pure Stock 4 Cylinder
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | V3 | Van Bryant Youngsville, NC | Youngsville, NC | 1 | |
2 | 1 | 77 | Chris Dunn LaGrange, NC | LaGrange, NC | -1 | |
3 | 8 | 12M | Randy Melton Bailey, NC | Bailey, NC | 5 | |
4 | 3 | 17H | Lee Hardie Knightdale, NC | Knightdale, NC | -1 | |
5 | 7 | 34 | Chris Vestal Raleigh, NC | Raleigh, NC | 2 | |
6 | 4 | 82E | Enzo Dillon Elm City, NC | Elm City, NC | -2 | |
7 | 12 | 9B | James Barnes Windsor, NC | Windsor, NC | 5 | |
8 | 11 | 75 | Dal Griffin Wake Forest, NC | Wake Forest, NC | 3 | |
9 | 10 | 10 | Robert Barefoot Elm City, NC | Elm City, NC | 1 | |
10 | 13 | 8H | McKenzie House Kenly, NC | Kenly, NC | 3 | |
11 | 15 | 11W | Tommy Weese Winton, NC | Winton, NC | 4 | |
12 | 9 | 8 | Michael Ellington Middlesex, NC | Middlesex, NC | -3 | |
13 | 6 | 26 | Johnathan Armstrong Nashville, NC | Nashville, NC | -7 | |
14 | 5 | 72 | Jeremy Bohne Wilson, NC | Wilson, NC | -9 | |
DNS | 14 | D88 | Devin King Rocky Mount, NC | Rocky Mount, NC | - | |
DNS | 16 | 32 | Jackson Pinno Wilson, NC | Wilson, NC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Chris Dunn LaGrange, NC | LaGrange, NC | - | |
2 | 5 | 17H | Lee Hardie Knightdale, NC | Knightdale, NC | 3 | |
3 | 6 | 72 | Jeremy Bohne Wilson, NC | Wilson, NC | 3 | |
4 | 2 | 34 | Chris Vestal Raleigh, NC | Raleigh, NC | -2 | |
5 | 8 | 8 | Michael Ellington Middlesex, NC | Middlesex, NC | 3 | |
6 | 4 | 75 | Dal Griffin Wake Forest, NC | Wake Forest, NC | -2 | |
7 | 3 | 8H | McKenzie House Kenly, NC | Kenly, NC | -4 | |
8 | 7 | 11W | Tommy Weese Winton, NC | Winton, NC | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | V3 | Van Bryant Youngsville, NC | Youngsville, NC | 5 | |
2 | 3 | 82E | Enzo Dillon Elm City, NC | Elm City, NC | 1 | |
3 | 4 | 26 | Johnathan Armstrong Nashville, NC | Nashville, NC | 1 | |
4 | 8 | 12M | Randy Melton Bailey, NC | Bailey, NC | 4 | |
5 | 5 | 10 | Robert Barefoot Elm City, NC | Elm City, NC | - | |
6 | 1 | 9B | James Barnes Windsor, NC | Windsor, NC | -5 | |
7 | 2 | D88 | Devin King Rocky Mount, NC | Rocky Mount, NC | -5 | |
DNS | 7 | 32 | Jackson Pinno Wilson, NC | Wilson, NC | - | |
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | V3 | Van Bryant Youngsville, NC | Youngsville, NC | 18.879 | |
2 | 11 | 72 | Jeremy Bohne Wilson, NC | Wilson, NC | 18.958 | |
3 | 2 | 9B | James Barnes Windsor, NC | Windsor, NC | 19.249 | |
4 | 9 | 17H | Lee Hardie Knightdale, NC | Knightdale, NC | 19.291 | |
5 | 8 | 26 | Johnathan Armstrong Nashville, NC | Nashville, NC | 19.320 | |
6 | 1 | 77 | Chris Dunn LaGrange, NC | LaGrange, NC | 19.388 | |
7 | 3 | 34 | Chris Vestal Raleigh, NC | Raleigh, NC | 19.405 | |
8 | 15 | 8 | Michael Ellington Middlesex, NC | Middlesex, NC | 19.463 | |
9 | 12M | Randy Melton Bailey, NC | Bailey, NC | 19.641 | ||
10 | 6 | 82E | Enzo Dillon Elm City, NC | Elm City, NC | 20.054 | |
11 | 10 | 10 | Robert Barefoot Elm City, NC | Elm City, NC | 20.186 | |
12 | 7 | 75 | Dal Griffin Wake Forest, NC | Wake Forest, NC | 20.360 | |
13 | 13 | 11W | Tommy Weese Winton, NC | Winton, NC | 20.811 | |
14 | 4 | D88 | Devin King Rocky Mount, NC | Rocky Mount, NC | 21.053 | |
15 | 5 | 8H | McKenzie House Kenly, NC | Kenly, NC | 22.249 |
Mid-East 602 Modified
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 8A | Austin Holcombe Elm City, NC | Elm City, NC | 2 | |
2 | 1 | 14 | David Taylor Erwin, NC | Erwin, NC | -1 | |
3 | 2 | 17 | Case Daniels Autryville, NC | Autryville, NC | -1 | |
4 | 4 | 24 | Tyler Perkinson Henderson, NC | Henderson, NC | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 8A | Austin Holcombe Elm City, NC | Elm City, NC | 16.348 | |
2 | 2 | 14 | David Taylor Erwin, NC | Erwin, NC | 16.470 | |
3 | 1 | 17 | Case Daniels Autryville, NC | Autryville, NC | 16.893 | |
4 | 3 | 24 | Tyler Perkinson Henderson, NC | Henderson, NC | 17.873 | |
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 14 | David Taylor Erwin, NC | Erwin, NC | 17.075 | |
2 | 4 | 8A | Austin Holcombe Elm City, NC | Elm City, NC | 17.434 | |
3 | 1 | 17 | Case Daniels Autryville, NC | Autryville, NC | 17.575 | |
4 | 3 | 24 | Tyler Perkinson Henderson, NC | Henderson, NC | 18.085 |
Mid-East 602 Late Model
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Daniel Parker Raeford, NC | Raeford, NC | - | |
2 | 3 | 52 | Timmy Mills Rocky Mount, NC | Rocky Mount, NC | 1 | |
3 | 5 | 77 | John Eller Oxford, NC | Oxford, NC | 2 | |
4 | 2 | 44 | Hunter Bailey Sims, NC | Sims, NC | -2 | |
5 | 6 | 56 | JP Cascell Battleboro, NC | Battleboro, NC | 1 | |
6 | 9 | 25 | Chason Beasley Raeford, NC | Raeford, NC | 3 | |
7 | 7 | 23 | Carl Currin Stem, NC | Stem, NC | - | |
8 | 8 | 22T | Steven Thompkins Grays Creek, NC | Grays Creek, NC | - | |
9 | 4 | C8 | John Carroll Elm City, NC | Elm City, NC | -5 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 10 | Daniel Parker Raeford, NC | Raeford, NC | 14.880 | |
2 | 5 | 44 | Hunter Bailey Sims, NC | Sims, NC | 14.981 | |
3 | 1 | 52 | Timmy Mills Rocky Mount, NC | Rocky Mount, NC | 15.190 | |
4 | 8 | C8 | John Carroll Elm City, NC | Elm City, NC | 15.343 | |
5 | 2 | 77 | John Eller Oxford, NC | Oxford, NC | 15.476 | |
6 | 6 | 56 | JP Cascell Battleboro, NC | Battleboro, NC | 15.491 | |
7 | 3 | 23 | Carl Currin Stem, NC | Stem, NC | 15.747 | |
8 | 9 | 22T | Steven Thompkins Grays Creek, NC | Grays Creek, NC | 15.768 | |
9 | 7 | 25 | Chason Beasley Raeford, NC | Raeford, NC | 15.945 | |
All transfer |