UMP Modified Action
I-95 UMP Modified Action at CLR
Limited Late Model Action
Late Model is a weekly division plus specials for the I-95 LM Challenge. Click on the photo to link to the I-95 LM Challenge Facebook page.
Pure Stock V-8 Action
Pure Stock V-8 is a weekly division at CLR
Super Stock Four Cylinder Action
Super Stock Four Cylinder is a weekly division at CLR
$0.00Cart (0)
4/23/2022 - County Line Raceway
Elm City, NC
Ultimate Super Late Model Series plus I-95 Modified Series Race #1
Ultimate Super Late Model Series - 40 laps - $5,000 to win; I-95 UMP Modified Series - 25 laps - $2,000 to win; Super Stock Four Cylinder; Pure Stock V-8; Pure Stock Four Cylinder; Sport Compact Ucar
Classes
Track Contact
Available on FloRacing
Full Event Information on MyRacePass
Quality Preowned Super Stock 4 Cylinder
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Josh Bryant Castalia, NC | Castalia, NC | - | |
2 | 3 | 14 | Jason Horne Spring Hope, NC | Spring Hope, NC | 1 | |
3 | 5 | 2 | James Manning Zebulon, NC | Zebulon, NC | 2 | |
4 | 6 | 03 | Damien Bryant Elm City, NC | Elm City, NC | 2 | |
5 | 8 | 4 | Dustin O'Neal Zebulon, NC | Zebulon, NC | 3 | |
6 | 2 | K7 | Jessie Richardson Jr Archer Lodge, NC | Archer Lodge, NC | -4 | |
7 | 7 | 29 | Melvin Langley Nashville, NC | Nashville, NC | - | |
8 | 12 | 933 | Michael Hill Wilson, NC | Wilson, NC | 4 | |
9 | 11 | D69 | Dawson May Middlesex, NC | Middlesex, NC | 2 | |
10 | 10 | 95 | Joey Morgan Zebulon, NC | Zebulon, NC | - | |
11 | 13 | 94 | Blake Keen Zebulon, NC | Zebulon, NC | 2 | |
DQ | 4 | 12 | Pete Brew Leland, NC | Leland, NC | - | |
DQ | 9 | 212 | Greg Brew Fayetteville, NC | Fayetteville, NC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Josh Bryant Castalia, NC | Castalia, NC | 1 | |
2 | 4 | 14 | Jason Horne Spring Hope, NC | Spring Hope, NC | 2 | |
3 | 6 | 2 | James Manning Zebulon, NC | Zebulon, NC | 3 | |
4 | 1 | 29 | Melvin Langley Nashville, NC | Nashville, NC | -3 | |
5 | 3 | 212 | Greg Brew Fayetteville, NC | Fayetteville, NC | -2 | |
6 | 5 | D69 | Dawson May Middlesex, NC | Middlesex, NC | -1 | |
7 | 7 | 94 | Blake Keen Zebulon, NC | Zebulon, NC | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | K7 | Jessie Richardson Jr Archer Lodge, NC | Archer Lodge, NC | - | |
2 | 2 | 12 | Pete Brew Leland, NC | Leland, NC | - | |
3 | 5 | 03 | Damien Bryant Elm City, NC | Elm City, NC | 2 | |
4 | 3 | 4 | Dustin O'Neal Zebulon, NC | Zebulon, NC | -1 | |
5 | 4 | 95 | Joey Morgan Zebulon, NC | Zebulon, NC | -1 | |
6 | 6 | 933 | Michael Hill Wilson, NC | Wilson, NC | - | |
All transfer |
Carolina Auto Parts & Salvage Pure Stock V8
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 00 | Jerry Mckeel Jr. Middlesex, NC | Middlesex, NC | 1 | |
2 | 1 | 31 | Billy Hobson Cary, NC | Cary, NC | -1 | |
3 | 4 | 16 | Linwood Lassiter Rich Square, NC | Rich Square, NC | 1 | |
4 | 8 | 25 | Justin Lynch Rocky Mount, NC | Rocky Mount, NC | 4 | |
5 | 10 | L4 | Amanda Joyner Bailey, NC | Bailey, NC | 5 | |
6 | 15 | 21 | Gary Whitley Macclesfield, NC | Macclesfield, NC | 9 | |
7 | 12 | 113 | Peyton Abbott Henderson, NC | Henderson, NC | 5 | |
8 | 19 | 1 | Kevin Beard Bailey, NC | Bailey, NC | 11 | |
9 | 6 | 07 | Johnny Richardson Zebulon, NC | Zebulon, NC | -3 | |
10 | 7 | 42 | Wade Ferrell Rocky Mount, NC | Rocky Mount, NC | -3 | |
11 | 3 | M97 | Jimmy Mercer Rocky Mount, NC | Rocky Mount, NC | -8 | |
12 | 5 | 99 | Fields Speight Rocky Mount, NC | Rocky Mount, NC | -7 | |
13 | 11 | 77 | Will Stafford Elm City, NC | Elm City, NC | -2 | |
14 | 9 | 41 | David McKeel Roanoke Rapids, NC | Roanoke Rapids, NC | -5 | |
15 | 16 | 88 | Melvin Edmondson Rocky Mount, NC | Rocky Mount, NC | 1 | |
16 | 13 | 01 | Delbert Bohlander Pikeville, NC | Pikeville, NC | -3 | |
17 | 14 | 81 | Lance Smith Lewiston, NC | Lewiston, NC | -3 | |
18 | 17 | 55 | John Proctor Rocky Mount, NC | Rocky Mount, NC | -1 | |
DNS | 18 | 50M | Michael Jones WENDELL, NC | WENDELL, NC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 31 | Billy Hobson Cary, NC | Cary, NC | 1 | |
2 | 4 | M97 | Jimmy Mercer Rocky Mount, NC | Rocky Mount, NC | 2 | |
3 | 3 | 99 | Fields Speight Rocky Mount, NC | Rocky Mount, NC | - | |
4 | 7 | 42 | Wade Ferrell Rocky Mount, NC | Rocky Mount, NC | 3 | |
5 | 1 | 41 | David McKeel Roanoke Rapids, NC | Roanoke Rapids, NC | -4 | |
6 | 6 | 77 | Will Stafford Elm City, NC | Elm City, NC | - | |
7 | 9 | 01 | Delbert Bohlander Pikeville, NC | Pikeville, NC | 2 | |
8 | 5 | 21 | Gary Whitley Macclesfield, NC | Macclesfield, NC | -3 | |
DNS | 8 | 55 | John Proctor Rocky Mount, NC | Rocky Mount, NC | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 00 | Jerry Mckeel Jr. Middlesex, NC | Middlesex, NC | 1 | |
2 | 4 | 16 | Linwood Lassiter Rich Square, NC | Rich Square, NC | 2 | |
3 | 3 | 07 | Johnny Richardson Zebulon, NC | Zebulon, NC | - | |
4 | 5 | 25 | Justin Lynch Rocky Mount, NC | Rocky Mount, NC | 1 | |
5 | 8 | L4 | Amanda Joyner Bailey, NC | Bailey, NC | 3 | |
6 | 7 | 113 | Peyton Abbott Henderson, NC | Henderson, NC | 1 | |
7 | 1 | 81 | Lance Smith Lewiston, NC | Lewiston, NC | -6 | |
8 | 6 | 88 | Melvin Edmondson Rocky Mount, NC | Rocky Mount, NC | -2 | |
DNS | 9 | 50M | Michael Jones WENDELL, NC | WENDELL, NC | - | |
All transfer |
Tidewater Energy Pure Stock 4 Cylinder
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17H | Lee Hardie Knightdale, NC | Knightdale, NC | - | |
2 | 4 | 9 | Jacob Kinsey Zebulon, NC | Zebulon, NC | 2 | |
3 | 7 | V3 | Van Bryant Youngsville, NC | Youngsville, NC | 4 | |
4 | 6 | 29 | Johnathan Langley Macclesfield, NC | Macclesfield, NC | 2 | |
5 | 5 | 9B | James Barnes Windsor, NC | Windsor, NC | - | |
6 | 9 | 26 | Johnathan Armstrong Nashville, NC | Nashville, NC | 3 | |
7 | 13 | D88 | Devin King Rocky Mount, NC | Rocky Mount, NC | 6 | |
8 | 15 | 54 | Anthony Silveri Spring Hope, NC | Spring Hope, NC | 7 | |
9 | 10 | 8H | McKenzie House Kenly, NC | Kenly, NC | 1 | |
10 | 11 | 10 | Robert Barefoot Elm City, NC | Elm City, NC | 1 | |
11 | 3 | 72 | Jeremy Bohne Wilson, NC | Wilson, NC | -8 | |
12 | 2 | 4K | Kristian Hopkins Middlesex, NC | Middlesex, NC | -10 | |
13 | 8 | 75 | Dal Griffin Wake Forest, NC | Wake Forest, NC | -5 | |
DNS | 12 | 11W | Tommy Weese Winton, NC | Winton, NC | - | |
DNS | 14 | 8 | Michael Ellington Middlesex, NC | Middlesex, NC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17H | Lee Hardie Knightdale, NC | Knightdale, NC | - | |
2 | 3 | 72 | Jeremy Bohne Wilson, NC | Wilson, NC | 1 | |
3 | 5 | 9B | James Barnes Windsor, NC | Windsor, NC | 2 | |
4 | 6 | V3 | Van Bryant Youngsville, NC | Youngsville, NC | 2 | |
5 | 8 | 26 | Johnathan Armstrong Nashville, NC | Nashville, NC | 3 | |
6 | 7 | 10 | Robert Barefoot Elm City, NC | Elm City, NC | 1 | |
7 | 4 | D88 | Devin King Rocky Mount, NC | Rocky Mount, NC | -3 | |
8 | 2 | 54 | Anthony Silveri Spring Hope, NC | Spring Hope, NC | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4K | Kristian Hopkins Middlesex, NC | Middlesex, NC | - | |
2 | 6 | 9 | Jacob Kinsey Zebulon, NC | Zebulon, NC | 4 | |
3 | 3 | 29 | Johnathan Langley Macclesfield, NC | Macclesfield, NC | - | |
4 | 7 | 75 | Dal Griffin Wake Forest, NC | Wake Forest, NC | 3 | |
5 | 5 | 8H | McKenzie House Kenly, NC | Kenly, NC | - | |
6 | 2 | 11W | Tommy Weese Winton, NC | Winton, NC | -4 | |
DNS | 4 | 8 | Michael Ellington Middlesex, NC | Middlesex, NC | - | |
All transfer |
Bryant's All Around Services Sport Compact Ucar
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Michael Wallace Roanoke Rapids, NC | Roanoke Rapids, NC | - | |
2 | 2 | 71 | Dwayne Godwin Middlesex, NC | Middlesex, NC | - | |
3 | 3 | 42 | Stephanie Wallace Roanoke Rapids, NC | Roanoke Rapids, NC | - | |
4 | 5 | 7 | Richard Taylor Goochland, VA | Goochland, VA | 1 | |
5 | 4 | 19 | Matt Lutz Louisburg, NC | Louisburg, NC | -1 | |
6 | 7 | 86 | Chelsey Richardson LakeView, SC | LakeView, SC | 1 | |
7 | 12 | 30 | Brian Wallace Roanoke Rapids, NC | Roanoke Rapids, NC | 5 | |
8 | 8 | 68J | Jessie Joyner Rocky Mount, NC | Rocky Mount, NC | - | |
9 | 14 | 12 | Christopher Warner Linden, NC | Linden, NC | 5 | |
10 | 9 | 99 | Ryan Turner Roanoke Rapids, NC | Roanoke Rapids, NC | -1 | |
11 | 15 | 54 | Alex Sellers Zebulon, NC | Zebulon, NC | 4 | |
12 | 6 | 29X | Jonathan Clemens Angier, NC | Angier, NC | -6 | |
13 | 10 | 7X | Joseph Franklin Wake Forest, NC | Wake Forest, NC | -3 | |
14 | 11 | D40 | Dylan Thompson Rocky Mount, NC | Rocky Mount, NC | -3 | |
15 | 13 | 03 | Bryant Green Roanoke Rapids, NC | Roanoke Rapids, NC | -2 | |
DNS | 16 | 29 | Prentice Winston Louisburg, NC | Louisburg, NC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 00 | Michael Wallace Roanoke Rapids, NC | Roanoke Rapids, NC | 3 | |
2 | 7 | 42 | Stephanie Wallace Roanoke Rapids, NC | Roanoke Rapids, NC | 5 | |
3 | 5 | 7 | Richard Taylor Goochland, VA | Goochland, VA | 2 | |
4 | 8 | 86 | Chelsey Richardson LakeView, SC | LakeView, SC | 4 | |
5 | 6 | 99 | Ryan Turner Roanoke Rapids, NC | Roanoke Rapids, NC | 1 | |
6 | 2 | D40 | Dylan Thompson Rocky Mount, NC | Rocky Mount, NC | -4 | |
7 | 3 | 03 | Bryant Green Roanoke Rapids, NC | Roanoke Rapids, NC | -4 | |
DNS | 1 | 54 | Alex Sellers Zebulon, NC | Zebulon, NC | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 71 | Dwayne Godwin Middlesex, NC | Middlesex, NC | 1 | |
2 | 1 | 19 | Matt Lutz Louisburg, NC | Louisburg, NC | -1 | |
3 | 7 | 29X | Jonathan Clemens Angier, NC | Angier, NC | 4 | |
4 | 3 | 68J | Jessie Joyner Rocky Mount, NC | Rocky Mount, NC | -1 | |
5 | 5 | 7X | Joseph Franklin Wake Forest, NC | Wake Forest, NC | - | |
6 | 8 | 30 | Brian Wallace Roanoke Rapids, NC | Roanoke Rapids, NC | 2 | |
7 | 6 | 12 | Christopher Warner Linden, NC | Linden, NC | -1 | |
DNS | 4 | 29 | Prentice Winston Louisburg, NC | Louisburg, NC | - | |
All transfer |
Modified Mafia Tour
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Drake Troutman Hyndman, PA | Hyndman, PA | - | |
2 | 3 | 99W | Chris Arnold Matoaca, VA | Matoaca, VA | 1 | |
3 | 4 | 6 | Ryan Ayers Newton, NC | Newton, NC | 1 | |
4 | 2 | 8A | Austin Holcombe Elm City, NC | Elm City, NC | -2 | |
5 | 9 | 14 | David Taylor Erwin, NC | Erwin, NC | 4 | |
6 | 6 | 84 | Ryan Toole Henrico, NC | Henrico, NC | - | |
7 | 8 | 4 | Doug Penny Goldsboro, NC | Goldsboro, NC | 1 | |
8 | 11 | 360 | Greg Sheffield Coats, NC | Coats, NC | 3 | |
9 | 7 | 93 | Donovan Jackson Hope Mills, NC | Hope Mills, NC | -2 | |
10 | 12 | 2 | Shawn Martin Charlotte, NC | Charlotte, NC | 2 | |
11 | 5 | 14J | Jordan Taylor Fayetteville, NC | Fayetteville, NC | -6 | |
12 | 13 | 04 | Wayne Penny Kinston, NC | Kinston, NC | 1 | |
13 | 10 | 44 | Josh Fields Whitesburg, KY | Whitesburg, KY | -3 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 7 | Drake Troutman Hyndman, PA | Hyndman, PA | 15.597 | |
2 | 4 | 8A | Austin Holcombe Elm City, NC | Elm City, NC | 15.610 | |
3 | 9 | 99W | Chris Arnold Matoaca, VA | Matoaca, VA | 15.643 | |
4 | 13 | 6 | Ryan Ayers Newton, NC | Newton, NC | 16.045 | |
5 | 6 | 93 | Donovan Jackson Hope Mills, NC | Hope Mills, NC | 16.265 | |
6 | 3 | 360 | Greg Sheffield Coats, NC | Coats, NC | 16.428 | |
7 | 5 | 4 | Doug Penny Goldsboro, NC | Goldsboro, NC | 16.585 | |
8 | 7 | 2 | Shawn Martin Charlotte, NC | Charlotte, NC | 16.585 | |
9 | 2 | 04 | Wayne Penny Kinston, NC | Kinston, NC | 16.585 | |
10 | 10 | 14J | Jordan Taylor Fayetteville, NC | Fayetteville, NC | ||
11 | 12 | 84 | Ryan Toole Henrico, NC | Henrico, NC | ||
12 | 8 | 14 | David Taylor Erwin, NC | Erwin, NC | ||
13 | 1 | 44 | Josh Fields Whitesburg, KY | Whitesburg, KY | ||
All transfer |