UMP Modified Action
I-95 UMP Modified Action at CLR
Limited Late Model Action
Late Model is a weekly division plus specials for the I-95 LM Challenge. Click on the photo to link to the I-95 LM Challenge Facebook page.
Pure Stock V-8 Action
Pure Stock V-8 is a weekly division at CLR
Super Stock Four Cylinder Action
Super Stock Four Cylinder is a weekly division at CLR
$0.00Cart (0)
4/30/2022 - County Line Raceway
Elm City, NC
COSSS plus Kids Bicycle Races
Carolina Outlaw Super Street Series; Late Model; Super Stock Four Cylinder; Pure Stock V-8; Pure Stock Four Cylinder; Kids Bike Races
Classes
Track Contact
Full Event Information on MyRacePass
4 Boys Racing Supply Late Model
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | R23 | Michael Rouse Wilson, NC | Wilson, NC | - | |
2 | 3 | 19 | Hunter Bailey Sims, NC | Sims, NC | 1 | |
3 | 2 | 23B | Matthew Bissette Middlesex, NC | Middlesex, NC | -1 | |
4 | 5 | 5 | Cy Nelms Jr Bailey, NC | Bailey, NC | 1 | |
5 | 4 | 91 | Cy Nelms Sr Nashville, NC | Nashville, NC | -1 | |
6 | 7 | L3 | Bobby Liles Bailey, NC | Bailey, NC | 1 | |
7 | 6 | 5E | John Eller Oxford, NC | Oxford, NC | -1 | |
8 | 10 | 79 | Roger Lucas Benson, NC | Benson, NC | 2 | |
9 | 12 | 18M | Bradley McCaskill WENDELL, NC | WENDELL, NC | 3 | |
10 | 13 | 22L | Michael Lee | 3 | ||
11 | 11 | C9 | Christian Joyner Castalia, NC | Castalia, NC | - | |
12 | 9 | 62 | Jason Adams Zebulon, NC | Zebulon, NC | -3 | |
13 | 8 | 18 | Spencer Liggon Lexington, NC | Lexington, NC | -5 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | R23 | Michael Rouse Wilson, NC | Wilson, NC | 13.948 | |
2 | 5 | 23B | Matthew Bissette Middlesex, NC | Middlesex, NC | 13.960 | |
3 | 10 | 19 | Hunter Bailey Sims, NC | Sims, NC | 14.002 | |
4 | 13 | 91 | Cy Nelms Sr Nashville, NC | Nashville, NC | 14.172 | |
5 | 12 | 5E | John Eller Oxford, NC | Oxford, NC | 14.196 | |
6 | 8 | C9 | Christian Joyner Castalia, NC | Castalia, NC | 14.817 | |
7 | 7 | L3 | Bobby Liles Bailey, NC | Bailey, NC | 16.447 | |
8 | 2 | 22L | Michael Lee | 16.447 | ||
9 | 6 | 5 | Cy Nelms Jr Bailey, NC | Bailey, NC | ||
10 | 4 | 18 | Spencer Liggon Lexington, NC | Lexington, NC | ||
11 | 1 | 62 | Jason Adams Zebulon, NC | Zebulon, NC | ||
12 | 11 | 79 | Roger Lucas Benson, NC | Benson, NC | ||
13 | 9 | 18M | Bradley McCaskill WENDELL, NC | WENDELL, NC | ||
All transfer |
Quality Preowned Super Stock 4 Cylinder
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 14 | Jason Horne Spring Hope, NC | Spring Hope, NC | 8 | |
2 | 2 | 1 | Cody Wilson Zebulon, NC | Zebulon, NC | - | |
3 | 8 | 29 | Melvin Langley Nashville, NC | Nashville, NC | 5 | |
4 | 1 | 24 | Josh Bryant Castalia, NC | Castalia, NC | -3 | |
5 | 6 | 95 | Joey Morgan Zebulon, NC | Zebulon, NC | 1 | |
6 | 5 | 4 | Dustin O'Neal Zebulon, NC | Zebulon, NC | -1 | |
7 | 10 | 47G | Glenn Bottoms Elm City, NC | Elm City, NC | 3 | |
8 | 4 | 03 | Damien Bryant Elm City, NC | Elm City, NC | -4 | |
9 | 7 | 98 | Michael Webb Evansville, IN | Evansville, IN | -2 | |
10 | 3 | 2 | James Manning Zebulon, NC | Zebulon, NC | -7 | |
11 | 11 | D69 | Dawson May Middlesex, NC | Middlesex, NC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Josh Bryant Castalia, NC | Castalia, NC | 1 | |
2 | 4 | 2 | James Manning Zebulon, NC | Zebulon, NC | 2 | |
3 | 1 | 4 | Dustin O'Neal Zebulon, NC | Zebulon, NC | -2 | |
4 | 6 | 98 | Michael Webb Evansville, IN | Evansville, IN | 2 | |
5 | 5 | 14 | Jason Horne Spring Hope, NC | Spring Hope, NC | - | |
6 | 3 | D69 | Dawson May Middlesex, NC | Middlesex, NC | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Cody Wilson Zebulon, NC | Zebulon, NC | 1 | |
2 | 5 | 03 | Damien Bryant Elm City, NC | Elm City, NC | 3 | |
3 | 1 | 95 | Joey Morgan Zebulon, NC | Zebulon, NC | -2 | |
4 | 4 | 29 | Melvin Langley Nashville, NC | Nashville, NC | - | |
5 | 3 | 47G | Glenn Bottoms Elm City, NC | Elm City, NC | -2 | |
All transfer |
Carolina Auto Parts & Salvage Pure Stock V8
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 113 | Peyton Abbott Henderson, NC | Henderson, NC | - | |
2 | 2 | 00 | Jerry Mckeel Jr. Middlesex, NC | Middlesex, NC | - | |
3 | 3 | L4 | Amanda Joyner Bailey, NC | Bailey, NC | - | |
4 | 4 | 25 | Justin Lynch Rocky Mount, NC | Rocky Mount, NC | - | |
5 | 6 | 21 | Gary Whitley Macclesfield, NC | Macclesfield, NC | 1 | |
6 | 9 | 97 | Phillip Lamm Battleboro, NC | Battleboro, NC | 3 | |
7 | 11 | 99 | Fields Speight Rocky Mount, NC | Rocky Mount, NC | 4 | |
8 | 13 | 31 | Billy Hobson Cary, NC | Cary, NC | 5 | |
9 | 5 | 16 | Linwood Lassiter Rich Square, NC | Rich Square, NC | -4 | |
10 | 7 | 77 | Will Stafford Elm City, NC | Elm City, NC | -3 | |
11 | 14 | 07 | Johnny Richardson Zebulon, NC | Zebulon, NC | 3 | |
12 | 8 | 55 | Roy Hall Nashville, NC | Nashville, NC | -4 | |
13 | 10 | 50M | Michael Jones WENDELL, NC | WENDELL, NC | -3 | |
14 | 15 | M97 | Jimmy Mercer Rocky Mount, NC | Rocky Mount, NC | 1 | |
15 | 12 | 01 | Delbert Bohlander Pikeville, NC | Pikeville, NC | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 113 | Peyton Abbott Henderson, NC | Henderson, NC | - | |
2 | 5 | L4 | Amanda Joyner Bailey, NC | Bailey, NC | 3 | |
3 | 2 | 16 | Linwood Lassiter Rich Square, NC | Rich Square, NC | -1 | |
4 | 4 | 77 | Will Stafford Elm City, NC | Elm City, NC | - | |
5 | 3 | 97 | Phillip Lamm Battleboro, NC | Battleboro, NC | -2 | |
6 | 7 | 99 | Fields Speight Rocky Mount, NC | Rocky Mount, NC | 1 | |
7 | 8 | 31 | Billy Hobson Cary, NC | Cary, NC | 1 | |
8 | 6 | M97 | Jimmy Mercer Rocky Mount, NC | Rocky Mount, NC | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 00 | Jerry Mckeel Jr. Middlesex, NC | Middlesex, NC | 2 | |
2 | 5 | 25 | Justin Lynch Rocky Mount, NC | Rocky Mount, NC | 3 | |
3 | 6 | 21 | Gary Whitley Macclesfield, NC | Macclesfield, NC | 3 | |
4 | 4 | 55 | Roy Hall Nashville, NC | Nashville, NC | - | |
5 | 7 | 50M | Michael Jones WENDELL, NC | WENDELL, NC | 2 | |
6 | 1 | 01 | Delbert Bohlander Pikeville, NC | Pikeville, NC | -5 | |
DNS | 2 | 07 | Johnny Richardson Zebulon, NC | Zebulon, NC | - | |
All transfer |
Tidewater Energy Pure Stock 4 Cylinder
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 72 | Jeremy Bohne Wilson, NC | Wilson, NC | - | |
2 | 4 | 9 | Jacob Kinsey Zebulon, NC | Zebulon, NC | 2 | |
3 | 2 | 26 | Johnathan Armstrong Nashville, NC | Nashville, NC | -1 | |
4 | 6 | 12M | Randy Melton Bailey, NC | Bailey, NC | 2 | |
5 | 7 | 81 | Brent Atkinson WENDELL, NC | WENDELL, NC | 2 | |
6 | 3 | 4K | Kristian Hopkins Middlesex, NC | Middlesex, NC | -3 | |
7 | 10 | 10 | Robert Barefoot Elm City, NC | Elm City, NC | 3 | |
8 | 11 | 8H | McKenzie House Kenly, NC | Kenly, NC | 3 | |
9 | 5 | 17H | Lee Hardie Knightdale, NC | Knightdale, NC | -4 | |
10 | 8 | V3 | Van Bryant Youngsville, NC | Youngsville, NC | -2 | |
11 | 9 | 77 | Chris Dunn LaGrange, NC | LaGrange, NC | -2 | |
DNS | 14 | 8 | Michael Ellington Middlesex, NC | Middlesex, NC | - | |
DNS | 12 | B5 | Brian Hopkins Middlesex, NC | Middlesex, NC | - | |
DNS | 13 | 32 | Jackson Pinno Wilson, NC | Wilson, NC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 72 | Jeremy Bohne Wilson, NC | Wilson, NC | - | |
2 | 3 | 4K | Kristian Hopkins Middlesex, NC | Middlesex, NC | 1 | |
3 | 4 | 17H | Lee Hardie Knightdale, NC | Knightdale, NC | 1 | |
4 | 5 | 81 | Brent Atkinson WENDELL, NC | WENDELL, NC | 1 | |
5 | 6 | 77 | Chris Dunn LaGrange, NC | LaGrange, NC | 1 | |
6 | 2 | 8H | McKenzie House Kenly, NC | Kenly, NC | -4 | |
DNS | 7 | 32 | Jackson Pinno Wilson, NC | Wilson, NC | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 26 | Johnathan Armstrong Nashville, NC | Nashville, NC | 2 | |
2 | 5 | 9 | Jacob Kinsey Zebulon, NC | Zebulon, NC | 3 | |
3 | 4 | 12M | Randy Melton Bailey, NC | Bailey, NC | 1 | |
4 | 6 | V3 | Van Bryant Youngsville, NC | Youngsville, NC | 2 | |
5 | 7 | 10 | Robert Barefoot Elm City, NC | Elm City, NC | 2 | |
DNS | 1 | B5 | Brian Hopkins Middlesex, NC | Middlesex, NC | - | |
DNS | 2 | 8 | Michael Ellington Middlesex, NC | Middlesex, NC | - | |
All transfer |
Carolina Outlaw Super Street Series
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 03 | Benji Thompson | - | |||
2 | 8 | Cameron Norris III Leland, NC | Leland, NC | - | ||
3 | 47 | Walt Gibson Zebulon, NC | Zebulon, NC | - | ||
4 | 98 | Jerry Johnson Sr Stedman, NC | Stedman, NC | - | ||
5 | 57 | Johnny Moore | - | |||
6 | 90 | John Proctor Rocky Mount, NC | Rocky Mount, NC | - | ||
7 | 4 | Chris Powers Dillon, SC | Dillon, SC | - | ||
8 | 90Y | Danny Yarborough Fayetteville, NC | Fayetteville, NC | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 03 | Benji Thompson | 15.647 | |||
2 | 4 | Chris Powers Dillon, SC | Dillon, SC | 15.911 | ||
3 | 98 | Jerry Johnson Sr Stedman, NC | Stedman, NC | 16.529 | ||
4 | 8 | Cameron Norris III Leland, NC | Leland, NC | 17.075 | ||
5 | 90Y | Danny Yarborough Fayetteville, NC | Fayetteville, NC | 18.029 | ||
6 | 57 | Johnny Moore | ||||
7 | 90 | John Proctor Rocky Mount, NC | Rocky Mount, NC | |||
8 | 47 | Walt Gibson Zebulon, NC | Zebulon, NC | |||
All transfer |