UMP Modified Action
I-95 UMP Modified Action at CLR
Limited Late Model Action
Late Model is a weekly division plus specials for the I-95 LM Challenge. Click on the photo to link to the I-95 LM Challenge Facebook page.
Pure Stock V-8 Action
Pure Stock V-8 is a weekly division at CLR
Super Stock Four Cylinder Action
Super Stock Four Cylinder is a weekly division at CLR
11/12/2022 - County Line Raceway
Elm City, NC
Mid-East 602 Mania Season Finale & 10th Annual 4 Cylinder Nationals
Mid-East 602 Late Model (30 laps - $2,000 to win), Mid-East 602 Modified (30 laps - $2,000 to win), Super Stock Four Cylinder (40 laps - $2,000 to win/Final Points/Double Points); Pure Stock Four Cylinder (25 laps - $1,000 to win/Final Points/Double Points); Sport Compact Ucar (20 laps - $500 to win/Final Points/Double Points); Carolina Outlaw Super Street Series (Points Championship Race); Ladies Four Cylinder Powder Puff Derby (5 laps at end of night)
Classes
Track Contact
Full Event Information on MyRacePass
Quality Preowned Super Stock 4 Cylinder
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Cody Keith Franklinton, NC | Franklinton, NC | - | |
2 | 3 | 14 | Jason Horne Spring Hope, NC | Spring Hope, NC | 1 | |
3 | 4 | K12 | Kevin Pierce Stantonsburg, NC | Stantonsburg, NC | 1 | |
4 | 6 | 24 | Josh Bryant Castalia, NC | Castalia, NC | 2 | |
5 | 9 | J2 | James Manning Zebulon, NC | Zebulon, NC | 4 | |
6 | 13 | 29 | Melvin Langley Nashville, NC | Nashville, NC | 7 | |
7 | 11 | 47G | Glenn Bottoms Elm City, NC | Elm City, NC | 4 | |
8 | 10 | 61 | Eric Hill Youngsville, NC | Youngsville, NC | 2 | |
9 | 15 | 1 | Cody Wilson Zebulon, NC | Zebulon, NC | 6 | |
10 | 16 | 6 | Dal Griffin Wake Forest, NC | Wake Forest, NC | 6 | |
11 | 7 | 62 | Jason Adams Zebulon, NC | Zebulon, NC | -4 | |
12 | 14 | 95 | Joey Morgan Zebulon, NC | Zebulon, NC | 2 | |
13 | 8 | 47A | Austin Bottoms Elm City, NC | Elm City, NC | -5 | |
14 | 18 | 07G | Raylee Shatley Lansing, NC | Lansing, NC | 4 | |
15 | 17 | 82 | Corey Bress Norfolk, VA | Norfolk, VA | 2 | |
16 | 12 | 69D | Dawson May Middlesex, NC | Middlesex, NC | -4 | |
17 | 5 | 03B | Damien Bryant Elm City, NC | Elm City, NC | -12 | |
18 | 2 | 98 | Michael Webb Evansville, IN | Evansville, IN | -16 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Cody Keith Franklinton, NC | Franklinton, NC | - | |
2 | 2 | 14 | Jason Horne Spring Hope, NC | Spring Hope, NC | - | |
3 | 4 | 03B | Damien Bryant Elm City, NC | Elm City, NC | 1 | |
4 | 3 | 62 | Jason Adams Zebulon, NC | Zebulon, NC | -1 | |
5 | 5 | J2 | James Manning Zebulon, NC | Zebulon, NC | - | |
6 | 7 | 47G | Glenn Bottoms Elm City, NC | Elm City, NC | 1 | |
7 | 6 | 29 | Melvin Langley Nashville, NC | Nashville, NC | -1 | |
8 | 8 | 1 | Cody Wilson Zebulon, NC | Zebulon, NC | - | |
9 | 9 | 82 | Corey Bress Norfolk, VA | Norfolk, VA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 98 | Michael Webb Evansville, IN | Evansville, IN | 1 | |
2 | 1 | K12 | Kevin Pierce Stantonsburg, NC | Stantonsburg, NC | -1 | |
3 | 3 | 24 | Josh Bryant Castalia, NC | Castalia, NC | - | |
4 | 4 | 47A | Austin Bottoms Elm City, NC | Elm City, NC | - | |
5 | 6 | 61 | Eric Hill Youngsville, NC | Youngsville, NC | 1 | |
6 | 5 | 69D | Dawson May Middlesex, NC | Middlesex, NC | -1 | |
7 | 7 | 95 | Joey Morgan Zebulon, NC | Zebulon, NC | - | |
8 | 8 | 6 | Dal Griffin Wake Forest, NC | Wake Forest, NC | - | |
9 | 9 | 07G | Raylee Shatley Lansing, NC | Lansing, NC | - | |
All transfer |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 12 | Cody Keith Franklinton, NC | Franklinton, NC | ||
2 | 8 | K12 | Kevin Pierce Stantonsburg, NC | Stantonsburg, NC | ||
3 | 7 | 14 | Jason Horne Spring Hope, NC | Spring Hope, NC | ||
4 | 4 | 98 | Michael Webb Evansville, IN | Evansville, IN | ||
5 | 5 | 62 | Jason Adams Zebulon, NC | Zebulon, NC | ||
6 | 6 | 24 | Josh Bryant Castalia, NC | Castalia, NC | ||
7 | 10 | 03B | Damien Bryant Elm City, NC | Elm City, NC | ||
8 | 18 | 47A | Austin Bottoms Elm City, NC | Elm City, NC | ||
9 | 17 | J2 | James Manning Zebulon, NC | Zebulon, NC | ||
10 | 2 | 69D | Dawson May Middlesex, NC | Middlesex, NC | ||
11 | 11 | 29 | Melvin Langley Nashville, NC | Nashville, NC | ||
12 | 1 | 61 | Eric Hill Youngsville, NC | Youngsville, NC | ||
13 | 3 | 47G | Glenn Bottoms Elm City, NC | Elm City, NC | ||
14 | 14 | 95 | Joey Morgan Zebulon, NC | Zebulon, NC | ||
15 | 15 | 1 | Cody Wilson Zebulon, NC | Zebulon, NC | ||
16 | 13 | 6 | Dal Griffin Wake Forest, NC | Wake Forest, NC | ||
17 | 9 | 82 | Corey Bress Norfolk, VA | Norfolk, VA | ||
18 | 16 | 07G | Raylee Shatley Lansing, NC | Lansing, NC |
Tidewater Energy Pure Stock 4 Cylinder
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | V3 | Van Bryant Youngsville, NC | Youngsville, NC | 1 | |
2 | 9 | 17H | Lee Hardie Knightdale, NC | Knightdale, NC | 7 | |
3 | 4 | 5 | Brandon Whitley Wilson, NC | Wilson, NC | 1 | |
4 | 5 | 26 | Johnathan Armstrong Nashville, NC | Nashville, NC | 1 | |
5 | 12 | 72 | Jeremy Bohne Wilson, NC | Wilson, NC | 7 | |
6 | 11 | 3D | Jesse Duke Clayton, NC | Clayton, NC | 5 | |
7 | 1 | 34 | Chris Vestal Raleigh, NC | Raleigh, NC | -6 | |
8 | 13 | 46 | Devin King Rocky Mount, NC | Rocky Mount, NC | 5 | |
9 | 7 | 81 | Brent Atkinson WENDELL, NC | WENDELL, NC | -2 | |
10 | 6 | 4K | Kristian Hopkins Middlesex, NC | Middlesex, NC | -4 | |
11 | 21 | 10 | Robert Barefoot Elm City, NC | Elm City, NC | 10 | |
12 | 16 | 6 | Dal Griffin Wake Forest, NC | Wake Forest, NC | 4 | |
13 | 18 | B5 | Brian Hopkins Middlesex, NC | Middlesex, NC | 5 | |
14 | 20 | 05 | Neil Brann Youngsville, NC | Youngsville, NC | 6 | |
15 | 14 | 8 | Michael Ellington Middlesex, NC | Middlesex, NC | -1 | |
16 | 19 | 12M | Randy Melton Bailey, NC | Bailey, NC | 3 | |
17 | 15 | 04 | Scotty Potter Raleigh, NC | Raleigh, NC | -2 | |
18 | 17 | 98 | Logan Matthews Warrenton, NC | Warrenton, NC | -1 | |
19 | 10 | 18H | Jessie Richardson Jr Archer Lodge, NC | Archer Lodge, NC | -9 | |
20 | 8 | 77 | Chris Dunn LaGrange, NC | LaGrange, NC | -12 | |
21 | 3 | 82E | Enzo Dillon Elm City, NC | Elm City, NC | -18 | |
DNS | 22 | 9 | Jacob Kinsey Zebulon, NC | Zebulon, NC | - | |
DNS | 23 | 52 | Joseph Hinnant Wilson, NC | Wilson, NC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 34 | Chris Vestal Raleigh, NC | Raleigh, NC | - | |
2 | 2 | 82E | Enzo Dillon Elm City, NC | Elm City, NC | - | |
3 | 3 | 26 | Johnathan Armstrong Nashville, NC | Nashville, NC | - | |
4 | 6 | 81 | Brent Atkinson WENDELL, NC | WENDELL, NC | 2 | |
5 | 5 | 17H | Lee Hardie Knightdale, NC | Knightdale, NC | - | |
6 | 7 | 3D | Jesse Duke Clayton, NC | Clayton, NC | 1 | |
7 | 9 | 46 | Devin King Rocky Mount, NC | Rocky Mount, NC | 2 | |
8 | 8 | 04 | Scotty Potter Raleigh, NC | Raleigh, NC | - | |
9 | 10 | 98 | Logan Matthews Warrenton, NC | Warrenton, NC | 1 | |
10 | 4 | 12M | Randy Melton Bailey, NC | Bailey, NC | -6 | |
DNS | 11 | 10 | Robert Barefoot Elm City, NC | Elm City, NC | - | |
DNS | 12 | 52 | Joseph Hinnant Wilson, NC | Wilson, NC | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | V3 | Van Bryant Youngsville, NC | Youngsville, NC | - | |
2 | 4 | 5 | Brandon Whitley Wilson, NC | Wilson, NC | 2 | |
3 | 2 | 4K | Kristian Hopkins Middlesex, NC | Middlesex, NC | -1 | |
4 | 6 | 77 | Chris Dunn LaGrange, NC | LaGrange, NC | 2 | |
5 | 11 | 18H | Jessie Richardson Jr Archer Lodge, NC | Archer Lodge, NC | 6 | |
6 | 5 | 72 | Jeremy Bohne Wilson, NC | Wilson, NC | -1 | |
7 | 10 | 8 | Michael Ellington Middlesex, NC | Middlesex, NC | 3 | |
8 | 7 | 6 | Dal Griffin Wake Forest, NC | Wake Forest, NC | -1 | |
9 | 9 | B5 | Brian Hopkins Middlesex, NC | Middlesex, NC | - | |
10 | 8 | 05 | Neil Brann Youngsville, NC | Youngsville, NC | -2 | |
DNS | 3 | 9 | Jacob Kinsey Zebulon, NC | Zebulon, NC | - | |
All transfer |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 34 | Chris Vestal Raleigh, NC | Raleigh, NC | ||
2 | 21 | V3 | Van Bryant Youngsville, NC | Youngsville, NC | ||
3 | 7 | 82E | Enzo Dillon Elm City, NC | Elm City, NC | ||
4 | 10 | 4K | Kristian Hopkins Middlesex, NC | Middlesex, NC | ||
5 | 13 | 26 | Johnathan Armstrong Nashville, NC | Nashville, NC | ||
6 | 23 | 9 | Jacob Kinsey Zebulon, NC | Zebulon, NC | ||
7 | 6 | 12M | Randy Melton Bailey, NC | Bailey, NC | ||
8 | 3 | 5 | Brandon Whitley Wilson, NC | Wilson, NC | ||
9 | 2 | 17H | Lee Hardie Knightdale, NC | Knightdale, NC | ||
10 | 15 | 72 | Jeremy Bohne Wilson, NC | Wilson, NC | ||
11 | 12 | 81 | Brent Atkinson WENDELL, NC | WENDELL, NC | ||
12 | 8 | 77 | Chris Dunn LaGrange, NC | LaGrange, NC | ||
13 | 18 | 3D | Jesse Duke Clayton, NC | Clayton, NC | ||
14 | 17 | 6 | Dal Griffin Wake Forest, NC | Wake Forest, NC | ||
15 | 22 | 04 | Scotty Potter Raleigh, NC | Raleigh, NC | ||
16 | 9 | 05 | Neil Brann Youngsville, NC | Youngsville, NC | ||
17 | 4 | 46 | Devin King Rocky Mount, NC | Rocky Mount, NC | ||
18 | 1 | B5 | Brian Hopkins Middlesex, NC | Middlesex, NC | ||
19 | 16 | 98 | Logan Matthews Warrenton, NC | Warrenton, NC | ||
20 | 20 | 8 | Michael Ellington Middlesex, NC | Middlesex, NC | ||
21 | 5 | 10 | Robert Barefoot Elm City, NC | Elm City, NC | ||
22 | 19 | 18H | Jessie Richardson Jr Archer Lodge, NC | Archer Lodge, NC | ||
DNS | 14 | 52 | Joseph Hinnant Wilson, NC | Wilson, NC |
Bryant's All Around Services Sport Compact Ucar
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 14 | Andrew Christiansen Benson, NC | Benson, NC | 5 | |
2 | 3 | 10 | Michael Rittenberry Oak Grove, KY | Oak Grove, KY | 1 | |
3 | 10 | 71 | Dwayne Godwin Middlesex, NC | Middlesex, NC | 7 | |
4 | 11 | 68J | Jessie Joyner Rocky Mount, NC | Rocky Mount, NC | 7 | |
5 | 12 | 66 | Mike Crickmore Roanoke Rapids, NC | Roanoke Rapids, NC | 7 | |
6 | 13 | 68 | Donald Joyner Rocky Mount, NC | Rocky Mount, NC | 7 | |
7 | 14 | 11W | Tommy Weese Winton, NC | Winton, NC | 7 | |
8 | 9 | 90 | Brian Craver Clayton, NC | Clayton, NC | 1 | |
9 | 2 | 87 | Ryland Lindsey Camden, NC | Camden, NC | -7 | |
10 | 16 | 42 | Nathan Wallace Roanoke Rapids, NC | Roanoke Rapids, NC | 6 | |
11 | 1 | 00 | Michael Wallace Roanoke Rapids, NC | Roanoke Rapids, NC | -10 | |
12 | 5 | 3 | Joe Waters Pocomoke City, MD | Pocomoke City, MD | -7 | |
13 | 4 | 2A | Jay Lowman Dover, DE | Dover, DE | -9 | |
14 | 7 | 11V | Tyler Vaughan Roanoke Rapids, NC | Roanoke Rapids, NC | -7 | |
15 | 15 | 13 | Sean Revels Hertford, NC | Hertford, NC | - | |
16 | 19 | 54 | Ernestine Edmondson Rocky Mount, NC | Rocky Mount, NC | 3 | |
17 | 17 | 19 | Matt Lutz Louisburg, NC | Louisburg, NC | - | |
DNS | 8 | 7X | Joseph Franklin Wake Forest, NC | Wake Forest, NC | - | |
DNS | 18 | 29 | Prentice Winston Louisburg, NC | Louisburg, NC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 00 | Michael Wallace Roanoke Rapids, NC | Roanoke Rapids, NC | 1 | |
2 | 3 | 10 | Michael Rittenberry Oak Grove, KY | Oak Grove, KY | 1 | |
3 | 1 | 3 | Joe Waters Pocomoke City, MD | Pocomoke City, MD | -2 | |
4 | 4 | 11V | Tyler Vaughan Roanoke Rapids, NC | Roanoke Rapids, NC | - | |
5 | 6 | 90 | Brian Craver Clayton, NC | Clayton, NC | 1 | |
6 | 5 | 68J | Jessie Joyner Rocky Mount, NC | Rocky Mount, NC | -1 | |
7 | 8 | 68 | Donald Joyner Rocky Mount, NC | Rocky Mount, NC | 1 | |
8 | 7 | 13 | Sean Revels Hertford, NC | Hertford, NC | -1 | |
9 | 9 | 19 | Matt Lutz Louisburg, NC | Louisburg, NC | - | |
10 | 10 | 54 | Ernestine Edmondson Rocky Mount, NC | Rocky Mount, NC | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 87 | Ryland Lindsey Camden, NC | Camden, NC | - | |
2 | 2 | 2A | Jay Lowman Dover, DE | Dover, DE | - | |
3 | 3 | 14 | Andrew Christiansen Benson, NC | Benson, NC | - | |
4 | 6 | 7X | Joseph Franklin Wake Forest, NC | Wake Forest, NC | 2 | |
5 | 4 | 71 | Dwayne Godwin Middlesex, NC | Middlesex, NC | -1 | |
6 | 5 | 66 | Mike Crickmore Roanoke Rapids, NC | Roanoke Rapids, NC | -1 | |
7 | 7 | 11W | Tommy Weese Winton, NC | Winton, NC | - | |
8 | 9 | 42 | Nathan Wallace Roanoke Rapids, NC | Roanoke Rapids, NC | 1 | |
9 | 8 | 29 | Prentice Winston Louisburg, NC | Louisburg, NC | -1 | |
All transfer |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | 3 | Joe Waters Pocomoke City, MD | Pocomoke City, MD | ||
2 | 7 | 87 | Ryland Lindsey Camden, NC | Camden, NC | ||
3 | 4 | 00 | Michael Wallace Roanoke Rapids, NC | Roanoke Rapids, NC | ||
4 | 17 | 2A | Jay Lowman Dover, DE | Dover, DE | ||
5 | 11 | 10 | Michael Rittenberry Oak Grove, KY | Oak Grove, KY | ||
6 | 15 | 14 | Andrew Christiansen Benson, NC | Benson, NC | ||
7 | 3 | 11V | Tyler Vaughan Roanoke Rapids, NC | Roanoke Rapids, NC | ||
8 | 2 | 71 | Dwayne Godwin Middlesex, NC | Middlesex, NC | ||
9 | 9 | 68J | Jessie Joyner Rocky Mount, NC | Rocky Mount, NC | ||
10 | 5 | 66 | Mike Crickmore Roanoke Rapids, NC | Roanoke Rapids, NC | ||
11 | 13 | 90 | Brian Craver Clayton, NC | Clayton, NC | ||
12 | 16 | 7X | Joseph Franklin Wake Forest, NC | Wake Forest, NC | ||
13 | 12 | 13 | Sean Revels Hertford, NC | Hertford, NC | ||
14 | 1 | 11W | Tommy Weese Winton, NC | Winton, NC | ||
15 | 19 | 68 | Donald Joyner Rocky Mount, NC | Rocky Mount, NC | ||
16 | 6 | 29 | Prentice Winston Louisburg, NC | Louisburg, NC | ||
17 | 10 | 19 | Matt Lutz Louisburg, NC | Louisburg, NC | ||
18 | 14 | 42 | Nathan Wallace Roanoke Rapids, NC | Roanoke Rapids, NC | ||
19 | 8 | 54 | Ernestine Edmondson Rocky Mount, NC | Rocky Mount, NC |
Carolina Outlaw Super Street Series
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 03 | Benji Thompson | 1 | ||
2 | 1 | 69 | Chris Radford Rocky Mount, NC | Rocky Mount, NC | -1 | |
3 | 3 | 06 | Christian Thomas Wake Forest, NC | Wake Forest, NC | - | |
4 | 4 | 90 | John Proctor Rocky Mount, NC | Rocky Mount, NC | - | |
5 | 8 | 8 | Cameron Norris III Leland, NC | Leland, NC | 3 | |
6 | 5 | 30 | Justin Kidd Roanoke Rapids, NC | Roanoke Rapids, NC | -1 | |
7 | 7 | 5 | Hunter Denny Roanoke Rapids, NC | Roanoke Rapids, NC | - | |
8 | 9 | 4 | Chris Powers Dillon, SC | Dillon, SC | 1 | |
9 | 11 | 07 | David Royal | 2 | ||
10 | 10 | 16 | Russell Boyd Henderson, NC | Henderson, NC | - | |
11 | 13 | 88 | Jonathan Hardee Fayetteville, NC | Fayetteville, NC | 2 | |
12 | 15 | 90Y | Danny Yarborough Fayetteville, NC | Fayetteville, NC | 3 | |
13 | 14 | 55 | Roy Hall Nashville, NC | Nashville, NC | 1 | |
14 | 12 | 01 | Luke Owens Lewisburg, NC | Lewisburg, NC | -2 | |
DNS | 16 | 14 | Blake Hardee bunnlevel, NC | bunnlevel, NC | - | |
DNS | 6 | 17 | Joshua Burnham South Mills, NC | South Mills, NC | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 69 | Chris Radford Rocky Mount, NC | Rocky Mount, NC | ||
2 | 15 | 03 | Benji Thompson | |||
3 | 14 | 06 | Christian Thomas Wake Forest, NC | Wake Forest, NC | ||
4 | 11 | 90 | John Proctor Rocky Mount, NC | Rocky Mount, NC | ||
5 | 7 | 30 | Justin Kidd Roanoke Rapids, NC | Roanoke Rapids, NC | ||
6 | 2 | 17 | Joshua Burnham South Mills, NC | South Mills, NC | ||
7 | 3 | 5 | Hunter Denny Roanoke Rapids, NC | Roanoke Rapids, NC | ||
8 | 8 | 8 | Cameron Norris III Leland, NC | Leland, NC | ||
9 | 10 | 4 | Chris Powers Dillon, SC | Dillon, SC | ||
10 | 1 | 16 | Russell Boyd Henderson, NC | Henderson, NC | ||
11 | 13 | 07 | David Royal | |||
12 | 9 | 01 | Luke Owens Lewisburg, NC | Lewisburg, NC | ||
13 | 6 | 88 | Jonathan Hardee Fayetteville, NC | Fayetteville, NC | ||
14 | 4 | 55 | Roy Hall Nashville, NC | Nashville, NC | ||
15 | 16 | 90Y | Danny Yarborough Fayetteville, NC | Fayetteville, NC | ||
DNS | 5 | 14 | Blake Hardee bunnlevel, NC | bunnlevel, NC | ||
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 69 | Chris Radford Rocky Mount, NC | Rocky Mount, NC | ||
2 | 15 | 03 | Benji Thompson | |||
3 | 14 | 06 | Christian Thomas Wake Forest, NC | Wake Forest, NC | ||
4 | 16 | 90Y | Danny Yarborough Fayetteville, NC | Fayetteville, NC | ||
5 | 7 | 30 | Justin Kidd Roanoke Rapids, NC | Roanoke Rapids, NC | ||
6 | 2 | 17 | Joshua Burnham South Mills, NC | South Mills, NC | ||
7 | 3 | 5 | Hunter Denny Roanoke Rapids, NC | Roanoke Rapids, NC | ||
8 | 8 | 8 | Cameron Norris III Leland, NC | Leland, NC | ||
9 | 10 | 4 | Chris Powers Dillon, SC | Dillon, SC | ||
10 | 1 | 16 | Russell Boyd Henderson, NC | Henderson, NC | ||
11 | 13 | 07 | David Royal | |||
12 | 9 | 01 | Luke Owens Lewisburg, NC | Lewisburg, NC | ||
13 | 6 | 88 | Jonathan Hardee Fayetteville, NC | Fayetteville, NC | ||
14 | 4 | 55 | Roy Hall Nashville, NC | Nashville, NC | ||
15 | 11 | 90 | John Proctor Rocky Mount, NC | Rocky Mount, NC |
Mid-East 602 Modified
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 8A | Austin Holcombe Elm City, NC | Elm City, NC | 2 | |
2 | 2 | 5 | Ethan Wilson Fayetteville, NC | Fayetteville, NC | - | |
3 | 6 | 312 | Greg Brown Concord, NC | Concord, NC | 3 | |
4 | 8 | 17 | Case Daniels Autryville, NC | Autryville, NC | 4 | |
5 | 11 | 11 | Eric Bentley Fayetteville, NC | Fayetteville, NC | 6 | |
6 | 1 | 14 | Jeff Robinson Greenwood, SC | Greenwood, SC | -5 | |
7 | 9 | 20 | Brandon Hall Danbury, NC | Danbury, NC | 2 | |
8 | 12 | 23 | Buck Stevens Statesville, NC | Statesville, NC | 4 | |
9 | 10 | 18 | Ray Suman Stanley, NC | Stanley, NC | 1 | |
10 | 17 | 29 | Brandon Bentley Wytheville, VA | Wytheville, VA | 7 | |
11 | 16 | 7 | Gary Jarrett Raleigh, NC | Raleigh, NC | 5 | |
12 | 15 | 69 | Harley Stanley Stanley, NC | Stanley, NC | 3 | |
13 | 7 | 23A | Austin Self Statesville, NC | Statesville, NC | -6 | |
14 | 14 | 12 | Rusty Harmon Yorktown, VA | Yorktown, VA | - | |
15 | 13 | 00B | JP Blalock Clemmons, NC | Clemmons, NC | -2 | |
16 | 18 | 4 | Eric Gann Mayodan , NC | Mayodan , NC | 2 | |
17 | 4 | 2T | Ty Norder Mooresville, NC | Mooresville, NC | -13 | |
18 | 5 | 45 | Cambridge Gann Mayodan , NC | Mayodan , NC | -13 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 14 | Jeff Robinson Greenwood, SC | Greenwood, SC | ||
2 | 18 | 5 | Ethan Wilson Fayetteville, NC | Fayetteville, NC | ||
3 | 10 | 8A | Austin Holcombe Elm City, NC | Elm City, NC | ||
4 | 12 | 2T | Ty Norder Mooresville, NC | Mooresville, NC | ||
5 | 6 | 45 | Cambridge Gann Mayodan , NC | Mayodan , NC | ||
6 | 4 | 312 | Greg Brown Concord, NC | Concord, NC | ||
7 | 14 | 23A | Austin Self Statesville, NC | Statesville, NC | ||
8 | 5 | 17 | Case Daniels Autryville, NC | Autryville, NC | ||
9 | 8 | 20 | Brandon Hall Danbury, NC | Danbury, NC | ||
10 | 17 | 18 | Ray Suman Stanley, NC | Stanley, NC | ||
11 | 2 | 11 | Eric Bentley Fayetteville, NC | Fayetteville, NC | ||
12 | 16 | 23 | Buck Stevens Statesville, NC | Statesville, NC | ||
13 | 3 | 00B | JP Blalock Clemmons, NC | Clemmons, NC | ||
14 | 9 | 12 | Rusty Harmon Yorktown, VA | Yorktown, VA | ||
15 | 15 | 69 | Harley Stanley Stanley, NC | Stanley, NC | ||
16 | 11 | 7 | Gary Jarrett Raleigh, NC | Raleigh, NC | ||
17 | 1 | 29 | Brandon Bentley Wytheville, VA | Wytheville, VA | ||
DNS | 7 | 4 | Eric Gann Mayodan , NC | Mayodan , NC | ||
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 14 | Jeff Robinson Greenwood, SC | Greenwood, SC | ||
2 | 18 | 5 | Ethan Wilson Fayetteville, NC | Fayetteville, NC | ||
3 | 10 | 8A | Austin Holcombe Elm City, NC | Elm City, NC | ||
4 | 12 | 2T | Ty Norder Mooresville, NC | Mooresville, NC | ||
5 | 6 | 45 | Cambridge Gann Mayodan , NC | Mayodan , NC | ||
6 | 4 | 312 | Greg Brown Concord, NC | Concord, NC | ||
7 | 14 | 23A | Austin Self Statesville, NC | Statesville, NC | ||
8 | 5 | 17 | Case Daniels Autryville, NC | Autryville, NC | ||
9 | 8 | 20 | Brandon Hall Danbury, NC | Danbury, NC | ||
10 | 17 | 18 | Ray Suman Stanley, NC | Stanley, NC | ||
11 | 2 | 11 | Eric Bentley Fayetteville, NC | Fayetteville, NC | ||
12 | 16 | 23 | Buck Stevens Statesville, NC | Statesville, NC | ||
13 | 3 | 00B | JP Blalock Clemmons, NC | Clemmons, NC | ||
14 | 9 | 12 | Rusty Harmon Yorktown, VA | Yorktown, VA | ||
15 | 15 | 69 | Harley Stanley Stanley, NC | Stanley, NC | ||
16 | 11 | 7 | Gary Jarrett Raleigh, NC | Raleigh, NC | ||
17 | 1 | 29 | Brandon Bentley Wytheville, VA | Wytheville, VA | ||
DNS | 7 | 4 | Eric Gann Mayodan , NC | Mayodan , NC |
Mid-East 602 Late Model
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 52 | Timmy Mills Rocky Mount, NC | Rocky Mount, NC | - | |
2 | 4 | C10 | Carl Currin Stem, NC | Stem, NC | 2 | |
3 | 2 | J12 | Jason Dickerson Creedmore, NC | Creedmore, NC | -1 | |
4 | 9 | 5G | Robbie Gibson Graham, NC | Graham, NC | 5 | |
5 | 13 | 9 | Cole Hedrick Wytheville, VA | Wytheville, VA | 8 | |
6 | 14 | 11 | Cole Apple Reidsville, NC | Reidsville, NC | 8 | |
7 | 7 | 44 | Walker Arthur Forest, VA | Forest, VA | - | |
8 | 3 | 171 | Dustin Mitchell Pine Level, NC | Pine Level, NC | -5 | |
9 | 11 | 22S | Caleb Simmons Reidsville, NC | Reidsville, NC | 2 | |
10 | 15 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | 5 | |
11 | 19 | 15 | chuck melton moun airy, NC | moun airy, NC | 8 | |
12 | 17 | 5 | Shaun Andrews Fayetteville, NC | Fayetteville, NC | 5 | |
13 | 18 | 300 | Bill Tesh Germanton, NC | Germanton, NC | 5 | |
14 | 25 | 48 | Randy McLamb Clinton, NC | Clinton, NC | 11 | |
15 | 8 | 7 | Mark Eller Oxford, NC | Oxford, NC | -7 | |
16 | 6 | 10 | Daniel Parker Raeford, NC | Raeford, NC | -10 | |
17 | 10 | 50 | Joey Johnson Elkin, NC | Elkin, NC | -7 | |
18 | 26 | 7L | Ronnie Long Stedman, NC | Stedman, NC | 8 | |
19 | 21 | 12 | Bladen Core Stedman, NC | Stedman, NC | 2 | |
20 | 23 | 10P | Tyler Payne Fayetteville, NC | Fayetteville, NC | 3 | |
21 | 16 | C25 | Craig Overby Elm City, NC | Elm City, NC | -5 | |
22 | 5 | 22 | Nathan Walker Hamptonville , NC | Hamptonville , NC | -17 | |
23 | 12 | 23 | David Boyd Tarboro, NC | Tarboro, NC | -11 | |
24 | 20 | 1 | Morghan Johnson Fayetteville, NC | Fayetteville, NC | -4 | |
25 | 22 | 1X | Zachary Price Clinton, NC | Clinton, NC | -3 | |
26 | 24 | 81 | Keith Hart wilksboro, NC | wilksboro, NC | -2 | |
DNS | 27 | 25 | Chason Beasley Raeford, NC | Raeford, NC | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
