UMP Modified Action
I-95 UMP Modified Action at CLR
Limited Late Model Action
Late Model is a weekly division plus specials for the I-95 LM Challenge. Click on the photo to link to the I-95 LM Challenge Facebook page.
Pure Stock V-8 Action
Pure Stock V-8 is a weekly division at CLR
Super Stock Four Cylinder Action
Super Stock Four Cylinder is a weekly division at CLR
$0.00Cart (0)
3/11/2023 - County Line Raceway
Elm City, NC
I-95 Late Model Challenge & Modified Mafia Tour Season Opener
I-95 Late Model Challenge Round #1 ($3k to win); Modified Mafia Tour (2k to win); INEX Legend; Sport Compact UCAR; Kids Juicebox Karts
Classes
Track Contact
Full Event Information on MyRacePass
4 Boys Racing Supply Late Model
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23R | Michael Rouse Wilson, NC | Wilson, NC | - | |
2 | 2 | 06 | Christian Thomas Wake Forest, NC | Wake Forest, NC | - | |
3 | 5 | 5E | John Eller Oxford, NC | Oxford, NC | 2 | |
4 | 15 | 18M | Bradley McCaskill WENDELL, NC | WENDELL, NC | 11 | |
5 | 4 | L3 | Bobby Liles Bailey, NC | Bailey, NC | -1 | |
6 | 9 | 18L | Spencer Liggon Lexington, NC | Lexington, NC | 3 | |
7 | 10 | 75 | Daniel Adam Peru, IL | Peru, IL | 3 | |
8 | 11 | 97T | Tyler Hobgood Norlina , NC | Norlina , NC | 3 | |
9 | 7 | 23B | Matthew Bissette Middlesex, NC | Middlesex, NC | -2 | |
10 | 13 | 93 | Raymond Brown Elkin, NC | Elkin, NC | 3 | |
11 | 17 | 22L | Michael Lee | 6 | ||
12 | 3 | 32 | Dustin Mitchell Pine Level, NC | Pine Level, NC | -9 | |
13 | 6 | 39 | Steve Blackburn Elkin, NC | Elkin, NC | -7 | |
14 | 12 | 62 | Jason Adams Zebulon, NC | Zebulon, NC | -2 | |
15 | 8 | 37 | Cy Nelms Jr Bailey, NC | Bailey, NC | -7 | |
16 | 14 | 79 | Roger Lucas Benson, NC | Benson, NC | -2 | |
17 | 16 | C9 | Christian Joyner Castalia, NC | Castalia, NC | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23R | Michael Rouse Wilson, NC | Wilson, NC | 1 | |
2 | 3 | 32 | Dustin Mitchell Pine Level, NC | Pine Level, NC | 1 | |
3 | 1 | 5E | John Eller Oxford, NC | Oxford, NC | -2 | |
4 | 5 | 23B | Matthew Bissette Middlesex, NC | Middlesex, NC | 1 | |
5 | 4 | 18L | Spencer Liggon Lexington, NC | Lexington, NC | -1 | |
6 | 8 | 97T | Tyler Hobgood Norlina , NC | Norlina , NC | 2 | |
7 | 7 | 93 | Raymond Brown Elkin, NC | Elkin, NC | - | |
8 | 6 | 18M | Bradley McCaskill WENDELL, NC | WENDELL, NC | -2 | |
9 | 9 | 22L | Michael Lee | - | ||
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 06 | Christian Thomas Wake Forest, NC | Wake Forest, NC | - | |
2 | 3 | L3 | Bobby Liles Bailey, NC | Bailey, NC | 1 | |
3 | 2 | 39 | Steve Blackburn Elkin, NC | Elkin, NC | -1 | |
4 | 5 | 37 | Cy Nelms Jr Bailey, NC | Bailey, NC | 1 | |
5 | 7 | 75 | Daniel Adam Peru, IL | Peru, IL | 2 | |
6 | 6 | 62 | Jason Adams Zebulon, NC | Zebulon, NC | - | |
7 | 8 | 79 | Roger Lucas Benson, NC | Benson, NC | 1 | |
DNS | 4 | C9 | Christian Joyner Castalia, NC | Castalia, NC | - | |
All transfer |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 5E | John Eller Oxford, NC | Oxford, NC | ||
2 | 14 | 06 | Christian Thomas Wake Forest, NC | Wake Forest, NC | ||
3 | 16 | 23R | Michael Rouse Wilson, NC | Wilson, NC | ||
4 | 5 | 39 | Steve Blackburn Elkin, NC | Elkin, NC | ||
5 | 13 | 32 | Dustin Mitchell Pine Level, NC | Pine Level, NC | ||
6 | 15 | L3 | Bobby Liles Bailey, NC | Bailey, NC | ||
7 | 6 | 18L | Spencer Liggon Lexington, NC | Lexington, NC | ||
8 | 2 | C9 | Christian Joyner Castalia, NC | Castalia, NC | ||
9 | 7 | 23B | Matthew Bissette Middlesex, NC | Middlesex, NC | ||
10 | 9 | 37 | Cy Nelms Jr Bailey, NC | Bailey, NC | ||
11 | 10 | 18M | Bradley McCaskill WENDELL, NC | WENDELL, NC | ||
12 | 4 | 93 | Raymond Brown Elkin, NC | Elkin, NC | ||
13 | 11 | 75 | Daniel Adam Peru, IL | Peru, IL | ||
14 | 12 | 97T | Tyler Hobgood Norlina , NC | Norlina , NC | ||
15 | 1 | 79 | Roger Lucas Benson, NC | Benson, NC | ||
16 | 8 | 22L | Michael Lee |
Bryant's All Around Services Sport Compact Ucar
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11V | Tyler Vaughan Roanoke Rapids, NC | Roanoke Rapids, NC | - | |
2 | 2 | 87 | Ryland Lindsey Camden, NC | Camden, NC | - | |
3 | 7 | 00 | Michael Wallace Roanoke Rapids, NC | Roanoke Rapids, NC | 4 | |
4 | 4 | 68J | Jessie Joyner Rocky Mount, NC | Rocky Mount, NC | - | |
5 | 8 | 7 | Richard Taylor Goochland, VA | Goochland, VA | 3 | |
6 | 3 | 66 | Mike Crickmore Roanoke Rapids, NC | Roanoke Rapids, NC | -3 | |
7 | 5 | 77 | Wiliam Mahoney Roanoke Rapids, NC | Roanoke Rapids, NC | -2 | |
8 | 6 | 7X | Joseph Franklin Wake Forest, NC | Wake Forest, NC | -2 | |
DNS | 9 | 12 | Christopher Warner Linden, NC | Linden, NC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11V | Tyler Vaughan Roanoke Rapids, NC | Roanoke Rapids, NC | 2 | |
2 | 5 | 66 | Mike Crickmore Roanoke Rapids, NC | Roanoke Rapids, NC | 3 | |
3 | 4 | 77 | Wiliam Mahoney Roanoke Rapids, NC | Roanoke Rapids, NC | 1 | |
4 | 1 | 00 | Michael Wallace Roanoke Rapids, NC | Roanoke Rapids, NC | -3 | |
DNS | 2 | 12 | Christopher Warner Linden, NC | Linden, NC | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 87 | Ryland Lindsey Camden, NC | Camden, NC | 2 | |
2 | 2 | 68J | Jessie Joyner Rocky Mount, NC | Rocky Mount, NC | - | |
3 | 4 | 7X | Joseph Franklin Wake Forest, NC | Wake Forest, NC | 1 | |
4 | 1 | 7 | Richard Taylor Goochland, VA | Goochland, VA | -3 | |
All transfer |
Modified Mafia Tour
FeatureVP Race Fuel
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | - | |
2 | 2 | 5 | Drake Troutman Hyndman, PA | Hyndman, PA | - | |
3 | 3 | 99W | Chris Arnold Matoaca, VA | Matoaca, VA | - | |
4 | 10 | 44 | Jeff Parsons Union Grove, NC | Union Grove, NC | 6 | |
5 | 9 | 11 | Troy Loomis Sherrills Ford, NC | Sherrills Ford, NC | 4 | |
6 | 11 | 84 | Ryan Toole Henrico, NC | Henrico, NC | 5 | |
7 | 8 | 90 | Ray Kable Sykesville, MD | Sykesville, MD | 1 | |
8 | 18 | 60 | Jim Manka Rincon, GA | Rincon, GA | 10 | |
9 | 17 | 48 | Lance Grady Hanover, VA | Hanover, VA | 8 | |
10 | 20 | 27 | Jason Floyd Ash, NC | Ash, NC | 10 | |
11 | 16 | 22 | Donnie Levister Winnsboro, SC | Winnsboro, SC | 5 | |
12 | 22 | 93C | Hunter Cossette Cochran, GA | Cochran, GA | 10 | |
13 | 15 | 360 | Greg Sheffield Coats, NC | Coats, NC | 2 | |
14 | 19 | 04 | Kaleb Toole Henrico, NC | Henrico, NC | 5 | |
15 | 21 | 08 | Sam Lilly Raleigh, NC | Raleigh, NC | 6 | |
16 | 13 | 14J | Jordan Taylor Fayetteville, NC | Fayetteville, NC | -3 | |
17 | 12 | 13 | Quentin Haley Mooresville, NC | Mooresville, NC | -5 | |
18 | 4 | 97 | Mitch Thomas Oakland, MD | Oakland, MD | -14 | |
19 | 7 | 09 | Michael Leach Sun River, MT | Sun River, MT | -12 | |
20 | 6 | T9 | zack tate low gap, NC | low gap, NC | -14 | |
21 | 14 | 4 | Doug Penny Goldsboro, NC | Goldsboro, NC | -7 | |
22 | 23 | 24 | Tyler Perkinson Henderson, NC | Henderson, NC | 1 | |
23 | 24 | 7L | Randy Lucas Benson, NC | Benson, NC | 1 | |
24 | 5 | 14 | David Taylor Erwin, NC | Erwin, NC | -19 |
Fast 6 Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | - | |
2 | 2 | 5 | Drake Troutman Hyndman, PA | Hyndman, PA | - | |
3 | 3 | 99W | Chris Arnold Matoaca, VA | Matoaca, VA | - | |
4 | 5 | 97 | Mitch Thomas Oakland, MD | Oakland, MD | 1 | |
5 | 6 | 14 | David Taylor Erwin, NC | Erwin, NC | 1 | |
6 | 4 | T9 | zack tate low gap, NC | low gap, NC | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 09 | Michael Leach Sun River, MT | Sun River, MT | 1 | |
2 | 1 | 11 | Troy Loomis Sherrills Ford, NC | Sherrills Ford, NC | -1 | |
3 | 4 | 84 | Ryan Toole Henrico, NC | Henrico, NC | 1 | |
4 | 3 | 14J | Jordan Taylor Fayetteville, NC | Fayetteville, NC | -1 | |
5 | 7 | 360 | Greg Sheffield Coats, NC | Coats, NC | 2 | |
6 | 8 | 48 | Lance Grady Hanover, VA | Hanover, VA | 2 | |
7 | 5 | 04 | Kaleb Toole Henrico, NC | Henrico, NC | -2 | |
8 | 6 | 08 | Sam Lilly Raleigh, NC | Raleigh, NC | -2 | |
DNS | 9 | 24 | Tyler Perkinson Henderson, NC | Henderson, NC | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 90 | Ray Kable Sykesville, MD | Sykesville, MD | - | |
2 | 3 | 44 | Jeff Parsons Union Grove, NC | Union Grove, NC | 1 | |
3 | 2 | 13 | Quentin Haley Mooresville, NC | Mooresville, NC | -1 | |
4 | 4 | 4 | Doug Penny Goldsboro, NC | Goldsboro, NC | - | |
5 | 8 | 22 | Donnie Levister Winnsboro, SC | Winnsboro, SC | 3 | |
6 | 6 | 60 | Jim Manka Rincon, GA | Rincon, GA | - | |
7 | 5 | 27 | Jason Floyd Ash, NC | Ash, NC | -2 | |
8 | 7 | 93C | Hunter Cossette Cochran, GA | Cochran, GA | -1 | |
DNS | 9 | 7L | Randy Lucas Benson, NC | Benson, NC | - | |
All transfer |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 00 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | ||
2 | 2 | 5 | Drake Troutman Hyndman, PA | Hyndman, PA | ||
3 | 14 | 99W | Chris Arnold Matoaca, VA | Matoaca, VA | ||
4 | 11 | T9 | zack tate low gap, NC | low gap, NC | ||
5 | 20 | 97 | Mitch Thomas Oakland, MD | Oakland, MD | ||
6 | 22 | 14 | David Taylor Erwin, NC | Erwin, NC | ||
7 | 1 | 11 | Troy Loomis Sherrills Ford, NC | Sherrills Ford, NC | ||
8 | 15 | 90 | Ray Kable Sykesville, MD | Sykesville, MD | ||
9 | 7 | 09 | Michael Leach Sun River, MT | Sun River, MT | ||
10 | 13 | 13 | Quentin Haley Mooresville, NC | Mooresville, NC | ||
11 | 18 | 14J | Jordan Taylor Fayetteville, NC | Fayetteville, NC | ||
12 | 19 | 44 | Jeff Parsons Union Grove, NC | Union Grove, NC | ||
13 | 4 | 84 | Ryan Toole Henrico, NC | Henrico, NC | ||
14 | 9 | 4 | Doug Penny Goldsboro, NC | Goldsboro, NC | ||
15 | 21 | 04 | Kaleb Toole Henrico, NC | Henrico, NC | ||
16 | 3 | 27 | Jason Floyd Ash, NC | Ash, NC | ||
17 | 5 | 08 | Sam Lilly Raleigh, NC | Raleigh, NC | ||
18 | 12 | 60 | Jim Manka Rincon, GA | Rincon, GA | ||
19 | 10 | 360 | Greg Sheffield Coats, NC | Coats, NC | ||
20 | 24 | 93C | Hunter Cossette Cochran, GA | Cochran, GA | ||
21 | 8 | 48 | Lance Grady Hanover, VA | Hanover, VA | ||
22 | 17 | 22 | Donnie Levister Winnsboro, SC | Winnsboro, SC | ||
23 | 16 | 24 | Tyler Perkinson Henderson, NC | Henderson, NC | ||
24 | 23 | 7L | Randy Lucas Benson, NC | Benson, NC |
INEX US Legend
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 19 | Drake Troutman Hyndman, PA | Hyndman, PA | 3 | |
2 | 2 | 05 | Hunter Bailey Sims, NC | Sims, NC | - | |
3 | 1 | 01 | Jadan Bowling Holden Beach, NC | Holden Beach, NC | -2 | |
4 | 9 | 66 | Tristen Stephenson Clayton, NC | Clayton, NC | 5 | |
5 | 8 | 15 | Ryan Shabram Autryville, NC | Autryville, NC | 3 | |
6 | 11 | 29 | Josh Sanoske Fayetteville, NC | Fayetteville, NC | 5 | |
7 | 7 | 07 | Daniel Adam Peru, IL | Peru, IL | - | |
8 | 3 | 83 | Caleb Day Garner, NC | Garner, NC | -5 | |
9 | 14 | 75 | Chase Singletary Burgaw, NC | Burgaw, NC | 5 | |
10 | 10 | 97 | Evan Garvy San Juan Capistrano, CA | San Juan Capistrano, CA | - | |
11 | 13 | 9 | Brody Rhodes Bladenboro, NC | Bladenboro, NC | 2 | |
12 | 15 | 10 | Nikolas Preast Garner, NC | Garner, NC | 3 | |
13 | 16 | 212 | Camden Watkins Wake Forest, NC | Wake Forest, NC | 3 | |
14 | 12 | 81 | Tony Porter Hope Mills, NC | Hope Mills, NC | -2 | |
15 | 17 | 69 | David Braxton Cary, NC | Cary, NC | 2 | |
16 | 18 | 10C | Curt Watkins Wake Forest, NC | Wake Forest, NC | 2 | |
17 | 5 | 120 | Cody Gardner | -12 | ||
18 | 6 | 8 | Travis Hair Fayetteville, NC | Fayetteville, NC | -12 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 01 | Jadan Bowling Holden Beach, NC | Holden Beach, NC | - | |
2 | 3 | 83 | Caleb Day Garner, NC | Garner, NC | 1 | |
3 | 2 | 120 | Cody Gardner | -1 | ||
4 | 6 | 07 | Daniel Adam Peru, IL | Peru, IL | 2 | |
5 | 7 | 66 | Tristen Stephenson Clayton, NC | Clayton, NC | 2 | |
6 | 9 | 29 | Josh Sanoske Fayetteville, NC | Fayetteville, NC | 3 | |
7 | 5 | 9 | Brody Rhodes Bladenboro, NC | Bladenboro, NC | -2 | |
8 | 8 | 10 | Nikolas Preast Garner, NC | Garner, NC | - | |
DNS | 4 | 69 | David Braxton Cary, NC | Cary, NC | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 05 | Hunter Bailey Sims, NC | Sims, NC | - | |
2 | 5 | 19 | Drake Troutman Hyndman, PA | Hyndman, PA | 3 | |
3 | 7 | 8 | Travis Hair Fayetteville, NC | Fayetteville, NC | 4 | |
4 | 8 | 15 | Ryan Shabram Autryville, NC | Autryville, NC | 4 | |
5 | 9 | 97 | Evan Garvy San Juan Capistrano, CA | San Juan Capistrano, CA | 4 | |
6 | 3 | 81 | Tony Porter Hope Mills, NC | Hope Mills, NC | -3 | |
7 | 6 | 75 | Chase Singletary Burgaw, NC | Burgaw, NC | -1 | |
8 | 2 | 212 | Camden Watkins Wake Forest, NC | Wake Forest, NC | -6 | |
9 | 4 | 10C | Curt Watkins Wake Forest, NC | Wake Forest, NC | -5 | |
All transfer |