UMP Modified Action
I-95 UMP Modified Action at CLR
Limited Late Model Action
Late Model is a weekly division plus specials for the I-95 LM Challenge. Click on the photo to link to the I-95 LM Challenge Facebook page.
Pure Stock V-8 Action
Pure Stock V-8 is a weekly division at CLR
Super Stock Four Cylinder Action
Super Stock Four Cylinder is a weekly division at CLR
$0.00Cart (0)
6/10/2023 - County Line Raceway
Elm City, NC
I-95 Late Model Challenge - Round #5 $3k to win
I-95 Late Model Challenge Round #5 ($3k to win) plus Sport Compact UCAR, Pure Stock Four Cylinder, Pure Stock V8, and Super Stock Four Cylinder
Classes
Track Contact
Full Event Information on MyRacePass
4 Boys Racing Supply Late Model
FeatureI-95 Late Model Challenge
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Shaun Harrell Hope Mills, NC | Hope Mills, NC | - | |
2 | 2 | 23R | Michael Rouse Wilson, NC | Wilson, NC | - | |
3 | 5 | 18M | Bradley McCaskill WENDELL, NC | WENDELL, NC | 2 | |
4 | 3 | 5E | John Eller Oxford, NC | Oxford, NC | -1 | |
5 | 7 | 23B | Matthew Bissette Middlesex, NC | Middlesex, NC | 2 | |
6 | 6 | 32 | Dustin Mitchell Pine Level, NC | Pine Level, NC | - | |
7 | 4 | 21 | Michael Batten Elm City, NC | Elm City, NC | -3 | |
8 | 8 | 91 | Cy Nelms Sr Nashville, NC | Nashville, NC | - | |
9 | 16 | L3 | Bobby Liles Bailey, NC | Bailey, NC | 7 | |
10 | 11 | 79 | Roger Lucas Benson, NC | Benson, NC | 1 | |
11 | 10 | 18L | Spencer Liggon Lexington, NC | Lexington, NC | -1 | |
12 | 12 | 22L | Michael Lee | - | ||
13 | 13 | 29 | Melvin Langley Nashville, NC | Nashville, NC | - | |
14 | 17 | 7M | Dykes Maynard Raleigh, NC | Raleigh, NC | 3 | |
15 | 9 | 37 | Cy Nelms Jr Bailey, NC | Bailey, NC | -6 | |
DNS | 14 | 46 | Trevor Peoples Louisburg, NC | Louisburg, NC | - | |
DNS | 15 | C9 | Christian Joyner Castalia, NC | Castalia, NC | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 3 | Shaun Harrell Hope Mills, NC | Hope Mills, NC | 14.499 | |
2 | 2 | 23R | Michael Rouse Wilson, NC | Wilson, NC | 14.563 | |
3 | 6 | 5E | John Eller Oxford, NC | Oxford, NC | 14.579 | |
4 | 5 | 21 | Michael Batten Elm City, NC | Elm City, NC | 14.714 | |
5 | 4 | 18M | Bradley McCaskill WENDELL, NC | WENDELL, NC | 14.870 | |
6 | 17 | 32 | Dustin Mitchell Pine Level, NC | Pine Level, NC | 14.947 | |
7 | 16 | 23B | Matthew Bissette Middlesex, NC | Middlesex, NC | 14.955 | |
8 | 9 | 91 | Cy Nelms Sr Nashville, NC | Nashville, NC | 14.976 | |
9 | 12 | 37 | Cy Nelms Jr Bailey, NC | Bailey, NC | 15.047 | |
10 | 10 | 18L | Spencer Liggon Lexington, NC | Lexington, NC | 15.079 | |
11 | 13 | 79 | Roger Lucas Benson, NC | Benson, NC | 15.275 | |
12 | 1 | 22L | Michael Lee | 15.514 | ||
13 | 3 | 29 | Melvin Langley Nashville, NC | Nashville, NC | 15.790 | |
14 | 14 | 46 | Trevor Peoples Louisburg, NC | Louisburg, NC | 15.838 | |
15 | 8 | C9 | Christian Joyner Castalia, NC | Castalia, NC | 15.838 | |
DNS | 11 | L3 | Bobby Liles Bailey, NC | Bailey, NC | 15.838 | |
DNS | 15 | 7M | Dykes Maynard Raleigh, NC | Raleigh, NC | 15.838 | |
All transfer |
Quality Preowned Super Stock 4 Cylinder
FeatureQuality Preowned
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Michael Webb Evansville, IN | Evansville, IN | - | |
2 | 5 | J2 | James Manning Zebulon, NC | Zebulon, NC | 3 | |
3 | 2 | 03B | Damien Bryant Elm City, NC | Elm City, NC | -1 | |
4 | 4 | D7 | Dakota Whitley Elm City, NC | Elm City, NC | - | |
5 | 8 | 1 | Cody Wilson Zebulon, NC | Zebulon, NC | 3 | |
6 | 7 | 69D | Dawson May Middlesex, NC | Middlesex, NC | 1 | |
7 | 6 | 72 | Jeremy Bohne Wilson, NC | Wilson, NC | -1 | |
8 | 9 | 47A | Austin Bottoms Elm City, NC | Elm City, NC | 1 | |
9 | 10 | 47G | Glenn Bottoms Elm City, NC | Elm City, NC | 1 | |
10 | 11 | 3T | Hunter Thorne Sims, NC | Sims, NC | 1 | |
11 | 12 | 604 | McKenzie House Kenly, NC | Kenly, NC | 1 | |
12 | 3 | 14 | Jason Horne Spring Hope, NC | Spring Hope, NC | -9 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Michael Webb Evansville, IN | Evansville, IN | ||
2 | 7 | 03B | Damien Bryant Elm City, NC | Elm City, NC | ||
3 | 2 | 14 | Jason Horne Spring Hope, NC | Spring Hope, NC | ||
4 | 8 | D7 | Dakota Whitley Elm City, NC | Elm City, NC | ||
5 | 10 | J2 | James Manning Zebulon, NC | Zebulon, NC | ||
6 | 9 | 72 | Jeremy Bohne Wilson, NC | Wilson, NC | ||
7 | 5 | 69D | Dawson May Middlesex, NC | Middlesex, NC | ||
8 | 3 | 1 | Cody Wilson Zebulon, NC | Zebulon, NC | ||
9 | 6 | 47A | Austin Bottoms Elm City, NC | Elm City, NC | ||
10 | 11 | 47G | Glenn Bottoms Elm City, NC | Elm City, NC | ||
11 | 4 | 3T | Hunter Thorne Sims, NC | Sims, NC | ||
12 | 12 | 604 | McKenzie House Kenly, NC | Kenly, NC | ||
All transfer |
Carolina Auto Parts & Salvage Pure Stock V8
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 74 | Brad Cox Youngsville, NC | Youngsville, NC | 3 | |
2 | 2 | 31 | Billy Hobson Cary, NC | Cary, NC | - | |
3 | 3 | 26 | Johnathan Armstrong Nashville, NC | Nashville, NC | - | |
4 | 8 | 25 | Justin Lynch Rocky Mount, NC | Rocky Mount, NC | 4 | |
5 | 10 | L4 | Amanda Joyner Bailey, NC | Bailey, NC | 5 | |
6 | 15 | 113 | Peyton Abbott Henderson, NC | Henderson, NC | 9 | |
7 | 6 | 00 | Jerry Mckeel Jr. Middlesex, NC | Middlesex, NC | -1 | |
8 | 11 | 16 | Linwood Lassiter Rich Square, NC | Rich Square, NC | 3 | |
9 | 9 | 77 | Will Stafford Elm City, NC | Elm City, NC | - | |
10 | 13 | R5 | Braedyn Ray Benson, NC | Benson, NC | 3 | |
11 | 7 | 19 | Hunter Hobson Middlesex, NC | Middlesex, NC | -4 | |
12 | 12 | 85 | Johnnie Hamilton Pinetops, NC | Pinetops, NC | - | |
13 | 1 | 9M | Will Markham, Jr Franklinton, NC | Franklinton, NC | -12 | |
14 | 14 | 01 | Delbert Bohlander Pikeville, NC | Pikeville, NC | - | |
15 | 5 | 44 | Jerry Williams Snow Hill, NC | Snow Hill, NC | -10 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 9M | Will Markham, Jr Franklinton, NC | Franklinton, NC | 17.757 | |
2 | 2 | 31 | Billy Hobson Cary, NC | Cary, NC | 17.934 | |
3 | 5 | 26 | Johnathan Armstrong Nashville, NC | Nashville, NC | 18.103 | |
4 | 4 | 74 | Brad Cox Youngsville, NC | Youngsville, NC | 18.223 | |
5 | 6 | 44 | Jerry Williams Snow Hill, NC | Snow Hill, NC | 18.242 | |
6 | 11 | 00 | Jerry Mckeel Jr. Middlesex, NC | Middlesex, NC | 18.245 | |
7 | 8 | 19 | Hunter Hobson Middlesex, NC | Middlesex, NC | 18.293 | |
8 | 9 | 25 | Justin Lynch Rocky Mount, NC | Rocky Mount, NC | 18.409 | |
9 | 15 | 77 | Will Stafford Elm City, NC | Elm City, NC | 18.436 | |
10 | 10 | L4 | Amanda Joyner Bailey, NC | Bailey, NC | 18.598 | |
11 | 14 | 16 | Linwood Lassiter Rich Square, NC | Rich Square, NC | 18.752 | |
12 | 13 | 85 | Johnnie Hamilton Pinetops, NC | Pinetops, NC | 18.962 | |
13 | 3 | R5 | Braedyn Ray Benson, NC | Benson, NC | 19.406 | |
14 | 1 | 01 | Delbert Bohlander Pikeville, NC | Pikeville, NC | 22.359 | |
15 | 7 | 113 | Peyton Abbott Henderson, NC | Henderson, NC | 22.359 | |
All transfer |
Tidewater Energy Pure Stock 4 Cylinder
FeatureTidewater Energy
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | 82E | Enzo Dillon Elm City, NC | Elm City, NC | 13 | |
2 | 5 | 88D | Devin King Rocky Mount, NC | Rocky Mount, NC | 3 | |
3 | 8 | 81 | Brent Atkinson WENDELL, NC | WENDELL, NC | 5 | |
4 | 2 | 17H | Lee Hardie Knightdale, NC | Knightdale, NC | -2 | |
5 | 7 | 77 | Chris Dunn LaGrange, NC | LaGrange, NC | 2 | |
6 | 11 | 52 | Joseph Hinnant Wilson, NC | Wilson, NC | 5 | |
7 | 4 | 4K | Kristian Hopkins Middlesex, NC | Middlesex, NC | -3 | |
8 | 9 | 12M | Randy Melton Bailey, NC | Bailey, NC | 1 | |
9 | 1 | 7X | Neil Brann Youngsville, NC | Youngsville, NC | -8 | |
10 | 12 | 29 | Cole Langley Nashville, NC | Nashville, NC | 2 | |
11 | 6 | 6 | Van Bryant Youngsville, NC | Youngsville, NC | -5 | |
12 | 10 | B5 | Jacob Kinsey Zebulon, NC | Zebulon, NC | -2 | |
13 | 3 | 34 | Chris Vestal Raleigh, NC | Raleigh, NC | -10 | |
DNS | 13 | 18H | Jessie Richardson Jr Archer Lodge, NC | Archer Lodge, NC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7X | Neil Brann Youngsville, NC | Youngsville, NC | 1 | |
2 | 5 | 34 | Chris Vestal Raleigh, NC | Raleigh, NC | 3 | |
3 | 1 | 88D | Devin King Rocky Mount, NC | Rocky Mount, NC | -2 | |
4 | 7 | 77 | Chris Dunn LaGrange, NC | LaGrange, NC | 3 | |
5 | 6 | 12M | Randy Melton Bailey, NC | Bailey, NC | 1 | |
6 | 3 | 52 | Joseph Hinnant Wilson, NC | Wilson, NC | -3 | |
DNS | 4 | 18H | Jessie Richardson Jr Archer Lodge, NC | Archer Lodge, NC | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17H | Lee Hardie Knightdale, NC | Knightdale, NC | - | |
2 | 2 | 82E | Enzo Dillon Elm City, NC | Elm City, NC | - | |
3 | 3 | 4K | Kristian Hopkins Middlesex, NC | Middlesex, NC | - | |
4 | 5 | 6 | Van Bryant Youngsville, NC | Youngsville, NC | 1 | |
5 | 4 | 81 | Brent Atkinson WENDELL, NC | WENDELL, NC | -1 | |
6 | 6 | B5 | Jacob Kinsey Zebulon, NC | Zebulon, NC | - | |
7 | 7 | 29 | Cole Langley Nashville, NC | Nashville, NC | - | |
All transfer |
Bryant's All Around Services Sport Compact Ucar
FeatureRegal Driving Academy
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 2J | Dylan Norris Fayetteville, NC | Fayetteville, NC | 11 | |
2 | 2 | 11V | Tyler Vaughan Roanoke Rapids, NC | Roanoke Rapids, NC | - | |
3 | 1 | 521 | Tommy Hales Linden, NC | Linden, NC | -2 | |
4 | 4 | 7 | Richard Taylor Goochland, VA | Goochland, VA | - | |
5 | 6 | 77C | Mike Crickmore Roanoke Rapids, NC | Roanoke Rapids, NC | 1 | |
6 | 11 | 66M | Wiliam Mahoney Roanoke Rapids, NC | Roanoke Rapids, NC | 5 | |
7 | 8 | 2 | Steven Davis Fayetteville, NC | Fayetteville, NC | 1 | |
8 | 10 | 68 | Donald Joyner Rocky Mount, NC | Rocky Mount, NC | 2 | |
9 | 3 | 94 | Andrew Christiansen Benson, NC | Benson, NC | -6 | |
10 | 5 | 68J | Jessie Joyner Rocky Mount, NC | Rocky Mount, NC | -5 | |
11 | 9 | 12 | Christopher Warner Linden, NC | Linden, NC | -2 | |
12 | 7 | 17 | Dillon Thompson Hope Mills, NC | Hope Mills, NC | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 521 | Tommy Hales Linden, NC | Linden, NC | 1 | |
2 | 6 | 94 | Andrew Christiansen Benson, NC | Benson, NC | 4 | |
3 | 3 | 68J | Jessie Joyner Rocky Mount, NC | Rocky Mount, NC | - | |
4 | 5 | 17 | Dillon Thompson Hope Mills, NC | Hope Mills, NC | 1 | |
5 | 4 | 12 | Christopher Warner Linden, NC | Linden, NC | -1 | |
6 | 1 | 66M | Wiliam Mahoney Roanoke Rapids, NC | Roanoke Rapids, NC | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11V | Tyler Vaughan Roanoke Rapids, NC | Roanoke Rapids, NC | 1 | |
2 | 1 | 7 | Richard Taylor Goochland, VA | Goochland, VA | -1 | |
3 | 3 | 2J | Dylan Norris Fayetteville, NC | Fayetteville, NC | - | |
4 | 6 | 77C | Mike Crickmore Roanoke Rapids, NC | Roanoke Rapids, NC | 2 | |
5 | 5 | 2 | Steven Davis Fayetteville, NC | Fayetteville, NC | - | |
6 | 4 | 68 | Donald Joyner Rocky Mount, NC | Rocky Mount, NC | -2 | |
All transfer |