UMP Modified Action
I-95 UMP Modified Action at CLR
Limited Late Model Action
Late Model is a weekly division plus specials for the I-95 LM Challenge. Click on the photo to link to the I-95 LM Challenge Facebook page.
Pure Stock V-8 Action
Pure Stock V-8 is a weekly division at CLR
Super Stock Four Cylinder Action
Super Stock Four Cylinder is a weekly division at CLR
9/2/2023 - County Line Raceway
Elm City, NC
I-95 Late Model Challenge & UMP Modified Mafia Tour plus First Responders Night
I-95 Late Model Challenge Round #11 ($4k to win) & Modified Mafia Tour ($2k to win) plus Sport Compact UCAR, Pure Stock Four Cylinder, Pure Stock V8, and Super Stock Four Cylinder. We will also honor our First Responders on this night with FREE grandstand admission to all active military, fire, police, EMS, Dr's and Nurses with ID. (First Responders may purchase a pit pass for just $10 on this night)
4pm Pit Gates Open ($40 ages 11+; $10 ages 10 & under & First Responders with ID)
5pm Grandstands Open ($20 ages 16+; $5 ages 11-15; Free for 10 & under & First Responders)
6:30 Driver's Meeting/Registration Ends
6:45 Slow Roll-in followed by Practice/Heats/Qualifying
8:45 Feature Events
Classes
Track Contact
Full Event Information on MyRacePass
4 Boys Racing Supply Late Model
FeatureI-95 Late Model Challenge
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5E | John Eller Oxford, NC | Oxford, NC | 1 | |
2 | 1 | 22 | Russell Erwin Beaverdam, VA | Beaverdam, VA | -1 | |
3 | 3 | 23B | Matthew Bissette Middlesex, NC | Middlesex, NC | - | |
4 | 7 | 3 | Shaun Harrell Hope Mills, NC | Hope Mills, NC | 3 | |
5 | 6 | 21 | Michael Batten Elm City, NC | Elm City, NC | 1 | |
6 | 4 | 32 | Dustin Mitchell Pine Level, NC | Pine Level, NC | -2 | |
7 | 8 | 52 | Timmy Mills Rocky Mount, NC | Rocky Mount, NC | 1 | |
8 | 10 | 23R | Michael Rouse Wilson, NC | Wilson, NC | 2 | |
9 | 12 | 37 | Cy Nelms Jr Bailey, NC | Bailey, NC | 3 | |
10 | 13 | 11 | Cody Wright White Plains, VA | White Plains, VA | 3 | |
11 | 5 | 82 | Gary Dillon Elm City, NC | Elm City, NC | -6 | |
12 | 19 | 91 | Cy Nelms Sr Nashville, NC | Nashville, NC | 7 | |
13 | 16 | L3 | Bobby Liles Bailey, NC | Bailey, NC | 3 | |
14 | 17 | 47P | Trevor Peoples Louisburg, NC | Louisburg, NC | 3 | |
15 | 14 | X | Joe Radford Princeton, NC | Princeton, NC | -1 | |
16 | 21 | 22L | Michael Lee | 5 | ||
17 | 15 | 3R | Brent Robinson Smithfield, VA | Smithfield, VA | -2 | |
18 | 20 | 28V | Carl Vaughan Chesapeake, VA | Chesapeake, VA | 2 | |
19 | 11 | 18M | Bradley McCaskill WENDELL, NC | WENDELL, NC | -8 | |
20 | 9 | B3 | Brian Strickland Lumberton, NC | Lumberton, NC | -11 | |
21 | 18 | 79 | Roger Lucas Benson, NC | Benson, NC | -3 | |
22 | 22 | 7M | Dykes Maynard Raleigh, NC | Raleigh, NC | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 22 | Russell Erwin Beaverdam, VA | Beaverdam, VA | 14.482 | |
2 | 6 | 5E | John Eller Oxford, NC | Oxford, NC | 14.805 | |
3 | 4 | 23B | Matthew Bissette Middlesex, NC | Middlesex, NC | 14.841 | |
4 | 1 | 32 | Dustin Mitchell Pine Level, NC | Pine Level, NC | 14.861 | |
5 | 16 | 82 | Gary Dillon Elm City, NC | Elm City, NC | 14.863 | |
6 | 22 | 21 | Michael Batten Elm City, NC | Elm City, NC | 14.871 | |
7 | 3 | 3 | Shaun Harrell Hope Mills, NC | Hope Mills, NC | 14.890 | |
8 | 20 | 52 | Timmy Mills Rocky Mount, NC | Rocky Mount, NC | 14.907 | |
9 | 9 | B3 | Brian Strickland Lumberton, NC | Lumberton, NC | 15.051 | |
10 | 11 | 23R | Michael Rouse Wilson, NC | Wilson, NC | 15.064 | |
11 | 7 | 18M | Bradley McCaskill WENDELL, NC | WENDELL, NC | 15.088 | |
12 | 17 | 37 | Cy Nelms Jr Bailey, NC | Bailey, NC | 15.102 | |
13 | 15 | 11 | Cody Wright White Plains, VA | White Plains, VA | 15.119 | |
14 | 12 | X | Joe Radford Princeton, NC | Princeton, NC | 15.132 | |
15 | 19 | 3R | Brent Robinson Smithfield, VA | Smithfield, VA | 15.140 | |
16 | 2 | L3 | Bobby Liles Bailey, NC | Bailey, NC | 15.226 | |
17 | 13 | 47P | Trevor Peoples Louisburg, NC | Louisburg, NC | 15.248 | |
18 | 8 | 79 | Roger Lucas Benson, NC | Benson, NC | 15.263 | |
19 | 21 | 91 | Cy Nelms Sr Nashville, NC | Nashville, NC | 15.274 | |
20 | 14 | 28V | Carl Vaughan Chesapeake, VA | Chesapeake, VA | 15.702 | |
21 | 18 | 22L | Michael Lee | 15.945 | ||
DNS | 10 | 7M | Dykes Maynard Raleigh, NC | Raleigh, NC | 15.945 | |
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | Shaun Harrell Hope Mills, NC | Hope Mills, NC | 14.007 | ||
2 | 21 | Michael Batten Elm City, NC | Elm City, NC | 14.299 | ||
3 | 32 | Dustin Mitchell Pine Level, NC | Pine Level, NC | 14.338 | ||
4 | 23R | Michael Rouse Wilson, NC | Wilson, NC | 14.369 | ||
5 | 22 | Russell Erwin Beaverdam, VA | Beaverdam, VA | 14.395 | ||
6 | 23B | Matthew Bissette Middlesex, NC | Middlesex, NC | 14.489 | ||
7 | 5E | John Eller Oxford, NC | Oxford, NC | 14.505 | ||
8 | 82 | Gary Dillon Elm City, NC | Elm City, NC | 14.645 | ||
9 | 52 | Timmy Mills Rocky Mount, NC | Rocky Mount, NC | 14.650 | ||
10 | 37 | Cy Nelms Jr Bailey, NC | Bailey, NC | 14.664 | ||
11 | 11 | Cody Wright White Plains, VA | White Plains, VA | 14.683 | ||
12 | X | Joe Radford Princeton, NC | Princeton, NC | 14.705 | ||
13 | 18M | Bradley McCaskill WENDELL, NC | WENDELL, NC | 14.757 | ||
14 | L3 | Bobby Liles Bailey, NC | Bailey, NC | 14.799 | ||
15 | 3R | Brent Robinson Smithfield, VA | Smithfield, VA | 14.856 | ||
16 | B3 | Brian Strickland Lumberton, NC | Lumberton, NC | 14.878 | ||
17 | 91 | Cy Nelms Sr Nashville, NC | Nashville, NC | 14.915 | ||
18 | 47P | Trevor Peoples Louisburg, NC | Louisburg, NC | 14.953 | ||
19 | 79 | Roger Lucas Benson, NC | Benson, NC | 15.074 | ||
20 | 28V | Carl Vaughan Chesapeake, VA | Chesapeake, VA | 15.434 | ||
21 | 22L | Michael Lee | 16.347 |
Quality Preowned Super Stock 4 Cylinder
FeatureQuality Preowned
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Josh Bryant Castalia, NC | Castalia, NC | 1 | |
2 | 1 | 28 | Michael Webb Evansville, IN | Evansville, IN | -1 | |
3 | 4 | 14 | Jason Horne Spring Hope, NC | Spring Hope, NC | 1 | |
4 | 12 | 07K | Kevin Pierce Stantonsburg, NC | Stantonsburg, NC | 8 | |
5 | 5 | 61 | Eric Hill Youngsville, NC | Youngsville, NC | - | |
6 | 6 | J2 | James Manning Zebulon, NC | Zebulon, NC | - | |
7 | 10 | 1 | Cody Wilson Zebulon, NC | Zebulon, NC | 3 | |
8 | 16 | 47A | Austin Bottoms Elm City, NC | Elm City, NC | 8 | |
9 | 13 | 3T | Hunter Thorne Sims, NC | Sims, NC | 4 | |
10 | 14 | 6 | Dal Griffin Wake Forest, NC | Wake Forest, NC | 4 | |
11 | 7 | 69D | Dawson May Middlesex, NC | Middlesex, NC | -4 | |
12 | 3 | 03B | Damien Bryant Elm City, NC | Elm City, NC | -9 | |
13 | 8 | 72 | Jeremy Bohne Wilson, NC | Wilson, NC | -5 | |
14 | 11 | 44 | Brandon King Zebulon, NC | Zebulon, NC | -3 | |
15 | 9 | 0 | Ricky Wainwright Stantonsburg, NC | Stantonsburg, NC | -6 | |
16 | 15 | 07 | Johnny Richardson Zebulon, NC | Zebulon, NC | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 28 | Michael Webb Evansville, IN | Evansville, IN | 3 | |
2 | 5 | 03B | Damien Bryant Elm City, NC | Elm City, NC | 3 | |
3 | 1 | 61 | Eric Hill Youngsville, NC | Youngsville, NC | -2 | |
4 | 8 | 69D | Dawson May Middlesex, NC | Middlesex, NC | 4 | |
5 | 3 | 0 | Ricky Wainwright Stantonsburg, NC | Stantonsburg, NC | -2 | |
6 | 2 | 44 | Brandon King Zebulon, NC | Zebulon, NC | -4 | |
7 | 6 | 3T | Hunter Thorne Sims, NC | Sims, NC | -1 | |
8 | 7 | 07 | Johnny Richardson Zebulon, NC | Zebulon, NC | -1 | |
DNS | 12 | Cody Keith Franklinton, NC | Franklinton, NC | - | ||
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 24 | Josh Bryant Castalia, NC | Castalia, NC | 4 | |
2 | 1 | 14 | Jason Horne Spring Hope, NC | Spring Hope, NC | -1 | |
3 | 6 | J2 | James Manning Zebulon, NC | Zebulon, NC | 3 | |
4 | 2 | 72 | Jeremy Bohne Wilson, NC | Wilson, NC | -2 | |
5 | 8 | 1 | Cody Wilson Zebulon, NC | Zebulon, NC | 3 | |
6 | 7 | 07K | Kevin Pierce Stantonsburg, NC | Stantonsburg, NC | 1 | |
7 | 3 | 6 | Dal Griffin Wake Forest, NC | Wake Forest, NC | -4 | |
8 | 4 | 47A | Austin Bottoms Elm City, NC | Elm City, NC | -4 | |
All transfer |
Carolina Auto Parts & Salvage Pure Stock V8
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 00 | Jerry Mckeel Jr. Middlesex, NC | Middlesex, NC | 5 | |
2 | 5 | 25 | Justin Lynch Rocky Mount, NC | Rocky Mount, NC | 3 | |
3 | 17 | 74 | Brad Cox Youngsville, NC | Youngsville, NC | 14 | |
4 | 15 | 113 | Peyton Abbott Henderson, NC | Henderson, NC | 11 | |
5 | 2 | 01M | Bradley Majors Roanoke Rapids, NC | Roanoke Rapids, NC | -3 | |
6 | 10 | 16 | Linwood Lassiter Rich Square, NC | Rich Square, NC | 4 | |
7 | 8 | 31 | Billy Hobson Cary, NC | Cary, NC | 1 | |
8 | 12 | 86 | Wayne Penny Kinston, NC | Kinston, NC | 4 | |
9 | 7 | 21 | Bobby Liles Bailey, NC | Bailey, NC | -2 | |
10 | 16 | 39 | Calvin Forte Roanoke Rapids, NC | Roanoke Rapids, NC | 6 | |
11 | 11 | 46 | Preston Carter Bailey, NC | Bailey, NC | - | |
12 | 18 | 10 | Dave Sherwood Zebulon, NC | Zebulon, NC | 6 | |
13 | 13 | 01 | Delbert Bohlander Pikeville, NC | Pikeville, NC | - | |
14 | 9 | R5 | Braedyn Ray Benson, NC | Benson, NC | -5 | |
15 | 14 | 1 | Kevin Beard Bailey, NC | Bailey, NC | -1 | |
16 | 3 | 19 | Hunter Hobson Middlesex, NC | Middlesex, NC | -13 | |
17 | 44 | Jerry Williams Snow Hill, NC | Snow Hill, NC | - | ||
DQ | 1 | 9M | Will Markham, Jr Franklinton, NC | Franklinton, NC | - | |
DQ | 4 | L4 | Amanda Joyner Bailey, NC | Bailey, NC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 9M | Will Markham, Jr Franklinton, NC | Franklinton, NC | 5 | |
2 | 3 | 19 | Hunter Hobson Middlesex, NC | Middlesex, NC | 1 | |
3 | 5 | 25 | Justin Lynch Rocky Mount, NC | Rocky Mount, NC | 2 | |
4 | 8 | 21 | Bobby Liles Bailey, NC | Bailey, NC | 4 | |
5 | 7 | R5 | Braedyn Ray Benson, NC | Benson, NC | 2 | |
6 | 9 | 46 | Preston Carter Bailey, NC | Bailey, NC | 3 | |
DNS | 1 | 01 | Delbert Bohlander Pikeville, NC | Pikeville, NC | - | |
DNS | 4 | 113 | Peyton Abbott Henderson, NC | Henderson, NC | - | |
DNS | 2 | 74 | Brad Cox Youngsville, NC | Youngsville, NC | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 01M | Bradley Majors Roanoke Rapids, NC | Roanoke Rapids, NC | 6 | |
2 | 1 | L4 | Amanda Joyner Bailey, NC | Bailey, NC | -1 | |
3 | 4 | 00 | Jerry Mckeel Jr. Middlesex, NC | Middlesex, NC | 1 | |
4 | 6 | 31 | Billy Hobson Cary, NC | Cary, NC | 2 | |
5 | 2 | 16 | Linwood Lassiter Rich Square, NC | Rich Square, NC | -3 | |
6 | 9 | 86 | Wayne Penny Kinston, NC | Kinston, NC | 3 | |
7 | 5 | 1 | Kevin Beard Bailey, NC | Bailey, NC | -2 | |
8 | 3 | 39 | Calvin Forte Roanoke Rapids, NC | Roanoke Rapids, NC | -5 | |
DNS | 8 | 10 | Dave Sherwood Zebulon, NC | Zebulon, NC | - | |
All transfer |
Tidewater Energy Pure Stock 4 Cylinder
FeatureTidewater Energy
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 17H | Lee Hardie Knightdale, NC | Knightdale, NC | 6 | |
2 | 11 | 82E | Enzo Dillon Elm City, NC | Elm City, NC | 9 | |
3 | 5 | 81 | Brent Atkinson WENDELL, NC | WENDELL, NC | 2 | |
4 | 1 | 4K | Kristian Hopkins Middlesex, NC | Middlesex, NC | -3 | |
5 | 2 | 34 | Chris Vestal Raleigh, NC | Raleigh, NC | -3 | |
6 | 6 | 29 | Cole Langley Nashville, NC | Nashville, NC | - | |
7 | 10 | 32 | Jackson Pinno Wilson, NC | Wilson, NC | 3 | |
8 | 9 | 06 | Camryn Rice | 1 | ||
9 | 8 | 52 | Joseph Hinnant Wilson, NC | Wilson, NC | -1 | |
10 | 4 | V3 | Van Bryant Youngsville, NC | Youngsville, NC | -6 | |
11 | 3 | 12M | Randy Melton Bailey, NC | Bailey, NC | -8 | |
12 DNF | 12 | 7J | Johnny Poland Jr Pinetops, NC | Pinetops, NC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4K | Kristian Hopkins Middlesex, NC | Middlesex, NC | - | |
2 | 5 | 82E | Enzo Dillon Elm City, NC | Elm City, NC | 3 | |
3 | 4 | 12M | Randy Melton Bailey, NC | Bailey, NC | 1 | |
4 | 3 | 81 | Brent Atkinson WENDELL, NC | WENDELL, NC | -1 | |
5 | 6 | 17H | Lee Hardie Knightdale, NC | Knightdale, NC | 1 | |
6 | 2 | 06 | Camryn Rice | -4 | ||
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 34 | Chris Vestal Raleigh, NC | Raleigh, NC | 1 | |
2 | 1 | V3 | Van Bryant Youngsville, NC | Youngsville, NC | -1 | |
3 | 3 | 29 | Cole Langley Nashville, NC | Nashville, NC | - | |
4 | 6 | 52 | Joseph Hinnant Wilson, NC | Wilson, NC | 2 | |
5 | 5 | 32 | Jackson Pinno Wilson, NC | Wilson, NC | - | |
6 | 4 | 7J | Johnny Poland Jr Pinetops, NC | Pinetops, NC | -2 | |
All transfer |
Bryant's All Around Services Sport Compact Ucar
FeatureRegal Driving Academy
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 66 | Mike Crickmore Roanoke Rapids, NC | Roanoke Rapids, NC | 7 | |
2 | 3 | 94 | Andrew Christiansen Benson, NC | Benson, NC | 1 | |
3 | 1 | 11V | Tyler Vaughan Roanoke Rapids, NC | Roanoke Rapids, NC | -2 | |
4 | 7 | 68J | Jessie Joyner Rocky Mount, NC | Rocky Mount, NC | 3 | |
5 | 5 | 2 | Steven Davis Fayetteville, NC | Fayetteville, NC | - | |
6 | 2 | 521 | Tommy Hales Linden, NC | Linden, NC | -4 | |
7 | 4 | 86 | Chelsey Richardson LakeView, SC | LakeView, SC | -3 | |
8 | 10 | 81M | Mason Stancil Zebulon, NC | Zebulon, NC | 2 | |
9 | 6 | 00 | Michael Wallace Roanoke Rapids, NC | Roanoke Rapids, NC | -3 | |
DNS | 9 | 77 | Wiliam Mahoney Roanoke Rapids, NC | Roanoke Rapids, NC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11V | Tyler Vaughan Roanoke Rapids, NC | Roanoke Rapids, NC | 3 | |
2 | 5 | 94 | Andrew Christiansen Benson, NC | Benson, NC | 3 | |
3 | 3 | 2 | Steven Davis Fayetteville, NC | Fayetteville, NC | - | |
4 | 2 | 68J | Jessie Joyner Rocky Mount, NC | Rocky Mount, NC | -2 | |
5 | 1 | 77 | Wiliam Mahoney Roanoke Rapids, NC | Roanoke Rapids, NC | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 521 | Tommy Hales Linden, NC | Linden, NC | 1 | |
2 | 1 | 86 | Chelsey Richardson LakeView, SC | LakeView, SC | -1 | |
3 | 3 | 00 | Michael Wallace Roanoke Rapids, NC | Roanoke Rapids, NC | - | |
4 | 5 | 66 | Mike Crickmore Roanoke Rapids, NC | Roanoke Rapids, NC | 1 | |
5 | 4 | 81M | Mason Stancil Zebulon, NC | Zebulon, NC | -1 | |
All transfer |
Modified Mafia Tour
FeatureVP Race Fuel
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8A | Austin Holcombe Elm City, NC | Elm City, NC | - | |
2 | 3 | 99W | Chris Arnold Matoaca, VA | Matoaca, VA | 1 | |
3 | 2 | 2T | Ty Norder Mooresville, NC | Mooresville, NC | -1 | |
4 | 4 | 22E | Russell Erwin Beaverdam, VA | Beaverdam, VA | - | |
5 | 6 | 84 | Ryan Toole Henrico, NC | Henrico, NC | 1 | |
6 | 7 | 04 | Kaleb Toole Henrico, NC | Henrico, NC | 1 | |
7 | 5 | 90 | Ray Kable Sykesville, MD | Sykesville, MD | -2 | |
8 | 8 | 48 | Lance Grady Hanover, VA | Hanover, VA | - | |
9 | 9 | 4 | Doug Penny Goldsboro, NC | Goldsboro, NC | - | |
10 | 10 | 17 | Case Daniels Autryville, NC | Autryville, NC | - | |
11 | 11 | 360 | Greg Sheffield Coats, NC | Coats, NC | - | |
12 | 12 | 22 | Donnie Levister Winnsboro, SC | Winnsboro, SC | - | |
13 | 13 | 814 | Samuel Lamborgini Hayes, VA | Hayes, VA | - | |
14 | 15 | 24 | Tyler Perkinson Henderson, NC | Henderson, NC | 1 | |
DNS | 16 | 08 | Sam Lilly Raleigh, NC | Raleigh, NC | - | |
DNS | 14 | 7L | Randy Lucas Benson, NC | Benson, NC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 04 | Kaleb Toole Henrico, NC | Henrico, NC | 1 | |
2 | 1 | 4 | Doug Penny Goldsboro, NC | Goldsboro, NC | -1 | |
3 | 3 | 360 | Greg Sheffield Coats, NC | Coats, NC | - | |
4 | 4 | 814 | Samuel Lamborgini Hayes, VA | Hayes, VA | - | |
DNS | 5 | 24 | Tyler Perkinson Henderson, NC | Henderson, NC | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 48 | Lance Grady Hanover, VA | Hanover, VA | - | |
2 | 2 | 17 | Case Daniels Autryville, NC | Autryville, NC | - | |
3 | 3 | 22 | Donnie Levister Winnsboro, SC | Winnsboro, SC | - | |
4 | 4 | 7L | Randy Lucas Benson, NC | Benson, NC | - | |
5 | 5 | 08 | Sam Lilly Raleigh, NC | Raleigh, NC | - | |
All transfer |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8A | Austin Holcombe Elm City, NC | Elm City, NC | 16.007 | ||
2 | 99W | Chris Arnold Matoaca, VA | Matoaca, VA | 16.071 | ||
3 | 22E | Russell Erwin Beaverdam, VA | Beaverdam, VA | 16.077 | ||
4 | 90 | Ray Kable Sykesville, MD | Sykesville, MD | 16.155 | ||
5 | 84 | Ryan Toole Henrico, NC | Henrico, NC | 16.169 | ||
6 | 2T | Ty Norder Mooresville, NC | Mooresville, NC | 16.173 | ||
Top 6 transfer | ||||||
7 | 4 | Doug Penny Goldsboro, NC | Goldsboro, NC | 16.203 | ||
8 | 48 | Lance Grady Hanover, VA | Hanover, VA | 16.340 | ||
9 | 04 | Kaleb Toole Henrico, NC | Henrico, NC | 16.516 | ||
10 | 17 | Case Daniels Autryville, NC | Autryville, NC | 16.525 | ||
11 | 360 | Greg Sheffield Coats, NC | Coats, NC | 16.565 | ||
12 | 22 | Donnie Levister Winnsboro, SC | Winnsboro, SC | 17.052 | ||
13 | 814 | Samuel Lamborgini Hayes, VA | Hayes, VA | 17.075 | ||
14 | 7L | Randy Lucas Benson, NC | Benson, NC | 17.850 |
Climb to the PoleAtwell Exterior Services
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8A | Austin Holcombe Elm City, NC | Elm City, NC | - | |
2 | 6 | 2T | Ty Norder Mooresville, NC | Mooresville, NC | 4 | |
3 | 2 | 99W | Chris Arnold Matoaca, VA | Matoaca, VA | -1 | |
4 | 3 | 22E | Russell Erwin Beaverdam, VA | Beaverdam, VA | -1 | |
5 | 4 | 90 | Ray Kable Sykesville, MD | Sykesville, MD | -1 | |
6 | 5 | 84 | Ryan Toole Henrico, NC | Henrico, NC | -1 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 99W | Chris Arnold Matoaca, VA | Matoaca, VA | 15.513 | ||
2 | 22E | Russell Erwin Beaverdam, VA | Beaverdam, VA | 15.707 | ||
3 | 90 | Ray Kable Sykesville, MD | Sykesville, MD | 15.710 | ||
4 | 84 | Ryan Toole Henrico, NC | Henrico, NC | 15.763 | ||
5 | 2T | Ty Norder Mooresville, NC | Mooresville, NC | 15.811 | ||
6 | 8A | Austin Holcombe Elm City, NC | Elm City, NC | 15.851 | ||
7 | 4 | Doug Penny Goldsboro, NC | Goldsboro, NC | 15.982 | ||
8 | 04 | Kaleb Toole Henrico, NC | Henrico, NC | 16.034 | ||
9 | 48 | Lance Grady Hanover, VA | Hanover, VA | 16.233 | ||
10 | 17 | Case Daniels Autryville, NC | Autryville, NC | 16.432 | ||
11 | 360 | Greg Sheffield Coats, NC | Coats, NC | 16.626 | ||
12 | 22 | Donnie Levister Winnsboro, SC | Winnsboro, SC | 16.736 | ||
13 | 814 | Samuel Lamborgini Hayes, VA | Hayes, VA | 16.920 | ||
14 | 24 | Tyler Perkinson Henderson, NC | Henderson, NC | 17.157 | ||
15 | 08 | Sam Lilly Raleigh, NC | Raleigh, NC | 17.228 | ||
16 | 7L | Randy Lucas Benson, NC | Benson, NC | 18.230 |