UMP Modified Action
I-95 UMP Modified Action at CLR
Limited Late Model Action
Late Model is a weekly division plus specials for the I-95 LM Challenge. Click on the photo to link to the I-95 LM Challenge Facebook page.
Pure Stock V-8 Action
Pure Stock V-8 is a weekly division at CLR
Super Stock Four Cylinder Action
Super Stock Four Cylinder is a weekly division at CLR
$0.00Cart (0)
8/5/2023 - County Line Raceway
Elm City, NC
Mid-East 602 Late Model & Mid-East 602 Modified
Classes
Track Contact
Full Event Information on MyRacePass
4 Boys Racing Supply Late Model
Feature4 Boyz Racing Supply
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23R | Michael Rouse Wilson, NC | Wilson, NC | - | |
2 | 2 | 21 | Michael Batten Elm City, NC | Elm City, NC | - | |
3 | 3 | 37 | Cy Nelms Jr Bailey, NC | Bailey, NC | - | |
4 | 7 | 23B | Matthew Bissette Middlesex, NC | Middlesex, NC | 3 | |
5 | 4 | 11 | Cody Wright White Plains, VA | White Plains, VA | -1 | |
6 | 11 | 18L | Spencer Liggon Lexington, NC | Lexington, NC | 5 | |
7 | 5 | 5E | John Eller Oxford, NC | Oxford, NC | -2 | |
8 | 13 | L3 | Bobby Liles Bailey, NC | Bailey, NC | 5 | |
9 | 9 | 82 | Gary Dillon Elm City, NC | Elm City, NC | - | |
10 | 6 | 52 | Timmy Mills Rocky Mount, NC | Rocky Mount, NC | -4 | |
11 | 12 | 46 | Steve Mendenhall Clayton, NC | Clayton, NC | 1 | |
12 | 16 | 28V | Carl Vaughan Chesapeake, VA | Chesapeake, VA | 4 | |
13 | 19 | 79 | Roger Lucas Benson, NC | Benson, NC | 6 | |
14 | 15 | 22L | Michael Lee | 1 | ||
15 | 8 | 91 | Cy Nelms Sr Nashville, NC | Nashville, NC | -7 | |
16 | 17 | 7L | Randy Lucas Benson, NC | Benson, NC | 1 | |
17 | 10 | C9 | Christian Joyner Castalia, NC | Castalia, NC | -7 | |
18 | 14 | 09 | Brad Rigdon Chesapeake, VA | Chesapeake, VA | -4 | |
DNS | 18 | 104 | Arnold Timblin Scotland Neck, NC | Scotland Neck, NC | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | 23R | Michael Rouse Wilson, NC | Wilson, NC | 15.073 | |
2 | 7 | 21 | Michael Batten Elm City, NC | Elm City, NC | 15.167 | |
3 | 16 | 37 | Cy Nelms Jr Bailey, NC | Bailey, NC | 15.171 | |
4 | 3 | 11 | Cody Wright White Plains, VA | White Plains, VA | 15.200 | |
5 | 8 | 5E | John Eller Oxford, NC | Oxford, NC | 15.216 | |
6 | 18 | 52 | Timmy Mills Rocky Mount, NC | Rocky Mount, NC | 15.226 | |
7 | 6 | 23B | Matthew Bissette Middlesex, NC | Middlesex, NC | 15.237 | |
8 | 10 | 91 | Cy Nelms Sr Nashville, NC | Nashville, NC | 15.357 | |
9 | 11 | 82 | Gary Dillon Elm City, NC | Elm City, NC | 15.375 | |
10 | 1 | C9 | Christian Joyner Castalia, NC | Castalia, NC | 15.394 | |
11 | 17 | 18L | Spencer Liggon Lexington, NC | Lexington, NC | 15.452 | |
12 | 14 | 46 | Steve Mendenhall Clayton, NC | Clayton, NC | 15.620 | |
13 | 12 | L3 | Bobby Liles Bailey, NC | Bailey, NC | 15.652 | |
14 | 15 | 09 | Brad Rigdon Chesapeake, VA | Chesapeake, VA | 16.038 | |
15 | 2 | 22L | Michael Lee | 16.087 | ||
16 | 9 | 28V | Carl Vaughan Chesapeake, VA | Chesapeake, VA | 16.213 | |
17 | 5 | 7L | Randy Lucas Benson, NC | Benson, NC | 16.283 | |
DNS | 4 | 104 | Arnold Timblin Scotland Neck, NC | Scotland Neck, NC | 16.283 | |
DNS | 13 | 79 | Roger Lucas Benson, NC | Benson, NC | 16.283 | |
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 21 | Michael Batten Elm City, NC | Elm City, NC | 14.446 | ||
2 | 23R | Michael Rouse Wilson, NC | Wilson, NC | 14.557 | ||
3 | 23B | Matthew Bissette Middlesex, NC | Middlesex, NC | 14.560 | ||
4 | 11 | Cody Wright White Plains, VA | White Plains, VA | 14.571 | ||
5 | 37 | Cy Nelms Jr Bailey, NC | Bailey, NC | 14.634 | ||
6 | 5E | John Eller Oxford, NC | Oxford, NC | 14.813 | ||
7 | 52 | Timmy Mills Rocky Mount, NC | Rocky Mount, NC | 14.863 | ||
8 | 82 | Gary Dillon Elm City, NC | Elm City, NC | 14.924 | ||
9 | 09 | Brad Rigdon Chesapeake, VA | Chesapeake, VA | 15.025 | ||
10 | 91 | Cy Nelms Sr Nashville, NC | Nashville, NC | 15.074 | ||
11 | L3 | Bobby Liles Bailey, NC | Bailey, NC | 15.284 | ||
12 | 79 | Roger Lucas Benson, NC | Benson, NC | 15.498 | ||
13 | 46 | Steve Mendenhall Clayton, NC | Clayton, NC | 15.574 | ||
14 | C9 | Christian Joyner Castalia, NC | Castalia, NC | 16.314 | ||
15 | 18L | Spencer Liggon Lexington, NC | Lexington, NC | 16.782 | ||
16 | 28V | Carl Vaughan Chesapeake, VA | Chesapeake, VA | 16.848 | ||
17 | 22L | Michael Lee | 17.185 | |||
18 | 104 | Arnold Timblin Scotland Neck, NC | Scotland Neck, NC | 18.818 |
Carolina Auto Parts & Salvage Pure Stock V8
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 74 | Brad Cox Youngsville, NC | Youngsville, NC | 2 | |
2 | 7 | 87 | Ed Powell Emporia, VA | Emporia, VA | 5 | |
3 | 2 | 00 | Jerry Mckeel Jr. Middlesex, NC | Middlesex, NC | -1 | |
4 | 16 | R5 | Braedyn Ray Benson, NC | Benson, NC | 12 | |
5 | 13 | 85 | Johnnie Hamilton Pinetops, NC | Pinetops, NC | 8 | |
6 | 15 | 39 | Calvin Forte Roanoke Rapids, NC | Roanoke Rapids, NC | 9 | |
7 | 6 | L4 | Amanda Joyner Bailey, NC | Bailey, NC | -1 | |
8 | 1 | 12M | Garrett Morris Roanoke Rapids, NC | Roanoke Rapids, NC | -7 | |
9 | 14 | 25 | Justin Lynch Rocky Mount, NC | Rocky Mount, NC | 5 | |
10 | 9 | 1 | Kevin Beard Bailey, NC | Bailey, NC | -1 | |
11 | 17 | 46 | Preston Carter Bailey, NC | Bailey, NC | 6 | |
12 | 18 | 01 | Delbert Bohlander Pikeville, NC | Pikeville, NC | 6 | |
13 | 5 | 369 | Cy Nelms Jr Bailey, NC | Bailey, NC | -8 | |
14 | 11 | 16 | Linwood Lassiter Rich Square, NC | Rich Square, NC | -3 | |
15 | 4 | 19 | Hunter Hobson Middlesex, NC | Middlesex, NC | -11 | |
16 | 10 | 113 | Peyton Abbott Henderson, NC | Henderson, NC | -6 | |
17 | 8 | 77 | Will Stafford Elm City, NC | Elm City, NC | -9 | |
18 | 12 | 31 | Billy Hobson Cary, NC | Cary, NC | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12M | Garrett Morris Roanoke Rapids, NC | Roanoke Rapids, NC | 1 | |
2 | 3 | 74 | Brad Cox Youngsville, NC | Youngsville, NC | 1 | |
3 | 5 | 369 | Cy Nelms Jr Bailey, NC | Bailey, NC | 2 | |
4 | 6 | 87 | Ed Powell Emporia, VA | Emporia, VA | 2 | |
5 | 4 | 1 | Kevin Beard Bailey, NC | Bailey, NC | -1 | |
6 | 1 | 16 | Linwood Lassiter Rich Square, NC | Rich Square, NC | -5 | |
7 | 9 | 85 | Johnnie Hamilton Pinetops, NC | Pinetops, NC | 2 | |
8 | 8 | 39 | Calvin Forte Roanoke Rapids, NC | Roanoke Rapids, NC | - | |
9 | 7 | 46 | Preston Carter Bailey, NC | Bailey, NC | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 00 | Jerry Mckeel Jr. Middlesex, NC | Middlesex, NC | 1 | |
2 | 1 | 19 | Hunter Hobson Middlesex, NC | Middlesex, NC | -1 | |
3 | 3 | L4 | Amanda Joyner Bailey, NC | Bailey, NC | - | |
4 | 5 | 77 | Will Stafford Elm City, NC | Elm City, NC | 1 | |
5 | 6 | 113 | Peyton Abbott Henderson, NC | Henderson, NC | 1 | |
6 | 7 | 31 | Billy Hobson Cary, NC | Cary, NC | 1 | |
7 | 9 | 25 | Justin Lynch Rocky Mount, NC | Rocky Mount, NC | 2 | |
8 | 8 | R5 | Braedyn Ray Benson, NC | Benson, NC | - | |
9 | 4 | 01 | Delbert Bohlander Pikeville, NC | Pikeville, NC | -5 | |
All transfer |
Tidewater Energy Pure Stock 4 Cylinder
FeatureTidewater Energy
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 82E | Enzo Dillon Elm City, NC | Elm City, NC | - | |
2 | 6 | 12M | Randy Melton Bailey, NC | Bailey, NC | 4 | |
3 | 4 | 17H | Lee Hardie Knightdale, NC | Knightdale, NC | 1 | |
4 | 5 | 34 | Chris Vestal Raleigh, NC | Raleigh, NC | 1 | |
5 | 11 | 81 | Brent Atkinson WENDELL, NC | WENDELL, NC | 6 | |
6 | 3 | G6 | Van Bryant Youngsville, NC | Youngsville, NC | -3 | |
7 | 7 | 05 | Neil Brann Youngsville, NC | Youngsville, NC | - | |
8 | 2 | 4K | Kristian Hopkins Middlesex, NC | Middlesex, NC | -6 | |
9 | 9 | 52 | Joseph Hinnant Wilson, NC | Wilson, NC | - | |
10 | 12 | 32 | Jackson Pinno Wilson, NC | Wilson, NC | 2 | |
11 | 10 | 7J | Johnny Poland Jr Pinetops, NC | Pinetops, NC | -1 | |
12 | 8 | 29 | Cole Langley Nashville, NC | Nashville, NC | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 82E | Enzo Dillon Elm City, NC | Elm City, NC | 3 | |
2 | 6 | G6 | Van Bryant Youngsville, NC | Youngsville, NC | 4 | |
3 | 5 | 34 | Chris Vestal Raleigh, NC | Raleigh, NC | 2 | |
4 | 2 | 05 | Neil Brann Youngsville, NC | Youngsville, NC | -2 | |
5 | 1 | 52 | Joseph Hinnant Wilson, NC | Wilson, NC | -4 | |
6 | 3 | 81 | Brent Atkinson WENDELL, NC | WENDELL, NC | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4K | Kristian Hopkins Middlesex, NC | Middlesex, NC | - | |
2 | 4 | 17H | Lee Hardie Knightdale, NC | Knightdale, NC | 2 | |
3 | 3 | 12M | Randy Melton Bailey, NC | Bailey, NC | - | |
4 | 5 | 29 | Cole Langley Nashville, NC | Nashville, NC | 1 | |
5 | 2 | 7J | Johnny Poland Jr Pinetops, NC | Pinetops, NC | -3 | |
6 | 6 | 32 | Jackson Pinno Wilson, NC | Wilson, NC | - | |
All transfer |
Bryant's All Around Services Sport Compact Ucar
FeatureRegal Driving Academy
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 00 | Michael Wallace Roanoke Rapids, NC | Roanoke Rapids, NC | 1 | |
2 | 1 | 66 | Mike Crickmore Roanoke Rapids, NC | Roanoke Rapids, NC | -1 | |
3 | 7 | 2 | Steven Davis Fayetteville, NC | Fayetteville, NC | 4 | |
4 | 6 | 81M | Mason Stancil Zebulon, NC | Zebulon, NC | 2 | |
5 | 5 | 5H | Marcus Locklear Stokesdale, NC | Stokesdale, NC | - | |
6 | 8 | 68J | Jessie Joyner Rocky Mount, NC | Rocky Mount, NC | 2 | |
7 | 10 | 68 | Donald Joyner Rocky Mount, NC | Rocky Mount, NC | 3 | |
8 | 3 | 94 | Andrew Christiansen Benson, NC | Benson, NC | -5 | |
9 | 4 | 11V | Tyler Vaughan Roanoke Rapids, NC | Roanoke Rapids, NC | -5 | |
10 | 9 | 10 | Craig Kelly Bloxom, VA | Bloxom, VA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 66 | Mike Crickmore Roanoke Rapids, NC | Roanoke Rapids, NC | - | |
2 | 4 | 94 | Andrew Christiansen Benson, NC | Benson, NC | 2 | |
3 | 5 | 5H | Marcus Locklear Stokesdale, NC | Stokesdale, NC | 2 | |
4 | 2 | 2 | Steven Davis Fayetteville, NC | Fayetteville, NC | -2 | |
5 | 3 | 10 | Craig Kelly Bloxom, VA | Bloxom, VA | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 00 | Michael Wallace Roanoke Rapids, NC | Roanoke Rapids, NC | 1 | |
2 | 5 | 11V | Tyler Vaughan Roanoke Rapids, NC | Roanoke Rapids, NC | 3 | |
3 | 4 | 81M | Mason Stancil Zebulon, NC | Zebulon, NC | 1 | |
4 | 3 | 68J | Jessie Joyner Rocky Mount, NC | Rocky Mount, NC | -1 | |
5 | 1 | 68 | Donald Joyner Rocky Mount, NC | Rocky Mount, NC | -4 | |
All transfer |
Mid-East 602 Modified
FeatureSheets Mid-East Modified Tour
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Eric Bentley Fayetteville, NC | Fayetteville, NC | 1 | |
2 | 1 | 23Z | Austin Self Statesville, NC | Statesville, NC | -1 | |
3 | 4 | 17 | Case Daniels Autryville, NC | Autryville, NC | 1 | |
4 | 3 | B155 | Andrew Albertson Fayetteville, NC | Fayetteville, NC | -1 | |
5 | 5 | 312 | Greg Brown Concord, NC | Concord, NC | - | |
6 | 6 | 29 | Brandon Bentley Wytheville, VA | Wytheville, VA | - | |
7 | 8 | 7D | JR Davis Rural Retreat, VA | Rural Retreat, VA | 1 | |
8 | 10 | 46M | Steve Mendenhall Clayton, NC | Clayton, NC | 2 | |
9 | 11 | 5 | Mack Coxe Raeford, NC | Raeford, NC | 2 | |
10 | 9 | 88 | Jay Seward King William, VA | King William, VA | -1 | |
11 | 7 | 23 | Buck Stevens Statesville, NC | Statesville, NC | -4 | |
12 | 12 | 3 | Blake Hedrick wythevile, VA | wythevile, VA | - | |
13 | 13 | 71 | Dennis Kirk Concord, NC | Concord, NC | - |
QualifyingSpartan Motorcycle Company
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 23Z | Austin Self Statesville, NC | Statesville, NC | 16.654 | |
2 | 12 | 11 | Eric Bentley Fayetteville, NC | Fayetteville, NC | 16.847 | |
3 | 6 | B155 | Andrew Albertson Fayetteville, NC | Fayetteville, NC | 16.930 | |
4 | 10 | 17 | Case Daniels Autryville, NC | Autryville, NC | 16.970 | |
5 | 8 | 312 | Greg Brown Concord, NC | Concord, NC | 16.974 | |
6 | 2 | 29 | Brandon Bentley Wytheville, VA | Wytheville, VA | 17.185 | |
7 | 9 | 23 | Buck Stevens Statesville, NC | Statesville, NC | 17.203 | |
8 | 5 | 7D | JR Davis Rural Retreat, VA | Rural Retreat, VA | 17.228 | |
9 | 3 | 88 | Jay Seward King William, VA | King William, VA | 17.274 | |
10 | 1 | 46M | Steve Mendenhall Clayton, NC | Clayton, NC | 17.288 | |
11 | 11 | 5 | Mack Coxe Raeford, NC | Raeford, NC | 17.300 | |
12 | 13 | 3 | Blake Hedrick wythevile, VA | wythevile, VA | 17.311 | |
13 | 4 | 71 | Dennis Kirk Concord, NC | Concord, NC | 17.462 | |
All transfer |
Hot LapsOn The Backstretch
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 17 | Case Daniels Autryville, NC | Autryville, NC | 17.385 | |
2 | 9 | 23 | Buck Stevens Statesville, NC | Statesville, NC | 17.563 | |
3 | 7 | 23Z | Austin Self Statesville, NC | Statesville, NC | 17.613 | |
4 | 8 | 312 | Greg Brown Concord, NC | Concord, NC | 17.621 | |
5 | 12 | 11 | Eric Bentley Fayetteville, NC | Fayetteville, NC | 17.628 | |
6 | 6 | B155 | Andrew Albertson Fayetteville, NC | Fayetteville, NC | 17.696 | |
7 | 11 | 5 | Mack Coxe Raeford, NC | Raeford, NC | 17.907 | |
8 | 2 | 29 | Brandon Bentley Wytheville, VA | Wytheville, VA | 17.972 | |
9 | 5 | 7D | JR Davis Rural Retreat, VA | Rural Retreat, VA | 18.241 | |
10 | 3 | 88 | Jay Seward King William, VA | King William, VA | 18.379 | |
11 | 1 | 46M | Steve Mendenhall Clayton, NC | Clayton, NC | 18.539 | |
12 | 4 | 71 | Dennis Kirk Concord, NC | Concord, NC | 18.881 | |
13 | 13 | 3 | Blake Hedrick wythevile, VA | wythevile, VA | 18.899 |
Mid-East 602 Late Model
FeatureRick Hendrick CITY Chevrolet
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Daniel Parker Raeford, NC | Raeford, NC | 1 | |
2 | 1 | C8 | John Carroll Elm City, NC | Elm City, NC | -1 | |
3 | 5 | 7 | John Eller Oxford, NC | Oxford, NC | 2 | |
4 | 3 | 22T | Steven Thompkins Grays Creek, NC | Grays Creek, NC | -1 | |
5 | 4 | 11 | Cole Apple Reidsville, NC | Reidsville, NC | -1 | |
6 | 7 | J12 | Jason Dickerson Creedmore, NC | Creedmore, NC | 1 | |
7 | 10 | C10 | Carl Currin Stem, NC | Stem, NC | 3 | |
8 | 13 | 32 | Shawn Walker New London, NC | New London, NC | 5 | |
9 | 9 | 10P | Tyler Payne Fayetteville, NC | Fayetteville, NC | - | |
10 | 8 | 001 | Jonathan Cash Oxford, NC | Oxford, NC | -2 | |
11 | 11 | C25 | Craig Overby Elm City, NC | Elm City, NC | - | |
12 | 12 | 1 | Travis Harp Youngsville, NC | Youngsville, NC | - | |
13 | 6 | 11B | Dalton Jacobs Reidsville, NC | Reidsville, NC | -7 |
QualifyingSpartan Motorcycle Company
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | C8 | John Carroll Elm City, NC | Elm City, NC | 15.184 | |
2 | 2 | 10 | Daniel Parker Raeford, NC | Raeford, NC | 15.508 | |
3 | 12 | 22T | Steven Thompkins Grays Creek, NC | Grays Creek, NC | 15.539 | |
4 | 13 | 11 | Cole Apple Reidsville, NC | Reidsville, NC | 15.540 | |
5 | 3 | 7 | John Eller Oxford, NC | Oxford, NC | 15.659 | |
6 | 11 | 11B | Dalton Jacobs Reidsville, NC | Reidsville, NC | 15.725 | |
7 | 1 | J12 | Jason Dickerson Creedmore, NC | Creedmore, NC | 15.745 | |
8 | 8 | 001 | Jonathan Cash Oxford, NC | Oxford, NC | 15.869 | |
9 | 4 | 10P | Tyler Payne Fayetteville, NC | Fayetteville, NC | 15.925 | |
10 | 5 | C10 | Carl Currin Stem, NC | Stem, NC | 16.006 | |
11 | 6 | C25 | Craig Overby Elm City, NC | Elm City, NC | 16.031 | |
12 | 10 | 32 | Shawn Walker New London, NC | New London, NC | 16.244 | |
DQ | 9 | 1 | Travis Harp Youngsville, NC | Youngsville, NC | 15.906 | |
All transfer |
Hot LapsOn The Backstretch
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | C8 | John Carroll Elm City, NC | Elm City, NC | 15.233 | |
2 | 3 | 7 | John Eller Oxford, NC | Oxford, NC | 15.444 | |
3 | 2 | 10 | Daniel Parker Raeford, NC | Raeford, NC | 15.538 | |
4 | 5 | C10 | Carl Currin Stem, NC | Stem, NC | 15.544 | |
5 | 9 | 1 | Travis Harp Youngsville, NC | Youngsville, NC | 15.615 | |
6 | 13 | 11 | Cole Apple Reidsville, NC | Reidsville, NC | 15.702 | |
7 | 12 | 22T | Steven Thompkins Grays Creek, NC | Grays Creek, NC | 15.717 | |
8 | 11 | 11B | Dalton Jacobs Reidsville, NC | Reidsville, NC | 15.942 | |
9 | 1 | J12 | Jason Dickerson Creedmore, NC | Creedmore, NC | 15.995 | |
10 | 8 | 001 | Jonathan Cash Oxford, NC | Oxford, NC | 16.075 | |
11 | 10 | 32 | Shawn Walker New London, NC | New London, NC | 16.078 | |
12 | 6 | C25 | Craig Overby Elm City, NC | Elm City, NC | 16.112 | |
13 | 4 | 10P | Tyler Payne Fayetteville, NC | Fayetteville, NC | 16.337 |