UMP Modified Action
I-95 UMP Modified Action at CLR
Limited Late Model Action
Late Model is a weekly division plus specials for the I-95 LM Challenge. Click on the photo to link to the I-95 LM Challenge Facebook page.
Pure Stock V-8 Action
Pure Stock V-8 is a weekly division at CLR
Super Stock Four Cylinder Action
Super Stock Four Cylinder is a weekly division at CLR
$0.00Cart (0)
8/19/2023 - County Line Raceway
Elm City, NC
Carolina Outlaw Super Street Series plus Pure Stock V-8 Special
Classes
Track Contact
Full Event Information on MyRacePass
4 Boys Racing Supply Late Model
Feature4 Boyz Racing Supply
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 82 | Gary Dillon Elm City, NC | Elm City, NC | - | |
2 | 3 | 23B | Matthew Bissette Middlesex, NC | Middlesex, NC | 1 | |
3 | 4 | D8 | Dustin Mitchell Pine Level, NC | Pine Level, NC | 1 | |
4 | 2 | 21 | Michael Batten Elm City, NC | Elm City, NC | -2 | |
5 | 6 | 5E | John Eller Oxford, NC | Oxford, NC | 1 | |
6 | 11 | 91 | Cy Nelms Sr Nashville, NC | Nashville, NC | 5 | |
7 | 7 | 18M | Bradley McCaskill WENDELL, NC | WENDELL, NC | - | |
8 | 12 | 47P | Trevor Peoples Louisburg, NC | Louisburg, NC | 4 | |
9 | 8 | L3 | Bobby Liles Bailey, NC | Bailey, NC | -1 | |
10 | 14 | 79 | Roger Lucas Benson, NC | Benson, NC | 4 | |
11 | 10 | 18L | Spencer Liggon Lexington, NC | Lexington, NC | -1 | |
12 | 15 | 22L | Michael Lee | 3 | ||
13 | 5 | 52 | Timmy Mills Rocky Mount, NC | Rocky Mount, NC | -8 | |
14 | 16 | 7M | Dykes Maynard Raleigh, NC | Raleigh, NC | 2 | |
15 | 9 | 62 | Cy Nelms Jr Bailey, NC | Bailey, NC | -6 | |
16 | 13 | C9 | Christian Joyner Castalia, NC | Castalia, NC | -3 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 82 | Gary Dillon Elm City, NC | Elm City, NC | 15.009 | |
2 | 6 | 21 | Michael Batten Elm City, NC | Elm City, NC | 15.067 | |
3 | 4 | 23B | Matthew Bissette Middlesex, NC | Middlesex, NC | 15.076 | |
4 | 13 | D8 | Dustin Mitchell Pine Level, NC | Pine Level, NC | 15.096 | |
5 | 5 | 52 | Timmy Mills Rocky Mount, NC | Rocky Mount, NC | 15.113 | |
6 | 9 | 5E | John Eller Oxford, NC | Oxford, NC | 15.251 | |
7 | 1 | 18M | Bradley McCaskill WENDELL, NC | WENDELL, NC | 15.282 | |
8 | 7 | L3 | Bobby Liles Bailey, NC | Bailey, NC | 15.315 | |
9 | 12 | 62 | Cy Nelms Jr Bailey, NC | Bailey, NC | 15.392 | |
10 | 15 | 18L | Spencer Liggon Lexington, NC | Lexington, NC | 15.519 | |
11 | 3 | 91 | Cy Nelms Sr Nashville, NC | Nashville, NC | 15.592 | |
12 | 2 | 47P | Trevor Peoples Louisburg, NC | Louisburg, NC | 15.719 | |
13 | 8 | C9 | Christian Joyner Castalia, NC | Castalia, NC | 15.945 | |
14 | 11 | 79 | Roger Lucas Benson, NC | Benson, NC | 16.083 | |
15 | 10 | 22L | Michael Lee | 16.585 | ||
DNS | 14 | 7M | Dykes Maynard Raleigh, NC | Raleigh, NC | 16.585 | |
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | D8 | Dustin Mitchell Pine Level, NC | Pine Level, NC | 14.061 | ||
2 | 21 | Michael Batten Elm City, NC | Elm City, NC | 14.270 | ||
3 | 23B | Matthew Bissette Middlesex, NC | Middlesex, NC | 14.346 | ||
4 | 5E | John Eller Oxford, NC | Oxford, NC | 14.459 | ||
5 | 62 | Cy Nelms Jr Bailey, NC | Bailey, NC | 14.466 | ||
6 | 52 | Timmy Mills Rocky Mount, NC | Rocky Mount, NC | 14.494 | ||
7 | 91 | Cy Nelms Sr Nashville, NC | Nashville, NC | 14.786 | ||
8 | 18L | Spencer Liggon Lexington, NC | Lexington, NC | 14.949 | ||
9 | L3 | Bobby Liles Bailey, NC | Bailey, NC | 14.961 | ||
10 | 18M | Bradley McCaskill WENDELL, NC | WENDELL, NC | 15.015 | ||
11 | 47P | Trevor Peoples Louisburg, NC | Louisburg, NC | 15.029 | ||
12 | 82 | Gary Dillon Elm City, NC | Elm City, NC | 15.216 | ||
13 | 79 | Roger Lucas Benson, NC | Benson, NC | 15.539 | ||
14 | C9 | Christian Joyner Castalia, NC | Castalia, NC | 15.730 | ||
15 | 22L | Michael Lee | 16.776 |
Quality Preowned Super Stock 4 Cylinder
FeatureQuality Preowned
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Josh Bryant Castalia, NC | Castalia, NC | 1 | |
2 | 3 | J2 | James Manning Zebulon, NC | Zebulon, NC | 1 | |
3 | 1 | 03B | Damien Bryant Elm City, NC | Elm City, NC | -2 | |
4 | 8 | 1 | Cody Wilson Zebulon, NC | Zebulon, NC | 4 | |
5 | 6 | 3T | Hunter Thorne Sims, NC | Sims, NC | 1 | |
6 | 14 | 47G | Bobby Bottoms Rocky Mount, NC | Rocky Mount, NC | 8 | |
7 | 12 | 72 | Jeremy Bohne Wilson, NC | Wilson, NC | 5 | |
8 | 10 | 44 | Brandon King Zebulon, NC | Zebulon, NC | 2 | |
9 | 5 | 69D | Dawson May Middlesex, NC | Middlesex, NC | -4 | |
10 | 17 | 6 | Dal Griffin Wake Forest, NC | Wake Forest, NC | 7 | |
11 | 16 | 82 | Corey Bress Norfolk, VA | Norfolk, VA | 5 | |
12 | 11 | 0 | Ricky Wainwright Stantonsburg, NC | Stantonsburg, NC | -1 | |
13 | 13 | 604 | McKenzie House Kenly, NC | Kenly, NC | - | |
14 | 7 | 14 | Jason Horne Spring Hope, NC | Spring Hope, NC | -7 | |
15 | 9 | 61 | Eric Hill Youngsville, NC | Youngsville, NC | -6 | |
16 | 4 | 12 | Cody Keith Franklinton, NC | Franklinton, NC | -12 | |
DNS | 15 | 11 | Cj Morgan Louisburg, NC | Louisburg, NC | - | |
DNS | 18 | D7 | Dakota Whitley Elm City, NC | Elm City, NC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 03B | Damien Bryant Elm City, NC | Elm City, NC | 2 | |
2 | 4 | J2 | James Manning Zebulon, NC | Zebulon, NC | 2 | |
3 | 7 | 69D | Dawson May Middlesex, NC | Middlesex, NC | 4 | |
4 | 8 | 14 | Jason Horne Spring Hope, NC | Spring Hope, NC | 4 | |
5 | 1 | 61 | Eric Hill Youngsville, NC | Youngsville, NC | -4 | |
6 | 5 | 0 | Ricky Wainwright Stantonsburg, NC | Stantonsburg, NC | -1 | |
7 | 6 | 604 | McKenzie House Kenly, NC | Kenly, NC | -1 | |
8 | 2 | 11 | Cj Morgan Louisburg, NC | Louisburg, NC | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 24 | Josh Bryant Castalia, NC | Castalia, NC | 3 | |
2 | 1 | 12 | Cody Keith Franklinton, NC | Franklinton, NC | -1 | |
3 | 6 | 3T | Hunter Thorne Sims, NC | Sims, NC | 3 | |
4 | 8 | 1 | Cody Wilson Zebulon, NC | Zebulon, NC | 4 | |
5 | 5 | 44 | Brandon King Zebulon, NC | Zebulon, NC | - | |
6 | 7 | 72 | Jeremy Bohne Wilson, NC | Wilson, NC | 1 | |
7 | 9 | 47G | Bobby Bottoms Rocky Mount, NC | Rocky Mount, NC | 2 | |
8 | 2 | 82 | Corey Bress Norfolk, VA | Norfolk, VA | -6 | |
9 | 3 | 6 | Dal Griffin Wake Forest, NC | Wake Forest, NC | -6 | |
10 | 10 | D7 | Dakota Whitley Elm City, NC | Elm City, NC | - | |
All transfer |
Carolina Auto Parts & Salvage Pure Stock V8
Feature3rd Annual Archie Bryant Memorial
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 74 | Brad Cox Youngsville, NC | Youngsville, NC | 1 | |
2 | 10 | 1 | Kevin Beard Bailey, NC | Bailey, NC | 8 | |
3 | 12 | 25 | Justin Lynch Rocky Mount, NC | Rocky Mount, NC | 9 | |
4 | 13 | 16 | Linwood Lassiter Rich Square, NC | Rich Square, NC | 9 | |
5 | 14 | L4 | Amanda Joyner Bailey, NC | Bailey, NC | 9 | |
6 | 1 | K9 | Justin Kidd Roanoke Rapids, NC | Roanoke Rapids, NC | -5 | |
7 | 6 | 12M | Garrett Morris Roanoke Rapids, NC | Roanoke Rapids, NC | -1 | |
8 | 18 | 85 | Johnnie Hamilton Pinetops, NC | Pinetops, NC | 10 | |
9 | 17 | R5 | Braedyn Ray Benson, NC | Benson, NC | 8 | |
10 | 3 | 9M | Will Markham, Jr Franklinton, NC | Franklinton, NC | -7 | |
11 | 20 | 369 | Sean Waters Roanoke Rapids, NC | Roanoke Rapids, NC | 9 | |
12 | 4 | 113 | Peyton Abbott Henderson, NC | Henderson, NC | -8 | |
13 | 7 | 99 | Eddie Woodruff Roanoke Rapids, NC | Roanoke Rapids, NC | -6 | |
14 | 23 | 01 | Delbert Bohlander Pikeville, NC | Pikeville, NC | 9 | |
15 | 5 | 31 | Billy Hobson Cary, NC | Cary, NC | -10 | |
16 | 21 | 7 | Paul Peele Bailey, NC | Bailey, NC | 5 | |
17 | 15 | 19 | Hunter Hobson Middlesex, NC | Middlesex, NC | -2 | |
18 | 22 | 10 | Johnny Richardson Zebulon, NC | Zebulon, NC | 4 | |
19 | 11 | 44 | Jerry Williams Snow Hill, NC | Snow Hill, NC | -8 | |
20 | 16 | 46 | Preston Carter Bailey, NC | Bailey, NC | -4 | |
DNS | 19 | 21 | Bobby Liles Bailey, NC | Bailey, NC | - | |
DNS | 24 | 00G | Jerry McKeel Sr Middlesex, NC | Middlesex, NC | - | |
DNS | 25 | 5 | Hunter Denny Roanoke Rapids, NC | Roanoke Rapids, NC | - | |
DQ | 8 | 00 | Jerry Mckeel Jr. Middlesex, NC | Middlesex, NC | - | |
DQ | 9 | 01M | Bradley Majors Roanoke Rapids, NC | Roanoke Rapids, NC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | K9 | Justin Kidd Roanoke Rapids, NC | Roanoke Rapids, NC | 5 | |
2 | 2 | 113 | Peyton Abbott Henderson, NC | Henderson, NC | - | |
3 | 3 | 99 | Eddie Woodruff Roanoke Rapids, NC | Roanoke Rapids, NC | - | |
4 | 7 | 1 | Kevin Beard Bailey, NC | Bailey, NC | 3 | |
5 | 5 | 16 | Linwood Lassiter Rich Square, NC | Rich Square, NC | - | |
6 | 8 | 46 | Preston Carter Bailey, NC | Bailey, NC | 2 | |
7 | 1 | 21 | Bobby Liles Bailey, NC | Bailey, NC | -6 | |
DNS | 4 | 10 | Johnny Richardson Zebulon, NC | Zebulon, NC | - | |
DNS | 9 | 5 | Hunter Denny Roanoke Rapids, NC | Roanoke Rapids, NC | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 74 | Brad Cox Youngsville, NC | Youngsville, NC | 1 | |
2 | 1 | 31 | Billy Hobson Cary, NC | Cary, NC | -1 | |
3 | 4 | 00 | Jerry Mckeel Jr. Middlesex, NC | Middlesex, NC | 1 | |
4 | 3 | 44 | Jerry Williams Snow Hill, NC | Snow Hill, NC | -1 | |
5 | 5 | L4 | Amanda Joyner Bailey, NC | Bailey, NC | - | |
6 | 6 | R5 | Braedyn Ray Benson, NC | Benson, NC | - | |
7 | 7 | 369 | Sean Waters Roanoke Rapids, NC | Roanoke Rapids, NC | - | |
8 | 8 | 01 | Delbert Bohlander Pikeville, NC | Pikeville, NC | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9M | Will Markham, Jr Franklinton, NC | Franklinton, NC | - | |
2 | 2 | 12M | Garrett Morris Roanoke Rapids, NC | Roanoke Rapids, NC | - | |
3 | 3 | 01M | Bradley Majors Roanoke Rapids, NC | Roanoke Rapids, NC | - | |
4 | 5 | 25 | Justin Lynch Rocky Mount, NC | Rocky Mount, NC | 1 | |
5 | 6 | 19 | Hunter Hobson Middlesex, NC | Middlesex, NC | 1 | |
6 | 4 | 85 | Johnnie Hamilton Pinetops, NC | Pinetops, NC | -2 | |
7 | 7 | 7 | Paul Peele Bailey, NC | Bailey, NC | - | |
DNS | 8 | 00G | Jerry McKeel Sr Middlesex, NC | Middlesex, NC | - | |
All transfer |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | 21 | Bobby Liles Bailey, NC | Bailey, NC | 18.075 | |
2 | 5 | 31 | Billy Hobson Cary, NC | Cary, NC | 18.150 | |
3 | 10 | 9M | Will Markham, Jr Franklinton, NC | Franklinton, NC | 18.226 | |
4 | 1 | 113 | Peyton Abbott Henderson, NC | Henderson, NC | 18.240 | |
5 | 4 | 74 | Brad Cox Youngsville, NC | Youngsville, NC | 18.369 | |
6 | 2 | 12M | Garrett Morris Roanoke Rapids, NC | Roanoke Rapids, NC | 18.436 | |
7 | 21 | 99 | Eddie Woodruff Roanoke Rapids, NC | Roanoke Rapids, NC | 18.465 | |
8 | 11 | 44 | Jerry Williams Snow Hill, NC | Snow Hill, NC | 18.566 | |
9 | 25 | 01M | Bradley Majors Roanoke Rapids, NC | Roanoke Rapids, NC | 18.571 | |
10 | 20 | 10 | Johnny Richardson Zebulon, NC | Zebulon, NC | 18.575 | |
11 | 12 | 00 | Jerry Mckeel Jr. Middlesex, NC | Middlesex, NC | 18.576 | |
12 | 18 | 85 | Johnnie Hamilton Pinetops, NC | Pinetops, NC | 18.603 | |
13 | 24 | 16 | Linwood Lassiter Rich Square, NC | Rich Square, NC | 18.664 | |
14 | 3 | L4 | Amanda Joyner Bailey, NC | Bailey, NC | 18.682 | |
15 | 6 | 25 | Justin Lynch Rocky Mount, NC | Rocky Mount, NC | 18.707 | |
16 | 13 | K9 | Justin Kidd Roanoke Rapids, NC | Roanoke Rapids, NC | 18.764 | |
17 | 14 | R5 | Braedyn Ray Benson, NC | Benson, NC | 18.863 | |
18 | 8 | 19 | Hunter Hobson Middlesex, NC | Middlesex, NC | 18.865 | |
19 | 15 | 1 | Kevin Beard Bailey, NC | Bailey, NC | 18.909 | |
20 | 7 | 369 | Sean Waters Roanoke Rapids, NC | Roanoke Rapids, NC | 18.928 | |
21 | 9 | 7 | Paul Peele Bailey, NC | Bailey, NC | 19.030 | |
22 | 17 | 46 | Preston Carter Bailey, NC | Bailey, NC | 19.074 | |
23 | 22 | 01 | Delbert Bohlander Pikeville, NC | Pikeville, NC | 22.528 | |
DNS | 16 | 00G | Jerry McKeel Sr Middlesex, NC | Middlesex, NC | ||
DNS | 23 | 5 | Hunter Denny Roanoke Rapids, NC | Roanoke Rapids, NC |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | Hunter Denny Roanoke Rapids, NC | Roanoke Rapids, NC | 17.431 | ||
2 | 9M | Will Markham, Jr Franklinton, NC | Franklinton, NC | 19.681 | ||
3 | 113 | Peyton Abbott Henderson, NC | Henderson, NC | 19.726 | ||
4 | 99 | Eddie Woodruff Roanoke Rapids, NC | Roanoke Rapids, NC | 19.787 | ||
5 | 31 | Billy Hobson Cary, NC | Cary, NC | 20.198 | ||
6 | 25 | Justin Lynch Rocky Mount, NC | Rocky Mount, NC | 20.201 | ||
7 | L4 | Amanda Joyner Bailey, NC | Bailey, NC | 20.256 | ||
8 | 01M | Bradley Majors Roanoke Rapids, NC | Roanoke Rapids, NC | 20.273 | ||
9 | 85 | Johnnie Hamilton Pinetops, NC | Pinetops, NC | 20.369 | ||
10 | 10 | Johnny Richardson Zebulon, NC | Zebulon, NC | 20.430 | ||
11 | R5 | Braedyn Ray Benson, NC | Benson, NC | 20.565 | ||
12 | 19 | Hunter Hobson Middlesex, NC | Middlesex, NC | 20.591 | ||
13 | 12M | Garrett Morris Roanoke Rapids, NC | Roanoke Rapids, NC | 20.595 | ||
14 | K9 | Justin Kidd Roanoke Rapids, NC | Roanoke Rapids, NC | 20.662 | ||
15 | 7 | Paul Peele Bailey, NC | Bailey, NC | 20.776 | ||
16 | 1 | Kevin Beard Bailey, NC | Bailey, NC | 21.012 | ||
17 | 369 | Sean Waters Roanoke Rapids, NC | Roanoke Rapids, NC | 21.499 | ||
18 | 00 | Jerry Mckeel Jr. Middlesex, NC | Middlesex, NC | 22.132 | ||
19 | 01 | Delbert Bohlander Pikeville, NC | Pikeville, NC | 22.872 | ||
20 | 00G | Jerry McKeel Sr Middlesex, NC | Middlesex, NC | 25.698 |
Tidewater Energy Pure Stock 4 Cylinder
FeatureTidewater Energy
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 82E | Enzo Dillon Elm City, NC | Elm City, NC | 11 | |
2 | 1 | 17H | Lee Hardie Knightdale, NC | Knightdale, NC | -1 | |
3 | 8 | 34 | Chris Vestal Raleigh, NC | Raleigh, NC | 5 | |
4 | 5 | 8 | Michael Ellington Middlesex, NC | Middlesex, NC | 1 | |
5 | 7 | 05 | Neil Brann Youngsville, NC | Youngsville, NC | 2 | |
6 | 4 | 81 | Brent Atkinson WENDELL, NC | WENDELL, NC | -2 | |
7 | 11 | 52 | Joseph Hinnant Wilson, NC | Wilson, NC | 4 | |
8 | 3 | V3 | Van Bryant Youngsville, NC | Youngsville, NC | -5 | |
9 | 9 | 29 | Cole Langley Nashville, NC | Nashville, NC | - | |
10 | 6 | 12M | Randy Melton Bailey, NC | Bailey, NC | -4 | |
11 | 10 | 32 | Jackson Pinno Wilson, NC | Wilson, NC | -1 | |
DQ | 2 | 95 | Jacob Kinsey Zebulon, NC | Zebulon, NC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 82E | Enzo Dillon Elm City, NC | Elm City, NC | 1 | |
2 | 4 | 17H | Lee Hardie Knightdale, NC | Knightdale, NC | 2 | |
3 | 5 | V3 | Van Bryant Youngsville, NC | Youngsville, NC | 2 | |
4 | 3 | 8 | Michael Ellington Middlesex, NC | Middlesex, NC | -1 | |
5 | 1 | 05 | Neil Brann Youngsville, NC | Youngsville, NC | -4 | |
6 | 7 | 29 | Cole Langley Nashville, NC | Nashville, NC | 1 | |
7 | 6 | 52 | Joseph Hinnant Wilson, NC | Wilson, NC | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 95 | Jacob Kinsey Zebulon, NC | Zebulon, NC | 1 | |
2 | 3 | 81 | Brent Atkinson WENDELL, NC | WENDELL, NC | 1 | |
3 | 1 | 12M | Randy Melton Bailey, NC | Bailey, NC | -2 | |
4 | 4 | 34 | Chris Vestal Raleigh, NC | Raleigh, NC | - | |
5 | 5 | 32 | Jackson Pinno Wilson, NC | Wilson, NC | - | |
DNS | 77 | JOHNNY CLARK Conway, SC | Conway, SC | - | ||
All transfer |
Bryant's All Around Services Sport Compact Ucar
FeatureRegal Driving Academy
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 521 | Tommy Hales Linden, NC | Linden, NC | 1 | |
2 | 1 | 11V | Tyler Vaughan Roanoke Rapids, NC | Roanoke Rapids, NC | -1 | |
3 | 8 | 66 | Mike Crickmore Roanoke Rapids, NC | Roanoke Rapids, NC | 5 | |
4 | 11 | 00 | Michael Wallace Roanoke Rapids, NC | Roanoke Rapids, NC | 7 | |
5 | 7 | 2 | Steven Davis Fayetteville, NC | Fayetteville, NC | 2 | |
6 | 5 | 81M | Mason Stancil Zebulon, NC | Zebulon, NC | -1 | |
7 | 3 | 68J | Jessie Joyner Rocky Mount, NC | Rocky Mount, NC | -4 | |
8 | 9 | 77 | JOHNNY CLARK Conway, SC | Conway, SC | 1 | |
9 | 4 | 94 | Andrew Christiansen Benson, NC | Benson, NC | -5 | |
10 | 10 | 68 | Donald Joyner Rocky Mount, NC | Rocky Mount, NC | - | |
11 | 6 | 2J | Dylan Norris Fayetteville, NC | Fayetteville, NC | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11V | Tyler Vaughan Roanoke Rapids, NC | Roanoke Rapids, NC | 3 | |
2 | 2 | 68J | Jessie Joyner Rocky Mount, NC | Rocky Mount, NC | - | |
3 | 1 | 81M | Mason Stancil Zebulon, NC | Zebulon, NC | -2 | |
4 | 5 | 2 | Steven Davis Fayetteville, NC | Fayetteville, NC | 1 | |
5 | 6 | 77 | JOHNNY CLARK Conway, SC | Conway, SC | 1 | |
6 | 3 | 00 | Michael Wallace Roanoke Rapids, NC | Roanoke Rapids, NC | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 521 | Tommy Hales Linden, NC | Linden, NC | 1 | |
2 | 1 | 94 | Andrew Christiansen Benson, NC | Benson, NC | -1 | |
3 | 3 | 2J | Dylan Norris Fayetteville, NC | Fayetteville, NC | - | |
4 | 5 | 66 | Mike Crickmore Roanoke Rapids, NC | Roanoke Rapids, NC | 1 | |
5 | 4 | 68 | Donald Joyner Rocky Mount, NC | Rocky Mount, NC | -1 | |
All transfer |
Carolina Outlaw Super Street Series
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 69 | Chris Radford Rocky Mount, NC | Rocky Mount, NC | - | |
2 | 5 | 16 | Russell Boyd Henderson, NC | Henderson, NC | 3 | |
3 | 8 | 5D | Hunter Denny Roanoke Rapids, NC | Roanoke Rapids, NC | 5 | |
4 | 3 | 5 | Ron Pope Erwin, NC | Erwin, NC | -1 | |
5 | 10 | 07 | David Royal | 5 | ||
6 | 6 | 01 | Luke Owens Lewisburg, NC | Lewisburg, NC | - | |
7 | 4 | 28 | Brandon Marshall Fayetteville, NC | Fayetteville, NC | -3 | |
8 | 7 | 85 | Ben Holleman Louisburg, NC | Louisburg, NC | -1 | |
9 | 2 | 03 | Benji Thompson | -7 | ||
10 | 9 | 55 | Roy Hall Nashville, NC | Nashville, NC | -1 | |
DNS | 11 | 8 | Aaron Ellis Bolton, NC | Bolton, NC | - | |
DNS | 12 | 14 | Jonathan Hardee Fayetteville, NC | Fayetteville, NC | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 69 | Chris Radford Rocky Mount, NC | Rocky Mount, NC | 16.053 | ||
2 | 03 | Benji Thompson | 16.328 | |||
3 | 5 | Ron Pope Erwin, NC | Erwin, NC | 16.390 | ||
4 | 28 | Brandon Marshall Fayetteville, NC | Fayetteville, NC | 16.505 | ||
5 | 16 | Russell Boyd Henderson, NC | Henderson, NC | 16.661 | ||
6 | 01 | Luke Owens Lewisburg, NC | Lewisburg, NC | 16.751 | ||
7 | 85 | Ben Holleman Louisburg, NC | Louisburg, NC | 17.027 | ||
8 | 5D | Hunter Denny Roanoke Rapids, NC | Roanoke Rapids, NC | 17.213 | ||
9 | 55 | Roy Hall Nashville, NC | Nashville, NC | 17.374 | ||
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 69 | Chris Radford Rocky Mount, NC | Rocky Mount, NC | 16.135 | |
2 | 7 | 28 | Brandon Marshall Fayetteville, NC | Fayetteville, NC | 16.156 | |
3 | 12 | 03 | Benji Thompson | 16.473 | ||
4 | 1 | 16 | Russell Boyd Henderson, NC | Henderson, NC | 16.691 | |
5 | 9 | 5 | Ron Pope Erwin, NC | Erwin, NC | 16.955 | |
6 | 11 | 07 | David Royal | 17.051 | ||
7 | 3 | 8 | Aaron Ellis Bolton, NC | Bolton, NC | 17.166 | |
8 | 4 | 55 | Roy Hall Nashville, NC | Nashville, NC | 17.201 | |
9 | 2 | 5D | Hunter Denny Roanoke Rapids, NC | Roanoke Rapids, NC | 17.380 | |
10 | 6 | 85 | Ben Holleman Louisburg, NC | Louisburg, NC | 17.682 | |
11 | 8 | 01 | Luke Owens Lewisburg, NC | Lewisburg, NC | 18.514 | |
DNS | 5 | 14 | Jonathan Hardee Fayetteville, NC | Fayetteville, NC |