UMP Modified Action
I-95 UMP Modified Action at CLR
Limited Late Model Action
Late Model is a weekly division plus specials for the I-95 LM Challenge. Click on the photo to link to the I-95 LM Challenge Facebook page.
Pure Stock V-8 Action
Pure Stock V-8 is a weekly division at CLR
Super Stock Four Cylinder Action
Super Stock Four Cylinder is a weekly division at CLR
11/10/2023 - County Line Raceway
Elm City, NC
Mid-East 602 Late Model & Mid-East 602 Modified Dashes plus Pure Stock V-8 Special
Mid-East 602 Late Model - 15 laps - $750 to win; Mid-East 602 Modified - 15 laps - $750 to win; Pure Stock V-8 - 25 laps - $1k to win; Ladies PSV8 Powder Puff Derby; Open Practice (Until 11pm if time allows)
5pm Pit Gates Open ($30 ages 11+; $10 ages 10 & under)
6pm Grandstands Open ($15 ages 16+; $5 ages 11-15; Free for kids 10 & under)
6:45 Driver's Meeting/Registration Ends
7pm Practice/Qualify/Heats
9pm Feature Events
Classes
Track Contact
Full Event Information on MyRacePass
Carolina Auto Parts & Salvage Pure Stock V8
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 74 | Brad Cox Youngsville, NC | Youngsville, NC | 5 | |
2 | 5 | 00 | Jerry Mckeel Jr. Middlesex, NC | Middlesex, NC | 3 | |
3 | 15 | 88 | Cole Jarratt Margarettsville, NC | Margarettsville, NC | 12 | |
4 | 10 | 44 | Jerry Williams Snow Hill, NC | Snow Hill, NC | 6 | |
5 | 7 | 86 | Wayne Penny Kinston, NC | Kinston, NC | 2 | |
6 | 14 | 46 | Preston Carter Bailey, NC | Bailey, NC | 8 | |
7 | 16 | 16 | Linwood Lassiter Rich Square, NC | Rich Square, NC | 9 | |
8 | 17 | 39 | Anthony Silveri Spring Hope, NC | Spring Hope, NC | 9 | |
9 | 2 | 19 | Hunter Hobson Middlesex, NC | Middlesex, NC | -7 | |
10 | 12 | 85 | Johnnie Hamilton Pinetops, NC | Pinetops, NC | 2 | |
11 | 4 | 31 | Billy Hobson Cary, NC | Cary, NC | -7 | |
12 | 13 | R5 | Braedyn Ray Benson, NC | Benson, NC | 1 | |
13 | 8 | 25 | Justin Lynch Rocky Mount, NC | Rocky Mount, NC | -5 | |
14 | 9 | 21 | Gary Whitley Macclesfield, NC | Macclesfield, NC | -5 | |
15 | 11 | 00J | Donald Joyner Rocky Mount, NC | Rocky Mount, NC | -4 | |
DNS | 18 | 9M | Will Markham, Jr Franklinton, NC | Franklinton, NC | - | |
DQ | 1 | 26 | Johnathan Armstrong Nashville, NC | Nashville, NC | - | |
DQ | 3 | 57 | Michael Wells Roanoke Rapids, NC | Roanoke Rapids, NC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 31 | Billy Hobson Cary, NC | Cary, NC | - | |
2 | 2 | 26 | Johnathan Armstrong Nashville, NC | Nashville, NC | - | |
3 | 3 | 00 | Jerry Mckeel Jr. Middlesex, NC | Middlesex, NC | - | |
4 | 4 | 86 | Wayne Penny Kinston, NC | Kinston, NC | - | |
5 | 5 | 21 | Gary Whitley Macclesfield, NC | Macclesfield, NC | - | |
6 | 6 | 00J | Donald Joyner Rocky Mount, NC | Rocky Mount, NC | - | |
7 | 8 | R5 | Braedyn Ray Benson, NC | Benson, NC | 1 | |
8 | 7 | 88 | Cole Jarratt Margarettsville, NC | Margarettsville, NC | -1 | |
9 | 9 | 39 | Anthony Silveri Spring Hope, NC | Spring Hope, NC | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Michael Wells Roanoke Rapids, NC | Roanoke Rapids, NC | - | |
2 | 2 | 19 | Hunter Hobson Middlesex, NC | Middlesex, NC | - | |
3 | 3 | 74 | Brad Cox Youngsville, NC | Youngsville, NC | - | |
4 | 4 | 25 | Justin Lynch Rocky Mount, NC | Rocky Mount, NC | - | |
5 | 5 | 44 | Jerry Williams Snow Hill, NC | Snow Hill, NC | - | |
6 | 6 | 85 | Johnnie Hamilton Pinetops, NC | Pinetops, NC | - | |
7 | 8 | 46 | Preston Carter Bailey, NC | Bailey, NC | 1 | |
DNS | 7 | 16 | Linwood Lassiter Rich Square, NC | Rich Square, NC | - | |
DNS | 9 | 9M | Will Markham, Jr Franklinton, NC | Franklinton, NC | - | |
All transfer |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 31 | Billy Hobson Cary, NC | Cary, NC | 18.179 | |
2 | 1 | 57 | Michael Wells Roanoke Rapids, NC | Roanoke Rapids, NC | 18.430 | |
3 | 9 | 26 | Johnathan Armstrong Nashville, NC | Nashville, NC | 18.485 | |
4 | 14 | 19 | Hunter Hobson Middlesex, NC | Middlesex, NC | 18.542 | |
5 | 13 | 00 | Jerry Mckeel Jr. Middlesex, NC | Middlesex, NC | 18.548 | |
6 | 3 | 74 | Brad Cox Youngsville, NC | Youngsville, NC | 18.582 | |
7 | 15 | 86 | Wayne Penny Kinston, NC | Kinston, NC | 18.710 | |
8 | 18 | 25 | Justin Lynch Rocky Mount, NC | Rocky Mount, NC | 18.725 | |
9 | 12 | 21 | Gary Whitley Macclesfield, NC | Macclesfield, NC | 18.758 | |
10 | 16 | 44 | Jerry Williams Snow Hill, NC | Snow Hill, NC | 18.887 | |
11 | 5 | 00J | Donald Joyner Rocky Mount, NC | Rocky Mount, NC | 18.905 | |
12 | 6 | 85 | Johnnie Hamilton Pinetops, NC | Pinetops, NC | 19.002 | |
13 | 17 | 88 | Cole Jarratt Margarettsville, NC | Margarettsville, NC | 19.004 | |
14 | 4 | 16 | Linwood Lassiter Rich Square, NC | Rich Square, NC | 19.041 | |
15 | 2 | R5 | Braedyn Ray Benson, NC | Benson, NC | 19.175 | |
16 | 11 | 46 | Preston Carter Bailey, NC | Bailey, NC | 19.423 | |
17 | 7 | 39 | Anthony Silveri Spring Hope, NC | Spring Hope, NC | 19.557 | |
DNS | 8 | 9M | Will Markham, Jr Franklinton, NC | Franklinton, NC | 19.557 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9M | Will Markham, Jr Franklinton, NC | Franklinton, NC | 18.170 | ||
2 | 74 | Brad Cox Youngsville, NC | Youngsville, NC | 18.701 | ||
3 | 57 | Michael Wells Roanoke Rapids, NC | Roanoke Rapids, NC | 18.712 | ||
4 | 26 | Johnathan Armstrong Nashville, NC | Nashville, NC | 18.763 | ||
5 | 00 | Jerry Mckeel Jr. Middlesex, NC | Middlesex, NC | 18.939 | ||
6 | R5 | Braedyn Ray Benson, NC | Benson, NC | 18.978 | ||
7 | 21 | Gary Whitley Macclesfield, NC | Macclesfield, NC | 19.094 | ||
8 | 31 | Billy Hobson Cary, NC | Cary, NC | 19.150 | ||
9 | 86 | Wayne Penny Kinston, NC | Kinston, NC | 19.180 | ||
10 | 19 | Hunter Hobson Middlesex, NC | Middlesex, NC | 19.329 | ||
11 | 44 | Jerry Williams Snow Hill, NC | Snow Hill, NC | 19.432 | ||
12 | 88 | Cole Jarratt Margarettsville, NC | Margarettsville, NC | 19.471 | ||
13 | 85 | Johnnie Hamilton Pinetops, NC | Pinetops, NC | 19.509 | ||
14 | 00J | Donald Joyner Rocky Mount, NC | Rocky Mount, NC | 19.597 | ||
15 | 16 | Linwood Lassiter Rich Square, NC | Rich Square, NC | 19.883 | ||
16 | 39 | Anthony Silveri Spring Hope, NC | Spring Hope, NC | 20.964 |
Mid-East 602 Modified
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8A | Austin Holcombe Elm City, NC | Elm City, NC | 1 | |
2 | 3 | 18E | Ethan Wilson Fayetteville, NC | Fayetteville, NC | 1 | |
3 | 1 | 23Z | Austin Self Statesville, NC | Statesville, NC | -2 | |
4 | 5 | 17 | Case Daniels Autryville, NC | Autryville, NC | 1 | |
5 | 4 | 46M | Steve Mendenhall Clayton, NC | Clayton, NC | -1 | |
6 | 7 | 71 | Dennis Kirk Concord, NC | Concord, NC | 1 | |
7 | 6 | 45 | Cambridge Gann Mayodan , NC | Mayodan , NC | -1 | |
8 | 10 | 27 | Bryan Martin Sandy Ridge, NC | Sandy Ridge, NC | 2 | |
9 | 9 | 12 | Tim Schulte Troy, VA | Troy, VA | - | |
10 | 8 | 12R | Travis Covey Walnut Cove, NC | Walnut Cove, NC | -2 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 23Z | Austin Self Statesville, NC | Statesville, NC | 16.408 | |
2 | 3 | 8A | Austin Holcombe Elm City, NC | Elm City, NC | 16.485 | |
3 | 7 | 18E | Ethan Wilson Fayetteville, NC | Fayetteville, NC | 16.719 | |
4 | 4 | 46M | Steve Mendenhall Clayton, NC | Clayton, NC | 16.734 | |
5 | 2 | 17 | Case Daniels Autryville, NC | Autryville, NC | 16.810 | |
6 | 6 | 45 | Cambridge Gann Mayodan , NC | Mayodan , NC | 16.848 | |
7 | 1 | 71 | Dennis Kirk Concord, NC | Concord, NC | 17.045 | |
8 | 10 | 12R | Travis Covey Walnut Cove, NC | Walnut Cove, NC | 17.393 | |
9 | 8 | 12 | Tim Schulte Troy, VA | Troy, VA | 17.508 | |
10 | 5 | 27 | Bryan Martin Sandy Ridge, NC | Sandy Ridge, NC | 17.524 | |
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8A | Austin Holcombe Elm City, NC | Elm City, NC | 16.607 | ||
2 | 23Z | Austin Self Statesville, NC | Statesville, NC | 16.663 | ||
3 | 46M | Steve Mendenhall Clayton, NC | Clayton, NC | 16.917 | ||
4 | 18E | Ethan Wilson Fayetteville, NC | Fayetteville, NC | 16.923 | ||
5 | 45 | Cambridge Gann Mayodan , NC | Mayodan , NC | 17.147 | ||
6 | 71 | Dennis Kirk Concord, NC | Concord, NC | 17.361 | ||
7 | 17 | Case Daniels Autryville, NC | Autryville, NC | 17.431 | ||
8 | 27 | Bryan Martin Sandy Ridge, NC | Sandy Ridge, NC | 17.784 | ||
9 | 12 | Tim Schulte Troy, VA | Troy, VA | 17.872 | ||
10 | 12R | Travis Covey Walnut Cove, NC | Walnut Cove, NC | 18.145 |
Mid-East 602 Late Model
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | J12 | Jason Dickerson Creedmore, NC | Creedmore, NC | - | |
2 | 3 | 77 | John Eller Oxford, NC | Oxford, NC | 1 | |
3 | 2 | D8 | Dustin Mitchell Pine Level, NC | Pine Level, NC | -1 | |
4 | 4 | C8 | John Carroll Elm City, NC | Elm City, NC | - | |
5 | 6 | 11B | Dalton Jacobs Reidsville, NC | Reidsville, NC | 1 | |
6 | 7 | 10 | Daniel Parker Raeford, NC | Raeford, NC | 1 | |
7 | 9 | 25 | Chason Beasley Raeford, NC | Raeford, NC | 2 | |
8 | 12 | 10C | Carl Currin Stem, NC | Stem, NC | 4 | |
9 | 5 | 23 | Blake Keen Zebulon, NC | Zebulon, NC | -4 | |
10 | 10 | 7H | Ronnie Long Stedman, NC | Stedman, NC | - | |
11 | 8 | 1 | Travis Harp Youngsville, NC | Youngsville, NC | -3 | |
12 | 11 | 5 | Shaun Andrews Fayetteville, NC | Fayetteville, NC | -1 | |
13 | 13 | 25X | Joe Moss Reidsville, NC | Reidsville, NC | - | |
14 | 14 | 59 | Howard Bradshaw Carrsville, VA | Carrsville, VA | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | J12 | Jason Dickerson Creedmore, NC | Creedmore, NC | 14.907 | |
2 | 7 | D8 | Dustin Mitchell Pine Level, NC | Pine Level, NC | 14.997 | |
3 | 1 | 77 | John Eller Oxford, NC | Oxford, NC | 15.038 | |
4 | 3 | C8 | John Carroll Elm City, NC | Elm City, NC | 15.061 | |
5 | 8 | 23 | Blake Keen Zebulon, NC | Zebulon, NC | 15.136 | |
6 | 12 | 11B | Dalton Jacobs Reidsville, NC | Reidsville, NC | 15.146 | |
7 | 2 | 10 | Daniel Parker Raeford, NC | Raeford, NC | 15.322 | |
8 | 5 | 1 | Travis Harp Youngsville, NC | Youngsville, NC | 15.323 | |
9 | 10 | 25 | Chason Beasley Raeford, NC | Raeford, NC | 15.433 | |
10 | 13 | 7H | Ronnie Long Stedman, NC | Stedman, NC | 15.530 | |
11 | 9 | 5 | Shaun Andrews Fayetteville, NC | Fayetteville, NC | 15.531 | |
12 | 4 | 10C | Carl Currin Stem, NC | Stem, NC | 15.767 | |
13 | 14 | 25X | Joe Moss Reidsville, NC | Reidsville, NC | 15.876 | |
14 | 6 | 59 | Howard Bradshaw Carrsville, VA | Carrsville, VA | 20.484 | |
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | D8 | Dustin Mitchell Pine Level, NC | Pine Level, NC | 14.836 | ||
2 | J12 | Jason Dickerson Creedmore, NC | Creedmore, NC | 15.170 | ||
3 | 10C | Carl Currin Stem, NC | Stem, NC | 15.220 | ||
4 | 77 | John Eller Oxford, NC | Oxford, NC | 15.235 | ||
5 | 11B | Dalton Jacobs Reidsville, NC | Reidsville, NC | 15.240 | ||
6 | 1 | Travis Harp Youngsville, NC | Youngsville, NC | 15.374 | ||
7 | 10 | Daniel Parker Raeford, NC | Raeford, NC | 15.430 | ||
8 | 25 | Chason Beasley Raeford, NC | Raeford, NC | 15.500 | ||
9 | 23 | Blake Keen Zebulon, NC | Zebulon, NC | 15.537 | ||
10 | 5 | Shaun Andrews Fayetteville, NC | Fayetteville, NC | 15.592 | ||
11 | 7H | Ronnie Long Stedman, NC | Stedman, NC | 16.101 | ||
12 | 25X | Joe Moss Reidsville, NC | Reidsville, NC | 16.245 |
Ladies Powder Puff Derby
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | R5 | Cailee Ray Wilson, NC | Wilson, NC | 1 | |
2 | 1 | 85 | Christina Lee Nashville, NC | Nashville, NC | -1 | |
3 | 3 | 26 | Angela Henry Castalia, NC | Castalia, NC | - |