UMP Modified Action
I-95 UMP Modified Action at CLR
Limited Late Model Action
Late Model is a weekly division plus specials for the I-95 LM Challenge. Click on the photo to link to the I-95 LM Challenge Facebook page.
Pure Stock V-8 Action
Pure Stock V-8 is a weekly division at CLR
Super Stock Four Cylinder Action
Super Stock Four Cylinder is a weekly division at CLR
$0.00Cart (0)
4/20/2024 - County Line Raceway
Elm City, NC
Super Stock Four Cylinder Special ($1k to win) plus Mod Lite
Late Model, Super Stock Four Cylinder, Pure Stock V-8, Pure Stock Four Cylinder, Sport Compact Ucar, Carolina Mod Lite
Classes
Track Contact
Full Event Information on MyRacePass
4 Boys Racing Supply Late Model
Feature4 Boyz Racing Supply
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23R | Michael Rouse Wilson, NC | Wilson, NC | - | |
2 | 2 | 52 | Timmy Mills Rocky Mount, NC | Rocky Mount, NC | - | |
3 | 3 | 23B | Matthew Bissette Middlesex, NC | Middlesex, NC | - | |
4 | 4 | L3 | Bobby Liles Bailey, NC | Bailey, NC | - | |
5 | 6 | 11 | Cody Wright White Plains, VA | White Plains, VA | 1 | |
6 | 5 | 62 | Jason Adams Zebulon, NC | Zebulon, NC | -1 | |
7 | 8 | 28V | Carl Vaughan Chesapeake, VA | Chesapeake, VA | 1 | |
8 | 7 | 18L | Spencer Liggon Lexington, NC | Lexington, NC | -1 | |
9 | 12 | 7M | Dykes Maynard Raleigh, NC | Raleigh, NC | 3 | |
10 | 9 | 79 | Roger Lucas Benson, NC | Benson, NC | -1 | |
11 | 10 | 7L | Randy Lucas Benson, NC | Benson, NC | -1 | |
DNS | 11 | 22L | Michael Lee | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 23R | Michael Rouse Wilson, NC | Wilson, NC | 14.837 | |
2 | 12 | 52 | Timmy Mills Rocky Mount, NC | Rocky Mount, NC | 15.099 | |
3 | 3 | 23B | Matthew Bissette Middlesex, NC | Middlesex, NC | 15.114 | |
4 | 8 | L3 | Bobby Liles Bailey, NC | Bailey, NC | 15.149 | |
5 | 7 | 62 | Jason Adams Zebulon, NC | Zebulon, NC | 15.169 | |
6 | 9 | 11 | Cody Wright White Plains, VA | White Plains, VA | 15.298 | |
7 | 1 | 18L | Spencer Liggon Lexington, NC | Lexington, NC | 15.494 | |
8 | 10 | 28V | Carl Vaughan Chesapeake, VA | Chesapeake, VA | 15.972 | |
9 | 5 | 79 | Roger Lucas Benson, NC | Benson, NC | 16.079 | |
10 | 2 | 7L | Randy Lucas Benson, NC | Benson, NC | 16.147 | |
DNS | 4 | 22L | Michael Lee | 16.147 | ||
DNS | 6 | 7M | Dykes Maynard Raleigh, NC | Raleigh, NC | 16.147 | |
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 23R | Michael Rouse Wilson, NC | Wilson, NC | 14.456 | ||
2 | 11 | Cody Wright White Plains, VA | White Plains, VA | 14.489 | ||
3 | 52 | Timmy Mills Rocky Mount, NC | Rocky Mount, NC | 14.599 | ||
4 | 23B | Matthew Bissette Middlesex, NC | Middlesex, NC | 14.673 | ||
5 | 18L | Spencer Liggon Lexington, NC | Lexington, NC | 14.779 | ||
6 | L3 | Bobby Liles Bailey, NC | Bailey, NC | 14.893 | ||
7 | 62 | Jason Adams Zebulon, NC | Zebulon, NC | 14.904 | ||
8 | 22L | Michael Lee | 15.543 | |||
9 | 28V | Carl Vaughan Chesapeake, VA | Chesapeake, VA | 15.576 | ||
10 | 79 | Roger Lucas Benson, NC | Benson, NC | 16.298 | ||
11 | 7L | Randy Lucas Benson, NC | Benson, NC | 16.386 | ||
12 | 7M | Dykes Maynard Raleigh, NC | Raleigh, NC | 17.349 |
Quality Preowned Super Stock 4 Cylinder
FeatureQuality Preowned
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 98 | Michael Webb Elm City, NC | Elm City, NC | - | |
2 | 5 | 14 | Jason Horne Spring Hope, NC | Spring Hope, NC | 3 | |
3 | 9 | 49 | Brad Hamm Elm City, NC | Elm City, NC | 6 | |
4 | 11 | E82 | Enzo Dillon Elm City, NC | Elm City, NC | 7 | |
5 | 16 | 51 | Cody Keith Franklinton, NC | Franklinton, NC | 11 | |
6 | 15 | 72 | Jeremy Bohne Wilson, NC | Wilson, NC | 9 | |
7 | 13 | 47A | Austin Bottoms Elm City, NC | Elm City, NC | 6 | |
8 | 7 | 12 | Pete Brew Leland, NC | Leland, NC | -1 | |
9 | 12 | 212 | Greg Brew Fayetteville, NC | Fayetteville, NC | 3 | |
10 | 8 | 00 | Hunter Thorne Sims, NC | Sims, NC | -2 | |
11 | 10 | 03B | Damien Bryant Elm City, NC | Elm City, NC | -1 | |
12 | 19 | 13B | Bobby Bottoms Rocky Mount, NC | Rocky Mount, NC | 7 | |
13 | 18 | 47G | Glenn Bottoms Elm City, NC | Elm City, NC | 5 | |
14 | 14 | 1G | Justin Gill Wilson, NC | Wilson, NC | - | |
15 | 6 | 61 | Eric Hill Youngsville, NC | Youngsville, NC | -9 | |
16 | 4 | D7 | Dakota Whitley Elm City, NC | Elm City, NC | -12 | |
17 | 17 | 1 | Cody Wilson Zebulon, NC | Zebulon, NC | - | |
18 | 3 | 44 | Brandon King Zebulon, NC | Zebulon, NC | -15 | |
19 | 21 | 13 | Devin King Rocky Mount, NC | Rocky Mount, NC | 2 | |
20 | 20 | 69D | Dawson May Middlesex, NC | Middlesex, NC | - | |
DNS | 22 | 20T | Nevin Twiddy Wilson, NC | Wilson, NC | - | |
DQ | 2 | J2 | James Manning Zebulon, NC | Zebulon, NC | - |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 98 | Michael Webb Elm City, NC | Elm City, NC | 16.954 | |
2 | 1 | J2 | James Manning Zebulon, NC | Zebulon, NC | 17.119 | |
3 | 19 | 44 | Brandon King Zebulon, NC | Zebulon, NC | 17.268 | |
4 | 8 | D7 | Dakota Whitley Elm City, NC | Elm City, NC | 17.282 | |
5 | 4 | 14 | Jason Horne Spring Hope, NC | Spring Hope, NC | 17.308 | |
6 | 21 | 61 | Eric Hill Youngsville, NC | Youngsville, NC | 17.349 | |
7 | 11 | 12 | Pete Brew Leland, NC | Leland, NC | 17.366 | |
8 | 16 | 00 | Hunter Thorne Sims, NC | Sims, NC | 17.374 | |
9 | 15 | 49 | Brad Hamm Elm City, NC | Elm City, NC | 17.395 | |
10 | 10 | 03B | Damien Bryant Elm City, NC | Elm City, NC | 17.406 | |
11 | 12 | E82 | Enzo Dillon Elm City, NC | Elm City, NC | 17.415 | |
12 | 9 | 212 | Greg Brew Fayetteville, NC | Fayetteville, NC | 17.418 | |
13 | 3 | 47A | Austin Bottoms Elm City, NC | Elm City, NC | 17.666 | |
14 | 18 | 1G | Justin Gill Wilson, NC | Wilson, NC | 17.694 | |
15 | 2 | 72 | Jeremy Bohne Wilson, NC | Wilson, NC | 17.755 | |
16 | 6 | 51 | Cody Keith Franklinton, NC | Franklinton, NC | 17.767 | |
17 | 20 | 1 | Cody Wilson Zebulon, NC | Zebulon, NC | 17.905 | |
18 | 7 | 47G | Glenn Bottoms Elm City, NC | Elm City, NC | 18.132 | |
19 | 17 | 13B | Bobby Bottoms Rocky Mount, NC | Rocky Mount, NC | 18.198 | |
20 | 22 | 69D | Dawson May Middlesex, NC | Middlesex, NC | 19.076 | |
21 | 14 | 13 | Devin King Rocky Mount, NC | Rocky Mount, NC | 37.623 | |
DNS | 5 | 20T | Nevin Twiddy Wilson, NC | Wilson, NC | 37.623 | |
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 49 | Brad Hamm Elm City, NC | Elm City, NC | 17.976 | |
2 | 22 | 69D | Dawson May Middlesex, NC | Middlesex, NC | 18.047 | |
3 | 1 | J2 | James Manning Zebulon, NC | Zebulon, NC | 18.211 | |
4 | 10 | 03B | Damien Bryant Elm City, NC | Elm City, NC | 18.247 | |
5 | 12 | E82 | Enzo Dillon Elm City, NC | Elm City, NC | 18.254 | |
6 | 3 | 47A | Austin Bottoms Elm City, NC | Elm City, NC | 18.319 | |
7 | 2 | 72 | Jeremy Bohne Wilson, NC | Wilson, NC | 18.384 | |
8 | 21 | 61 | Eric Hill Youngsville, NC | Youngsville, NC | 18.393 | |
9 | 20 | 1 | Cody Wilson Zebulon, NC | Zebulon, NC | 18.510 | |
10 | 16 | 00 | Hunter Thorne Sims, NC | Sims, NC | 18.570 | |
11 | 17 | 13B | Bobby Bottoms Rocky Mount, NC | Rocky Mount, NC | 18.654 | |
12 | 4 | 14 | Jason Horne Spring Hope, NC | Spring Hope, NC | 18.749 | |
13 | 8 | D7 | Dakota Whitley Elm City, NC | Elm City, NC | 18.752 | |
14 | 18 | 1G | Justin Gill Wilson, NC | Wilson, NC | 18.931 | |
15 | 6 | 51 | Cody Keith Franklinton, NC | Franklinton, NC | 18.939 | |
16 | 9 | 212 | Greg Brew Fayetteville, NC | Fayetteville, NC | 18.954 | |
17 | 19 | 44 | Brandon King Zebulon, NC | Zebulon, NC | 19.098 | |
18 | 11 | 12 | Pete Brew Leland, NC | Leland, NC | 19.331 | |
19 | 7 | 47G | Glenn Bottoms Elm City, NC | Elm City, NC | 19.414 | |
20 | 14 | 13 | Devin King Rocky Mount, NC | Rocky Mount, NC | 19.414 | |
21 | 5 | 20T | Nevin Twiddy Wilson, NC | Wilson, NC | 19.414 | |
22 | 13 | 98 | Michael Webb Elm City, NC | Elm City, NC | 18.167 |
Carolina Auto Parts & Salvage Pure Stock V8
FeatureCarolina Auto Parts & Salvage
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 74 | Brad Cox Youngsville, NC | Youngsville, NC | 1 | |
2 | 4 | 9M | Will Markham, Jr Franklinton, NC | Franklinton, NC | 2 | |
3 | 8 | 31 | Billy Hobson Cary, NC | Cary, NC | 5 | |
4 | 6 | 47 | Justin Kidd Roanoke Rapids, NC | Roanoke Rapids, NC | 2 | |
5 | 1 | 8 | Gary Whitley Macclesfield, NC | Macclesfield, NC | -4 | |
6 | 5 | 20 | Meredith james Sharpsburg, NC | Sharpsburg, NC | -1 | |
7 | 12 | L4 | Amanda Joyner Bailey, NC | Bailey, NC | 5 | |
8 | 10 | 00 | Jerry Mckeel Jr. Middlesex, NC | Middlesex, NC | 2 | |
9 | 14 | 56 | JP Cascell Battleboro, NC | Battleboro, NC | 5 | |
10 | 9 | 75 | Jessie Richardson Jr Archer Lodge, NC | Archer Lodge, NC | -1 | |
11 | 13 | 16 | Linwood Lassiter Rich Square, NC | Rich Square, NC | 2 | |
12 | 7 | 19 | Hunter Hobson Middlesex, NC | Middlesex, NC | -5 | |
13 | 15 | 2 | Calvin Forte Roanoke Rapids, NC | Roanoke Rapids, NC | 2 | |
14 | 18 | 39 | Anthony Silveri Spring Hope, NC | Spring Hope, NC | 4 | |
15 | 19 | R5 | Braedyn Ray Benson, NC | Benson, NC | 4 | |
16 | 11 | 11 | Donald Brace Apex, NC | Apex, NC | -5 | |
17 | 3 | 85 | Johnnie Hamilton Pinetops, NC | Pinetops, NC | -14 | |
18 | 17 | 01 | Delbert Bohlander Pikeville, NC | Pikeville, NC | -1 | |
DNS | 16 | 46 | Preston Carter Bailey, NC | Bailey, NC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 8 | Gary Whitley Macclesfield, NC | Macclesfield, NC | 7 | |
2 | 2 | 85 | Johnnie Hamilton Pinetops, NC | Pinetops, NC | - | |
3 | 6 | 20 | Meredith james Sharpsburg, NC | Sharpsburg, NC | 3 | |
4 | 3 | 19 | Hunter Hobson Middlesex, NC | Middlesex, NC | -1 | |
5 | 5 | 75 | Jessie Richardson Jr Archer Lodge, NC | Archer Lodge, NC | - | |
6 | 1 | 11 | Donald Brace Apex, NC | Apex, NC | -5 | |
7 | 10 | 16 | Linwood Lassiter Rich Square, NC | Rich Square, NC | 3 | |
8 | 9 | 2 | Calvin Forte Roanoke Rapids, NC | Roanoke Rapids, NC | 1 | |
9 | 4 | 01 | Delbert Bohlander Pikeville, NC | Pikeville, NC | -5 | |
10 | 7 | R5 | Braedyn Ray Benson, NC | Benson, NC | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 74 | Brad Cox Youngsville, NC | Youngsville, NC | 3 | |
2 | 3 | 9M | Will Markham, Jr Franklinton, NC | Franklinton, NC | 1 | |
3 | 5 | 47 | Justin Kidd Roanoke Rapids, NC | Roanoke Rapids, NC | 2 | |
4 | 9 | 31 | Billy Hobson Cary, NC | Cary, NC | 5 | |
5 | 6 | 00 | Jerry Mckeel Jr. Middlesex, NC | Middlesex, NC | 1 | |
6 | 7 | L4 | Amanda Joyner Bailey, NC | Bailey, NC | 1 | |
7 | 1 | 56 | JP Cascell Battleboro, NC | Battleboro, NC | -6 | |
DNS | 8 | 46 | Preston Carter Bailey, NC | Bailey, NC | - | |
DNS | 2 | 39 | Anthony Silveri Spring Hope, NC | Spring Hope, NC | - | |
All transfer |
Tidewater Energy Pure Stock 4 Cylinder
FeatureTidewater Energy
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4K | Kristian Hopkins Middlesex, NC | Middlesex, NC | - | |
2 | 4 | 17H | Lee Hardie Knightdale, NC | Knightdale, NC | 2 | |
3 | 2 | 34 | Chris Vestal Raleigh, NC | Raleigh, NC | -1 | |
4 | 5 | 1 | Bradley Knotts Zebulon, NC | Zebulon, NC | 1 | |
5 | 8 | 37 | CJ Christman Rocky Mount, NC | Rocky Mount, NC | 3 | |
6 | 14 | 08E | Michael Ellington Middlesex, NC | Middlesex, NC | 8 | |
7 | 18 | 93 | Jesse Griffin Franklinton, NC | Franklinton, NC | 11 | |
8 | 16 | 51 | Thomas Holbrook Stantonsburg, NC | Stantonsburg, NC | 8 | |
9 | 3 | 7J | Johnny Poland Jr Pinetops, NC | Pinetops, NC | -6 | |
10 | 9 | 29 | Cole Langley Nashville, NC | Nashville, NC | -1 | |
11 | 19 | 54 | Andrew Christiansen Benson, NC | Benson, NC | 8 | |
12 | 21 | 50 | Joseph Hinnant Wilson, NC | Wilson, NC | 9 | |
13 | 22 | 05 | Neil Brann Youngsville, NC | Youngsville, NC | 9 | |
14 | 20 | 32 | Michael Ross | 6 | ||
15 | 10 | 81 | Brent Atkinson WENDELL, NC | WENDELL, NC | -5 | |
16 | 17 | 11B | Colby Baker Battleboro, NC | Battleboro, NC | 1 | |
17 | 15 | 9 | Trent Moore Williamston, NC | Williamston, NC | -2 | |
18 | 13 | 32P | Jackson Pinno Wilson, NC | Wilson, NC | -5 | |
19 | 12 | 19 | Brandon Edmondson Norlina , NC | Norlina , NC | -7 | |
20 | 11 | 31 | Bobby Brantley Kenly, NC | Kenly, NC | -9 | |
DNS | 7 | 12M | Randy Melton Bailey, NC | Bailey, NC | - | |
DNS | 6 | 77 | Chris Dunn LaGrange, NC | LaGrange, NC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 4K | Kristian Hopkins Middlesex, NC | Middlesex, NC | 4 | |
2 | 1 | 7J | Johnny Poland Jr Pinetops, NC | Pinetops, NC | -1 | |
3 | 8 | 1 | Bradley Knotts Zebulon, NC | Zebulon, NC | 5 | |
4 | 9 | 12M | Randy Melton Bailey, NC | Bailey, NC | 5 | |
5 | 6 | 29 | Cole Langley Nashville, NC | Nashville, NC | 1 | |
6 | 4 | 31 | Bobby Brantley Kenly, NC | Kenly, NC | -2 | |
7 | 3 | 32P | Jackson Pinno Wilson, NC | Wilson, NC | -4 | |
8 | 10 | 9 | Trent Moore Williamston, NC | Williamston, NC | 2 | |
9 | 2 | 11B | Colby Baker Battleboro, NC | Battleboro, NC | -7 | |
10 | 7 | 54 | Andrew Christiansen Benson, NC | Benson, NC | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 34 | Chris Vestal Raleigh, NC | Raleigh, NC | - | |
2 | 3 | 17H | Lee Hardie Knightdale, NC | Knightdale, NC | 1 | |
3 | 5 | 77 | Chris Dunn LaGrange, NC | LaGrange, NC | 2 | |
4 | 4 | 37 | CJ Christman Rocky Mount, NC | Rocky Mount, NC | - | |
5 | 11 | 81 | Brent Atkinson WENDELL, NC | WENDELL, NC | 6 | |
6 | 12 | 19 | Brandon Edmondson Norlina , NC | Norlina , NC | 6 | |
7 | 10 | 08E | Michael Ellington Middlesex, NC | Middlesex, NC | 3 | |
8 | 2 | 51 | Thomas Holbrook Stantonsburg, NC | Stantonsburg, NC | -6 | |
9 | 7 | 93 | Jesse Griffin Franklinton, NC | Franklinton, NC | -2 | |
10 | 6 | 32 | Michael Ross | -4 | ||
11 | 8 | 50 | Joseph Hinnant Wilson, NC | Wilson, NC | -3 | |
12 | 9 | 05 | Neil Brann Youngsville, NC | Youngsville, NC | -3 | |
All transfer |
Bryant's All Around Services Sport Compact Ucar
FeatureBryant's All Around Services
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 0 | Shawn Peche Stokesdale, NC | Stokesdale, NC | 3 | |
2 | 5 | 66 | Mike Crickmore Roanoke Rapids, NC | Roanoke Rapids, NC | 3 | |
3 | 3 | 2 | Steven Davis Fayetteville, NC | Fayetteville, NC | - | |
4 | 7 | 81M | Mason Stancil Zebulon, NC | Zebulon, NC | 3 | |
5 | 6 | 888 | Tyler Hopkins Stokesdale, NC | Stokesdale, NC | 1 | |
6 | 9 | 03 | Bradlee Sheely Lacrosse, IN | Lacrosse, IN | 3 | |
7 | 12 | 17 | Richard Taylor Goochland, VA | Goochland, VA | 5 | |
8 | 15 | 83 | John Davis | 7 | ||
9 | 1 | 11V | Tyler Vaughan Roanoke Rapids, NC | Roanoke Rapids, NC | -8 | |
10 | 13 | 9W | Tommy Weese Winton, NC | Winton, NC | 3 | |
11 | 10 | 03G | Bryant Green Roanoke Rapids, NC | Roanoke Rapids, NC | -1 | |
12 | 8 | 68 | Donald Joyner Rocky Mount, NC | Rocky Mount, NC | -4 | |
13 | 14 | 58 | Ronnie Hall Mount Airy, NC | Mount Airy, NC | 1 | |
14 | 2 | 521 | Tommy Hales Linden, NC | Linden, NC | -12 | |
DNS | 11 | 68J | Jessie Joyner Rocky Mount, NC | Rocky Mount, NC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11V | Tyler Vaughan Roanoke Rapids, NC | Roanoke Rapids, NC | 1 | |
2 | 1 | 2 | Steven Davis Fayetteville, NC | Fayetteville, NC | -1 | |
3 | 5 | 66 | Mike Crickmore Roanoke Rapids, NC | Roanoke Rapids, NC | 2 | |
4 | 3 | 81M | Mason Stancil Zebulon, NC | Zebulon, NC | -1 | |
5 | 7 | 03 | Bradlee Sheely Lacrosse, IN | Lacrosse, IN | 2 | |
6 | 4 | 68J | Jessie Joyner Rocky Mount, NC | Rocky Mount, NC | -2 | |
7 | 6 | 9W | Tommy Weese Winton, NC | Winton, NC | -1 | |
DNS | 8 | 83 | John Davis | - | ||
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 521 | Tommy Hales Linden, NC | Linden, NC | 1 | |
2 | 5 | 0 | Shawn Peche Stokesdale, NC | Stokesdale, NC | 3 | |
3 | 7 | 888 | Tyler Hopkins Stokesdale, NC | Stokesdale, NC | 4 | |
4 | 3 | 68 | Donald Joyner Rocky Mount, NC | Rocky Mount, NC | -1 | |
5 | 6 | 03G | Bryant Green Roanoke Rapids, NC | Roanoke Rapids, NC | 1 | |
DNS | 1 | 17 | Richard Taylor Goochland, VA | Goochland, VA | - | |
DNS | 4 | 58 | Ronnie Hall Mount Airy, NC | Mount Airy, NC | - | |
All transfer |
Mod Lites
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16 | Tim White Salisbury, MD | Salisbury, MD | 1 | |
2 | 5 | 11 | Steve Dunn Fuquay, NC | Fuquay, NC | 3 | |
3 | 4 | 61 | Eddie Daniels Raeford, NC | Raeford, NC | 1 | |
4 | 3 | 00 | Scott Davis Jr Hope Mills, NC | Hope Mills, NC | -1 | |
5 | 9 | 76 | Richie Young Hope Mills, NC | Hope Mills, NC | 4 | |
6 | 8 | 12 | Izral Daniels Archer Logde, NC | Archer Logde, NC | 2 | |
7 | 7 | 271 | George Chason Fayetteville, NC | Fayetteville, NC | - | |
8 | 1 | 80 | Dylan Evans Millsboro, DE | Millsboro, DE | -7 | |
9 | 6 | 28 | Matt Corbett Pikeville, NC | Pikeville, NC | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 80 | Dylan Evans Millsboro, DE | Millsboro, DE | 2 | |
2 | 1 | 00 | Scott Davis Jr Hope Mills, NC | Hope Mills, NC | -1 | |
3 | 5 | 11 | Steve Dunn Fuquay, NC | Fuquay, NC | 2 | |
4 | 4 | 271 | George Chason Fayetteville, NC | Fayetteville, NC | - | |
5 | 2 | 76 | Richie Young Hope Mills, NC | Hope Mills, NC | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16 | Tim White Salisbury, MD | Salisbury, MD | - | |
2 | 3 | 61 | Eddie Daniels Raeford, NC | Raeford, NC | 1 | |
3 | 4 | 28 | Matt Corbett Pikeville, NC | Pikeville, NC | 1 | |
4 | 2 | 12 | Izral Daniels Archer Logde, NC | Archer Logde, NC | -2 | |
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | Tim White Salisbury, MD | Salisbury, MD | 16.522 | ||
2 | 80 | Dylan Evans Millsboro, DE | Millsboro, DE | 16.726 | ||
3 | 61 | Eddie Daniels Raeford, NC | Raeford, NC | 17.118 | ||
4 | 11 | Steve Dunn Fuquay, NC | Fuquay, NC | 17.164 | ||
5 | 12 | Izral Daniels Archer Logde, NC | Archer Logde, NC | 17.447 | ||
6 | 28 | Matt Corbett Pikeville, NC | Pikeville, NC | 17.477 | ||
7 | 76 | Richie Young Hope Mills, NC | Hope Mills, NC | 17.674 | ||
8 | 00 | Scott Davis Jr Hope Mills, NC | Hope Mills, NC | 17.880 | ||
9 | 271 | George Chason Fayetteville, NC | Fayetteville, NC | 19.281 |