UMP Modified Action
I-95 UMP Modified Action at CLR
Limited Late Model Action
Late Model is a weekly division plus specials for the I-95 LM Challenge. Click on the photo to link to the I-95 LM Challenge Facebook page.
Pure Stock V-8 Action
Pure Stock V-8 is a weekly division at CLR
Super Stock Four Cylinder Action
Super Stock Four Cylinder is a weekly division at CLR
$0.00Cart (0)
6/15/2024 - County Line Raceway
Elm City, NC
Modified Mafia Tour ($2k to win)
Late Model, Super Stock Four Cylinder, Pure Stock V-8, Pure Stock Four Cylinder, Sport Compact Ucar, UMP Modified, Kids JuiceBox Division
Classes
Track Contact
Full Event Information on MyRacePass
4 Boys Racing Supply Late Model
Feature4 Boyz Racing Supply
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23B | Matthew Bissette Middlesex, NC | Middlesex, NC | - | |
2 | 3 | L3 | Bobby Liles Bailey, NC | Bailey, NC | 1 | |
3 | 2 | 13 | Joe Radford Princeton, NC | Princeton, NC | -1 | |
4 | 5 | 91 | Cy Nelms Sr Nashville, NC | Nashville, NC | 1 | |
5 | 4 | 52 | Timmy Mills Rocky Mount, NC | Rocky Mount, NC | -1 | |
6 | 7 | 69 | Chris Radford Rocky Mount, NC | Rocky Mount, NC | 1 | |
7 | 6 | 79 | Roger Lucas Benson, NC | Benson, NC | -1 | |
8 | 8 | 17 | Colby Bradshaw FRANKLIN, VA | FRANKLIN, VA | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 23B | Matthew Bissette Middlesex, NC | Middlesex, NC | 14.975 | |
2 | 6 | 13 | Joe Radford Princeton, NC | Princeton, NC | 15.422 | |
3 | 4 | L3 | Bobby Liles Bailey, NC | Bailey, NC | 15.466 | |
4 | 5 | 52 | Timmy Mills Rocky Mount, NC | Rocky Mount, NC | 15.473 | |
5 | 7 | 91 | Cy Nelms Sr Nashville, NC | Nashville, NC | 15.574 | |
6 | 3 | 79 | Roger Lucas Benson, NC | Benson, NC | 15.654 | |
7 | 2 | 69 | Chris Radford Rocky Mount, NC | Rocky Mount, NC | 15.659 | |
8 | 1 | 17 | Colby Bradshaw FRANKLIN, VA | FRANKLIN, VA | 16.379 | |
DNS | 9 | 8A | Austin Holcombe Elm City, NC | Elm City, NC | ||
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 52 | Timmy Mills Rocky Mount, NC | Rocky Mount, NC | 14.549 | ||
2 | L3 | Bobby Liles Bailey, NC | Bailey, NC | 14.750 | ||
3 | 23B | Matthew Bissette Middlesex, NC | Middlesex, NC | 14.857 | ||
4 | 91 | Cy Nelms Sr Nashville, NC | Nashville, NC | 14.931 | ||
5 | 69 | Chris Radford Rocky Mount, NC | Rocky Mount, NC | 15.028 | ||
6 | 79 | Roger Lucas Benson, NC | Benson, NC | 15.163 | ||
7 | 13 | Joe Radford Princeton, NC | Princeton, NC | 15.319 | ||
8 | 8A | Austin Holcombe Elm City, NC | Elm City, NC | 15.386 | ||
9 | 17 | Colby Bradshaw FRANKLIN, VA | FRANKLIN, VA | 16.179 |
Quality Preowned Super Stock 4 Cylinder
FeatureQuality Preowned
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Pete Brew Leland, NC | Leland, NC | 1 | |
2 | 3 | 69D | Dawson May Middlesex, NC | Middlesex, NC | 1 | |
3 | 4 | 82E | Enzo Dillon Elm City, NC | Elm City, NC | 1 | |
4 | 8 | 98 | Michael Webb Elm City, NC | Elm City, NC | 4 | |
5 | 16 | 49 | Brad Hamm Elm City, NC | Elm City, NC | 11 | |
6 | 7 | 14 | Jason Horne Spring Hope, NC | Spring Hope, NC | 1 | |
7 | 6 | D7 | Dakota Whitley Elm City, NC | Elm City, NC | -1 | |
8 | 15 | 13 | Bobby Bottoms Rocky Mount, NC | Rocky Mount, NC | 7 | |
9 | 19 | 47A | Austin Bottoms Elm City, NC | Elm City, NC | 10 | |
10 | 18 | 61 | Eric Hill Youngsville, NC | Youngsville, NC | 8 | |
11 | 9 | 72 | Jeremy Bohne Wilson, NC | Wilson, NC | -2 | |
12 | 13 | 34 | Gray Baker Battleboro, NC | Battleboro, NC | 1 | |
13 | 10 | 212 | Greg Brew Fayetteville, NC | Fayetteville, NC | -3 | |
14 | 5 | J2 | James Manning Zebulon, NC | Zebulon, NC | -9 | |
15 | 1 | 03B | Damien Bryant Elm City, NC | Elm City, NC | -14 | |
16 | 12 | 1 | Cody Wilson Zebulon, NC | Zebulon, NC | -4 | |
17 | 14 | 933 | Michael Hill Wilson, NC | Wilson, NC | -3 | |
18 | 11 | 00 | Hunter Thorne Sims, NC | Sims, NC | -7 | |
19 | 17 | 47G | Glenn Bottoms Elm City, NC | Elm City, NC | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 03B | Damien Bryant Elm City, NC | Elm City, NC | 1 | |
2 | 1 | 69D | Dawson May Middlesex, NC | Middlesex, NC | -1 | |
3 | 3 | J2 | James Manning Zebulon, NC | Zebulon, NC | - | |
4 | 5 | 14 | Jason Horne Spring Hope, NC | Spring Hope, NC | 1 | |
5 | 8 | 72 | Jeremy Bohne Wilson, NC | Wilson, NC | 3 | |
6 | 9 | 00 | Hunter Thorne Sims, NC | Sims, NC | 3 | |
7 | 4 | 34 | Gray Baker Battleboro, NC | Battleboro, NC | -3 | |
8 | 7 | 13 | Bobby Bottoms Rocky Mount, NC | Rocky Mount, NC | -1 | |
9 | 10 | 47G | Glenn Bottoms Elm City, NC | Elm City, NC | 1 | |
10 | 6 | 47A | Austin Bottoms Elm City, NC | Elm City, NC | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Pete Brew Leland, NC | Leland, NC | 1 | |
2 | 4 | 82E | Enzo Dillon Elm City, NC | Elm City, NC | 2 | |
3 | 7 | D7 | Dakota Whitley Elm City, NC | Elm City, NC | 4 | |
4 | 8 | 98 | Michael Webb Elm City, NC | Elm City, NC | 4 | |
5 | 3 | 212 | Greg Brew Fayetteville, NC | Fayetteville, NC | -2 | |
6 | 5 | 1 | Cody Wilson Zebulon, NC | Zebulon, NC | -1 | |
7 | 1 | 933 | Michael Hill Wilson, NC | Wilson, NC | -6 | |
8 | 9 | 49 | Brad Hamm Elm City, NC | Elm City, NC | 1 | |
9 | 6 | 61 | Eric Hill Youngsville, NC | Youngsville, NC | -3 | |
All transfer |
Carolina Auto Parts & Salvage Pure Stock V8
FeatureCarolina Auto Parts & Salvage
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 9M | Will Markham, Jr Franklinton, NC | Franklinton, NC | 3 | |
2 | 2 | 8 | Austin Holcombe Elm City, NC | Elm City, NC | - | |
3 | 5 | L4 | Amanda Joyner Bailey, NC | Bailey, NC | 2 | |
4 | 7 | 31 | Billy Hobson Cary, NC | Cary, NC | 3 | |
5 | 1 | 44 | Jerry Williams Snow Hill, NC | Snow Hill, NC | -4 | |
6 | 6 | 20 | Meredith james Sharpsburg, NC | Sharpsburg, NC | - | |
7 | 11 | 19 | Hunter Hobson Middlesex, NC | Middlesex, NC | 4 | |
8 | 10 | 2 | Calvin Forte Roanoke Rapids, NC | Roanoke Rapids, NC | 2 | |
9 | 8 | R5 | Braedyn Ray Benson, NC | Benson, NC | -1 | |
10 | 9 | 46 | Preston Carter Bailey, NC | Bailey, NC | -1 | |
11 | 13 | 01 | Delbert Bohlander Pikeville, NC | Pikeville, NC | 2 | |
12 | 3 | 00 | Jerry Mckeel Jr. Middlesex, NC | Middlesex, NC | -9 | |
13 | 12 | 97M | Jimmy Mercer Rocky Mount, NC | Rocky Mount, NC | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 44 | Jerry Williams Snow Hill, NC | Snow Hill, NC | 2 | |
2 | 5 | 00 | Jerry Mckeel Jr. Middlesex, NC | Middlesex, NC | 3 | |
3 | 1 | L4 | Amanda Joyner Bailey, NC | Bailey, NC | -2 | |
4 | 7 | 31 | Billy Hobson Cary, NC | Cary, NC | 3 | |
5 | 4 | 46 | Preston Carter Bailey, NC | Bailey, NC | -1 | |
6 | 6 | 19 | Hunter Hobson Middlesex, NC | Middlesex, NC | - | |
7 | 2 | 01 | Delbert Bohlander Pikeville, NC | Pikeville, NC | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Austin Holcombe Elm City, NC | Elm City, NC | - | |
2 | 4 | 9M | Will Markham, Jr Franklinton, NC | Franklinton, NC | 2 | |
3 | 5 | 20 | Meredith james Sharpsburg, NC | Sharpsburg, NC | 2 | |
4 | 2 | R5 | Braedyn Ray Benson, NC | Benson, NC | -2 | |
5 | 3 | 2 | Calvin Forte Roanoke Rapids, NC | Roanoke Rapids, NC | -2 | |
6 | 6 | 97M | Jimmy Mercer Rocky Mount, NC | Rocky Mount, NC | - | |
All transfer |
Tidewater Energy Pure Stock 4 Cylinder
FeatureTidewater Energy
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 34 | Chris Vestal Raleigh, NC | Raleigh, NC | 2 | |
2 | 1 | 81 | Brent Atkinson WENDELL, NC | WENDELL, NC | -1 | |
3 | 2 | 12M | Randy Melton Bailey, NC | Bailey, NC | -1 | |
4 | 4 | 17H | Lee Hardie Knightdale, NC | Knightdale, NC | - | |
5 | 16 | 4K | Kristian Hopkins Middlesex, NC | Middlesex, NC | 11 | |
6 | 9 | 1 | Bradley Knotts Zebulon, NC | Zebulon, NC | 3 | |
7 | 6 | 7X | tyler franklin Knightdate, NC | Knightdate, NC | -1 | |
8 | 8 | 37 | CJ Christman Rocky Mount, NC | Rocky Mount, NC | - | |
9 | 7 | 29 | Cole Langley Nashville, NC | Nashville, NC | -2 | |
10 | 10 | 51 | Thomas Holbrook Stantonsburg, NC | Stantonsburg, NC | - | |
11 | 15 | 32 | Jackson Pinno Wilson, NC | Wilson, NC | 4 | |
12 | 11 | 7J | Johnny Poland Jr Pinetops, NC | Pinetops, NC | -1 | |
13 | 13 | 31 | Bobby Brantley Kenly, NC | Kenly, NC | - | |
14 | 17 | 08 | Gerald Lutz Louisburg, NC | Louisburg, NC | 3 | |
15 | 5 | 50 | Van Bryant Youngsville, NC | Youngsville, NC | -10 | |
16 | 12 | 11 | Colby Baker Battleboro, NC | Battleboro, NC | -4 | |
17 | 14 | 08E | Michael Ellington Middlesex, NC | Middlesex, NC | -3 | |
DNS | 18 | 20 | Patrick Perry Pinetops, NC | Pinetops, NC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 81 | Brent Atkinson WENDELL, NC | WENDELL, NC | - | |
2 | 4 | 34 | Chris Vestal Raleigh, NC | Raleigh, NC | 2 | |
3 | 6 | 50 | Van Bryant Youngsville, NC | Youngsville, NC | 3 | |
4 | 2 | 29 | Cole Langley Nashville, NC | Nashville, NC | -2 | |
5 | 8 | 1 | Bradley Knotts Zebulon, NC | Zebulon, NC | 3 | |
6 | 9 | 7J | Johnny Poland Jr Pinetops, NC | Pinetops, NC | 3 | |
7 | 5 | 31 | Bobby Brantley Kenly, NC | Kenly, NC | -2 | |
8 | 3 | 32 | Jackson Pinno Wilson, NC | Wilson, NC | -5 | |
9 | 7 | 08 | Gerald Lutz Louisburg, NC | Louisburg, NC | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12M | Randy Melton Bailey, NC | Bailey, NC | - | |
2 | 4 | 17H | Lee Hardie Knightdale, NC | Knightdale, NC | 2 | |
3 | 3 | 7X | tyler franklin Knightdate, NC | Knightdate, NC | - | |
4 | 2 | 37 | CJ Christman Rocky Mount, NC | Rocky Mount, NC | -2 | |
5 | 5 | 51 | Thomas Holbrook Stantonsburg, NC | Stantonsburg, NC | - | |
6 | 8 | 11 | Colby Baker Battleboro, NC | Battleboro, NC | 2 | |
7 | 6 | 08E | Michael Ellington Middlesex, NC | Middlesex, NC | -1 | |
8 | 7 | 4K | Kristian Hopkins Middlesex, NC | Middlesex, NC | -1 | |
DNS | 9 | 20 | Patrick Perry Pinetops, NC | Pinetops, NC | - | |
All transfer |
Bryant's All Around Services Sport Compact Ucar
FeatureBryant's All Around Services
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11V | Tyler Vaughan Roanoke Rapids, NC | Roanoke Rapids, NC | 1 | |
2 | 1 | 521 | Tommy Hales Linden, NC | Linden, NC | -1 | |
3 | 4 | 17 | Richard Taylor Goochland, VA | Goochland, VA | 1 | |
4 | 6 | 81M | Mason Stancil Zebulon, NC | Zebulon, NC | 2 | |
5 | 9 | 03G | Bryant Green Roanoke Rapids, NC | Roanoke Rapids, NC | 4 | |
6 | 5 | 68J | Jessie Joyner Rocky Mount, NC | Rocky Mount, NC | -1 | |
7 | 10 | 16 | Kayla Vaughan Roanoke Rapids, NC | Roanoke Rapids, NC | 3 | |
8 | 8 | 66 | Mike Crickmore Roanoke Rapids, NC | Roanoke Rapids, NC | - | |
9 | 12 | 68 | Donald Joyner Rocky Mount, NC | Rocky Mount, NC | 3 | |
10 | 3 | 03 | Bradlee Sheely Lacrosse, IN | Lacrosse, IN | -7 | |
DNS | 11 | 83 | John Davis | - | ||
DNS | 7 | 77 | Randall Hare Nashville, NC | Nashville, NC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 521 | Tommy Hales Linden, NC | Linden, NC | - | |
2 | 2 | 03 | Bradlee Sheely Lacrosse, IN | Lacrosse, IN | - | |
3 | 3 | 68J | Jessie Joyner Rocky Mount, NC | Rocky Mount, NC | - | |
4 | 4 | 77 | Randall Hare Nashville, NC | Nashville, NC | - | |
5 | 5 | 03G | Bryant Green Roanoke Rapids, NC | Roanoke Rapids, NC | - | |
6 | 6 | 83 | John Davis | - | ||
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11V | Tyler Vaughan Roanoke Rapids, NC | Roanoke Rapids, NC | - | |
2 | 2 | 17 | Richard Taylor Goochland, VA | Goochland, VA | - | |
3 | 6 | 81M | Mason Stancil Zebulon, NC | Zebulon, NC | 3 | |
4 | 5 | 66 | Mike Crickmore Roanoke Rapids, NC | Roanoke Rapids, NC | 1 | |
5 | 3 | 16 | Kayla Vaughan Roanoke Rapids, NC | Roanoke Rapids, NC | -2 | |
6 | 4 | 68 | Donald Joyner Rocky Mount, NC | Rocky Mount, NC | -2 | |
All transfer |
Modified Mafia Tour
FeatureVP Race Fuel
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 6 | Ryan Ayers Newton, NC | Newton, NC | 2 | |
2 | 5 | 90 | Ray Kable Sykesville, MD | Sykesville, MD | 3 | |
3 | 2 | 2T | Ty Norder Mooresville, NC | Mooresville, NC | -1 | |
4 | 7 | 84 | Ryan Toole Henrico, NC | Henrico, NC | 3 | |
5 | 12 | 01 | Bradley Majors Roanoke Rapids, NC | Roanoke Rapids, NC | 7 | |
6 | 8 | 20 | Chris Smith Orlando, KY | Orlando, KY | 2 | |
7 | 15 | 40 | Brent Bordeaux Fredericksburg, VA | Fredericksburg, VA | 8 | |
8 | 16 | 2 | Carlton Toney WENDELL, NC | WENDELL, NC | 8 | |
9 | 17 | 04 | Kaleb Toole Henrico, NC | Henrico, NC | 8 | |
10 | 13 | 7 | Gary Jarrett Raleigh, NC | Raleigh, NC | 3 | |
11 | 9 | 08 | Sam Lilly Raleigh, NC | Raleigh, NC | -2 | |
12 | 6 | 99 | Cole Hilton Concord, NC | Concord, NC | -6 | |
13 | 14 | 814 | Sam Lamborgini Hayes, VA | Hayes, VA | 1 | |
14 | 10 | 9T | Mason Canter Warren, OH | Warren, OH | -4 | |
15 | 4 | 82 | Gary Dillon Elm City, NC | Elm City, NC | -11 | |
16 | 1 | 8A | Austin Holcombe Elm City, NC | Elm City, NC | -15 | |
17 | 11 | 11 | Robert Kramer LaPlata, MD | LaPlata, MD | -6 | |
18 | 18 | 44 | Gary Shuffield Hope Mills, NC | Hope Mills, NC | - | |
DNS | 19 | 7L | Randy Lucas Benson, NC | Benson, NC | - |
Climb to the PoleAtwell Exterior Services
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8A | Austin Holcombe Elm City, NC | Elm City, NC | - | |
2 | 2 | 2T | Ty Norder Mooresville, NC | Mooresville, NC | - | |
3 | 3 | 6 | Ryan Ayers Newton, NC | Newton, NC | - | |
4 | 5 | 82 | Gary Dillon Elm City, NC | Elm City, NC | 1 | |
5 | 4 | 90 | Ray Kable Sykesville, MD | Sykesville, MD | -1 | |
6 | 6 | 99 | Cole Hilton Concord, NC | Concord, NC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 84 | Ryan Toole Henrico, NC | Henrico, NC | 1 | |
2 | 1 | 08 | Sam Lilly Raleigh, NC | Raleigh, NC | -1 | |
3 | 3 | 11 | Robert Kramer LaPlata, MD | LaPlata, MD | - | |
4 | 4 | 7 | Gary Jarrett Raleigh, NC | Raleigh, NC | - | |
5 | 5 | 40 | Brent Bordeaux Fredericksburg, VA | Fredericksburg, VA | - | |
6 | 6 | 04 | Kaleb Toole Henrico, NC | Henrico, NC | - | |
7 DNF | 7 | 7L | Randy Lucas Benson, NC | Benson, NC | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Chris Smith Orlando, KY | Orlando, KY | - | |
2 | 3 | 9T | Mason Canter Warren, OH | Warren, OH | 1 | |
3 | 2 | 01 | Bradley Majors Roanoke Rapids, NC | Roanoke Rapids, NC | -1 | |
4 | 4 | 814 | Sam Lamborgini Hayes, VA | Hayes, VA | - | |
5 | 5 | 2 | Carlton Toney WENDELL, NC | WENDELL, NC | - | |
DNS | 6 | 44 | Gary Shuffield Hope Mills, NC | Hope Mills, NC | - | |
All transfer |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 8A | Austin Holcombe Elm City, NC | Elm City, NC | 15.439 | |
2 | 16 | 2T | Ty Norder Mooresville, NC | Mooresville, NC | 15.596 | |
3 | 3 | 6 | Ryan Ayers Newton, NC | Newton, NC | 15.662 | |
4 | 6 | 90 | Ray Kable Sykesville, MD | Sykesville, MD | 15.853 | |
5 | 4 | 82 | Gary Dillon Elm City, NC | Elm City, NC | 15.868 | |
6 | 12 | 99 | Cole Hilton Concord, NC | Concord, NC | 16.011 | |
Top 6 transfer | ||||||
7 | 9 | 08 | Sam Lilly Raleigh, NC | Raleigh, NC | 16.084 | |
8 | 15 | 20 | Chris Smith Orlando, KY | Orlando, KY | 16.202 | |
9 | 5 | 84 | Ryan Toole Henrico, NC | Henrico, NC | 16.234 | |
10 | 14 | 01 | Bradley Majors Roanoke Rapids, NC | Roanoke Rapids, NC | 16.273 | |
11 | 11 | 11 | Robert Kramer LaPlata, MD | LaPlata, MD | 16.523 | |
12 | 18 | 9T | Mason Canter Warren, OH | Warren, OH | 16.556 | |
13 | 10 | 7 | Gary Jarrett Raleigh, NC | Raleigh, NC | 16.584 | |
14 | 2 | 814 | Sam Lamborgini Hayes, VA | Hayes, VA | 16.646 | |
15 | 19 | 40 | Brent Bordeaux Fredericksburg, VA | Fredericksburg, VA | 16.745 | |
16 | 8 | 2 | Carlton Toney WENDELL, NC | WENDELL, NC | 16.885 | |
17 | 1 | 04 | Kaleb Toole Henrico, NC | Henrico, NC | 17.930 | |
DNS | 7 | 44 | Gary Shuffield Hope Mills, NC | Hope Mills, NC | ||
DNS | 17 | 7L | Randy Lucas Benson, NC | Benson, NC |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2T | Ty Norder Mooresville, NC | Mooresville, NC | 15.179 | ||
2 | 8A | Austin Holcombe Elm City, NC | Elm City, NC | 15.228 | ||
3 | 6 | Ryan Ayers Newton, NC | Newton, NC | 15.509 | ||
4 | 90 | Ray Kable Sykesville, MD | Sykesville, MD | 15.552 | ||
5 | 99 | Cole Hilton Concord, NC | Concord, NC | 15.594 | ||
6 | 82 | Gary Dillon Elm City, NC | Elm City, NC | 15.604 | ||
7 | 20 | Chris Smith Orlando, KY | Orlando, KY | 15.871 | ||
8 | 08 | Sam Lilly Raleigh, NC | Raleigh, NC | 16.060 | ||
9 | 11 | Robert Kramer LaPlata, MD | LaPlata, MD | 16.173 | ||
10 | 9T | Mason Canter Warren, OH | Warren, OH | 16.262 | ||
11 | 01 | Bradley Majors Roanoke Rapids, NC | Roanoke Rapids, NC | 16.304 | ||
12 | 814 | Sam Lamborgini Hayes, VA | Hayes, VA | 16.575 | ||
13 | 44 | Gary Shuffield Hope Mills, NC | Hope Mills, NC | 16.580 | ||
14 | 7 | Gary Jarrett Raleigh, NC | Raleigh, NC | 16.894 | ||
15 | 84 | Ryan Toole Henrico, NC | Henrico, NC | 16.963 | ||
16 | 04 | Kaleb Toole Henrico, NC | Henrico, NC | 17.602 | ||
17 | 2 | Carlton Toney WENDELL, NC | WENDELL, NC | 17.739 |