UMP Modified Action
I-95 UMP Modified Action at CLR
Limited Late Model Action
Late Model is a weekly division plus specials for the I-95 LM Challenge. Click on the photo to link to the I-95 LM Challenge Facebook page.
Pure Stock V-8 Action
Pure Stock V-8 is a weekly division at CLR
Super Stock Four Cylinder Action
Super Stock Four Cylinder is a weekly division at CLR
$0.00Cart (0)
7/20/2024 - County Line Raceway
Elm City, NC
Super Stock Four Cylinder Special plus Fast 5 Late Model Shootout
Fast 5 Late Model Shootout (30 laps-$3k to win), Super Stock Four Cylinder (25 laps-$1500 to win), Pure Stock V-8, Pure Stock Four Cylinder, Sport Compact Ucar, Kids JuiceBox Karts
Classes
Track Contact
Full Event Information on MyRacePass
4 Boys Racing Supply Late Model
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 21 | Michael Batten Elm City, NC | Elm City, NC | 14.670 | ||
2 | 52 | Timmy Mills Rocky Mount, NC | Rocky Mount, NC | 14.787 | ||
3 | D8 | Dustin Mitchell Pine Level, NC | Pine Level, NC | 14.848 | ||
4 | 23B | Matthew Bissette Middlesex, NC | Middlesex, NC | 14.868 | ||
5 | 23R | Michael Rouse Wilson, NC | Wilson, NC | 14.877 | ||
6 | 5 | Cy Nelms Jr Bailey, NC | Bailey, NC | 14.916 | ||
7 | 62 | Jason Adams Zebulon, NC | Zebulon, NC | 15.036 | ||
8 | 52C | John Carroll Elm City, NC | Elm City, NC | 15.057 | ||
9 | L3 | Bobby Liles Bailey, NC | Bailey, NC | 15.104 | ||
10 | 91 | Cy Nelms Sr Nashville, NC | Nashville, NC | 15.169 | ||
11 | 18L | Spencer Liggon Lexington, NC | Lexington, NC | 15.233 | ||
12 | 4 | Doug Penny Goldsboro, NC | Goldsboro, NC | 15.454 | ||
13 | 79 | Roger Lucas Benson, NC | Benson, NC | 15.479 | ||
14 | 48 | Blake Keen Zebulon, NC | Zebulon, NC | 15.612 | ||
15 | 29 | Melvin Langley Nashville, NC | Nashville, NC | 16.300 | ||
16 | 17 | Colby Bradshaw FRANKLIN, VA | FRANKLIN, VA | 16.707 |
Quality Preowned Super Stock 4 Cylinder
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 51 | Cody Keith Franklinton, NC | Franklinton, NC | 17.155 | |
2 | 22 | 98 | Michael Webb Elm City, NC | Elm City, NC | 17.242 | |
3 | 21 | 14 | Jason Horne Spring Hope, NC | Spring Hope, NC | 17.350 | |
4 | 8 | 49 | Brad Hamm Elm City, NC | Elm City, NC | 17.377 | |
5 | 20 | 69D | Dawson May Middlesex, NC | Middlesex, NC | 17.476 | |
6 | 6 | J2 | James Manning Zebulon, NC | Zebulon, NC | 17.481 | |
7 | 10 | 9 | Jacob Kinsey Zebulon, NC | Zebulon, NC | 17.520 | |
8 | 3 | D7 | Dakota Whitley Elm City, NC | Elm City, NC | 17.539 | |
9 | 16 | 118 | Patrick Arch Clayton, NC | Clayton, NC | 17.589 | |
10 | 11 | E82 | Enzo Dillon Elm City, NC | Elm City, NC | 17.597 | |
11 | 1 | 03B | Damien Bryant Elm City, NC | Elm City, NC | 17.609 | |
12 | 13 | 47A | Austin Bottoms Elm City, NC | Elm City, NC | 17.609 | |
13 | 23 | 12 | Pete Brew Leland, NC | Leland, NC | 17.616 | |
14 | 14 | 00 | Hunter Thorne Sims, NC | Sims, NC | 17.658 | |
15 | 18 | 1 | Cody Wilson Zebulon, NC | Zebulon, NC | 17.695 | |
16 | 2 | 28 | Justin Gill Wilson, NC | Wilson, NC | 17.706 | |
17 | 9 | 81 | Brent Atkinson Middlesex, NC | Middlesex, NC | 17.760 | |
18 | 12 | 7 | Brandon Clements Swansboro, NC | Swansboro, NC | 17.817 | |
19 | 7 | 212 | Greg Brew Fayetteville, NC | Fayetteville, NC | 17.836 | |
20 | 19 | 72 | Jeremy Bohne Wilson, NC | Wilson, NC | 17.999 | |
21 | 5 | 13 | Bobby Bottoms Rocky Mount, NC | Rocky Mount, NC | 18.030 | |
22 | 24 | 47G | Glenn Bottoms Elm City, NC | Elm City, NC | 18.055 | |
23 | 15 | 61 | Eric Hill Youngsville, NC | Youngsville, NC | 18.162 | |
24 | 25 | 933 | Michael Hill Wilson, NC | Wilson, NC | 18.224 | |
25 | 26 | 6 | Dal Griffin Wake Forest, NC | Wake Forest, NC | 18.831 | |
26 | 4 | 20T | Nevin Twiddy Wilson, NC | Wilson, NC | 19.160 | |
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 51 | Cody Keith Franklinton, NC | Franklinton, NC | 17.488 | ||
2 | 49 | Brad Hamm Elm City, NC | Elm City, NC | 17.545 | ||
3 | 98 | Michael Webb Elm City, NC | Elm City, NC | 17.691 | ||
4 | 14 | Jason Horne Spring Hope, NC | Spring Hope, NC | 17.715 | ||
5 | 69D | Dawson May Middlesex, NC | Middlesex, NC | 17.728 | ||
6 | E82 | Enzo Dillon Elm City, NC | Elm City, NC | 17.798 | ||
7 | D7 | Dakota Whitley Elm City, NC | Elm City, NC | 17.804 | ||
8 | 03B | Damien Bryant Elm City, NC | Elm City, NC | 17.816 | ||
9 | 118 | Patrick Arch Clayton, NC | Clayton, NC | 17.831 | ||
10 | J2 | James Manning Zebulon, NC | Zebulon, NC | 17.939 | ||
11 | 7 | Brandon Clements Swansboro, NC | Swansboro, NC | 18.025 | ||
12 | 9 | Jacob Kinsey Zebulon, NC | Zebulon, NC | 18.050 | ||
13 | 72 | Jeremy Bohne Wilson, NC | Wilson, NC | 18.079 | ||
14 | 81 | Brent Atkinson Middlesex, NC | Middlesex, NC | 18.093 | ||
15 | 212 | Greg Brew Fayetteville, NC | Fayetteville, NC | 18.119 | ||
16 | 12 | Pete Brew Leland, NC | Leland, NC | 18.122 | ||
17 | 61 | Eric Hill Youngsville, NC | Youngsville, NC | 18.148 | ||
18 | 47A | Austin Bottoms Elm City, NC | Elm City, NC | 18.190 | ||
19 | 28 | Justin Gill Wilson, NC | Wilson, NC | 18.257 | ||
20 | 00 | Hunter Thorne Sims, NC | Sims, NC | 18.336 | ||
21 | 933 | Michael Hill Wilson, NC | Wilson, NC | 18.338 | ||
22 | 13 | Bobby Bottoms Rocky Mount, NC | Rocky Mount, NC | 18.418 | ||
23 | 1 | Cody Wilson Zebulon, NC | Zebulon, NC | 18.535 | ||
24 | 47G | Glenn Bottoms Elm City, NC | Elm City, NC | 18.884 | ||
25 | 6 | Dal Griffin Wake Forest, NC | Wake Forest, NC | 19.297 | ||
26 | 20T | Nevin Twiddy Wilson, NC | Wilson, NC | 19.906 |
Carolina Auto Parts & Salvage Pure Stock V8
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9M | Will Markham, Jr Franklinton, NC | Franklinton, NC | - | |
2 | 3 | 31 | Billy Hobson Cary, NC | Cary, NC | 1 | |
3 | 5 | L4 | Amanda Joyner Bailey, NC | Bailey, NC | 2 | |
4 | 6 | 74 | Brad Cox Youngsville, NC | Youngsville, NC | 2 | |
5 | 4 | 00 | Jerry Mckeel Jr. Middlesex, NC | Middlesex, NC | -1 | |
6 | 2 | 2 | Calvin Forte Roanoke Rapids, NC | Roanoke Rapids, NC | -4 | |
DNS | 7 | 85 | Johnnie Hamilton Pinetops, NC | Pinetops, NC | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 19 | Hunter Hobson Middlesex, NC | Middlesex, NC | 2 | |
2 | 4 | 20 | Meredith james Sharpsburg, NC | Sharpsburg, NC | 2 | |
3 | 7 | 16 | Linwood Lassiter Rich Square, NC | Rich Square, NC | 4 | |
4 | 6 | R5 | Braedyn Ray Benson, NC | Benson, NC | 2 | |
5 | 5 | 97M | Jimmy Mercer Rocky Mount, NC | Rocky Mount, NC | - | |
6 | 2 | 01 | Delbert Bohlander Pikeville, NC | Pikeville, NC | -4 | |
7 | 1 | 46 | Preston Carter Bailey, NC | Bailey, NC | -6 | |
All transfer |
Tidewater Energy Pure Stock 4 Cylinder
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 4K | Kristian Hopkins Middlesex, NC | Middlesex, NC | 5 | |
2 | 7 | 05 | Johnny Richardson Zebulon, NC | Zebulon, NC | 5 | |
3 | 5 | 32 | Jackson Pinno Wilson, NC | Wilson, NC | 2 | |
4 | 8 | 17H | Lee Hardie Knightdale, NC | Knightdale, NC | 4 | |
5 | 4 | 37 | CJ Christman Rocky Mount, NC | Rocky Mount, NC | -1 | |
6 | 3 | 114 | David Mattox Elm City, NC | Elm City, NC | -3 | |
7 | 1 | 29 | Cole Langley Nashville, NC | Nashville, NC | -6 | |
8 | 2 | B11 | Colby Baker Battleboro, NC | Battleboro, NC | -6 | |
DNS | 9 | 08 | Michael Ellington Middlesex, NC | Middlesex, NC | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 50 | Van Bryant Youngsville, NC | Youngsville, NC | - | |
2 | 4 | 34 | Chris Vestal Raleigh, NC | Raleigh, NC | 2 | |
3 | 6 | 9 | Trent Moore Williamston, NC | Williamston, NC | 3 | |
4 | 8 | 81 | Brent Atkinson WENDELL, NC | WENDELL, NC | 4 | |
5 | 7 | 1 | Bradley Knotts Zebulon, NC | Zebulon, NC | 2 | |
6 | 2 | 7J | Johnny Poland Jr Pinetops, NC | Pinetops, NC | -4 | |
7 | 9 | 51 | Thomas Holbrook Stantonsburg, NC | Stantonsburg, NC | 2 | |
8 | 5 | 20 | Patrick Perry Pinetops, NC | Pinetops, NC | -3 | |
9 | 3 | 7X | tyler franklin Knightdate, NC | Knightdate, NC | -6 | |
All transfer |
Bryant's All Around Services Sport Compact Ucar
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11V | Tyler Vaughan Roanoke Rapids, NC | Roanoke Rapids, NC | 3 | |
2 | 5 | 03 | Bryant Green Roanoke Rapids, NC | Roanoke Rapids, NC | 3 | |
3 | 7 | 00 | Michael Wallace Roanoke Rapids, NC | Roanoke Rapids, NC | 4 | |
4 | 1 | 77 | Randall Hare Nashville, NC | Nashville, NC | -3 | |
5 | 2 | 4 | Brody Hannah Wilson NC, NC | Wilson NC, NC | -3 | |
6 | 6 | 99 | Billy Wallace Roanoke Rapids, NC | Roanoke Rapids, NC | - | |
DNS | 3 | 68 | Donald Joyner Rocky Mount, NC | Rocky Mount, NC | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 66 | Mike Crickmore Roanoke Rapids, NC | Roanoke Rapids, NC | 3 | |
2 | 2 | 18 | BRANDON SLEDGE WENDELL, NC | WENDELL, NC | - | |
3 | 5 | 61 | Josh Powell Wake Forest, NC | Wake Forest, NC | 2 | |
4 | 1 | 53 | Frank Conney Rich Square, NC | Rich Square, NC | -3 | |
5 | 6 | 81M | Mason Stancil Zebulon, NC | Zebulon, NC | 1 | |
DNS | 3 | 68J | Jessie Joyner Rocky Mount, NC | Rocky Mount, NC | - | |
All transfer |