UMP Modified Action
I-95 UMP Modified Action at CLR
Limited Late Model Action
Late Model is a weekly division plus specials for the I-95 LM Challenge. Click on the photo to link to the I-95 LM Challenge Facebook page.
Pure Stock V-8 Action
Pure Stock V-8 is a weekly division at CLR
Super Stock Four Cylinder Action
Super Stock Four Cylinder is a weekly division at CLR
$0.00Cart (0)
8/17/2024 - County Line Raceway
Elm City, NC
Archie Bryant Memorial plus Carolina Mod-Lites
Late Model, Super Stock Four Cylinder, Pure Stock V-8 ($800 to win), Pure Stock Four Cylinder ($800 to win), Sport Compact Ucar, Carolina Mod-Lites
Classes
Track Contact
Full Event Information on MyRacePass
4 Boys Racing Supply Late Model
Feature4 Boyz Racing Supply
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23R | Michael Rouse Wilson, NC | Wilson, NC | - | |
2 | 2 | 23B | Matthew Bissette Middlesex, NC | Middlesex, NC | - | |
3 | 3 | L3 | Bobby Liles Bailey, NC | Bailey, NC | - | |
4 | 5 | 5 | Cy Nelms Jr Bailey, NC | Bailey, NC | 1 | |
5 | 6 | 52 | Timmy Mills Rocky Mount, NC | Rocky Mount, NC | 1 | |
6 | 4 | 62 | Jason Adams Zebulon, NC | Zebulon, NC | -2 | |
7 | 9 | 91 | Cy Nelms Sr Nashville, NC | Nashville, NC | 2 | |
8 | 7 | 52C | John Carroll Elm City, NC | Elm City, NC | -1 | |
9 | 12 | 79 | Roger Lucas Benson, NC | Benson, NC | 3 | |
10 | 10 | 48 | Blake Keen Zebulon, NC | Zebulon, NC | - | |
11 | 13 | 7L | Randy Lucas Benson, NC | Benson, NC | 2 | |
12 | 8 | 18L | Spencer Liggon Lexington, NC | Lexington, NC | -4 | |
13 | 14 | V8 | Jake Riethmeier Virginia Beach, VA | Virginia Beach, VA | 1 | |
14 | 15 | 7M | Dykes Maynard Raleigh, NC | Raleigh, NC | 1 | |
15 | 11 | 29 | Melvin Langley Nashville, NC | Nashville, NC | -4 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 23R | Michael Rouse Wilson, NC | Wilson, NC | ||
2 | 14 | 23B | Matthew Bissette Middlesex, NC | Middlesex, NC | ||
3 | 10 | L3 | Bobby Liles Bailey, NC | Bailey, NC | ||
4 | 13 | 62 | Jason Adams Zebulon, NC | Zebulon, NC | ||
5 | 7 | 5 | Cy Nelms Jr Bailey, NC | Bailey, NC | ||
6 | 5 | 52 | Timmy Mills Rocky Mount, NC | Rocky Mount, NC | ||
7 | 9 | 52C | John Carroll Elm City, NC | Elm City, NC | ||
8 | 6 | 18L | Spencer Liggon Lexington, NC | Lexington, NC | ||
9 | 1 | 91 | Cy Nelms Sr Nashville, NC | Nashville, NC | ||
10 | 12 | 48 | Blake Keen Zebulon, NC | Zebulon, NC | ||
11 | 11 | 29 | Melvin Langley Nashville, NC | Nashville, NC | ||
12 | 2 | 79 | Roger Lucas Benson, NC | Benson, NC | ||
13 | 3 | 7L | Randy Lucas Benson, NC | Benson, NC | ||
14 | 8 | V8 | Jake Riethmeier Virginia Beach, VA | Virginia Beach, VA | ||
DNS | 4 | 7M | Dykes Maynard Raleigh, NC | Raleigh, NC | ||
All transfer |
Quality Preowned Super Stock 4 Cylinder
FeatureQuality Preowned
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 51 | Cody Keith Franklinton, NC | Franklinton, NC | 2 | |
2 | 1 | 49 | Brad Hamm Elm City, NC | Elm City, NC | -1 | |
3 | 4 | 14 | Jason Horne Spring Hope, NC | Spring Hope, NC | 1 | |
4 | 7 | J2 | James Manning Zebulon, NC | Zebulon, NC | 3 | |
5 | 2 | 47A | Austin Bottoms Elm City, NC | Elm City, NC | -3 | |
6 | 6 | E82 | Enzo Dillon Elm City, NC | Elm City, NC | - | |
7 | 17 | 98 | Michael Webb Elm City, NC | Elm City, NC | 10 | |
8 | 8 | 9 | Jacob Kinsey Zebulon, NC | Zebulon, NC | - | |
9 | 15 | 118 | Patrick Arch Clayton, NC | Clayton, NC | 6 | |
10 | 10 | 00 | Hunter Thorne Sims, NC | Sims, NC | - | |
11 | 5 | 72 | Jeremy Bohne Wilson, NC | Wilson, NC | -6 | |
12 | 16 | 1 | Cody Wilson Zebulon, NC | Zebulon, NC | 4 | |
13 | 19 | 212 | Greg Brew Fayetteville, NC | Fayetteville, NC | 6 | |
14 | 12 | 03B | Damien Bryant Elm City, NC | Elm City, NC | -2 | |
15 | 11 | 7 | Brandon Clements Swansboro, NC | Swansboro, NC | -4 | |
16 | 13 | 23 | Brian Medlin Henderson, NC | Henderson, NC | -3 | |
17 | 14 | 69D | Dawson May Middlesex, NC | Middlesex, NC | -3 | |
18 | 18 | 47G | Glenn Bottoms Elm City, NC | Elm City, NC | - | |
19 | 20 | 6 | Dal Griffin Wake Forest, NC | Wake Forest, NC | 1 | |
20 | 9 | D7 | Dakota Whitley Elm City, NC | Elm City, NC | -11 | |
DNS | 21 | 20T | Nevin Twiddy Wilson, NC | Wilson, NC | - | |
DNS | 22 | 933 | Michael Hill Wilson, NC | Wilson, NC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 49 | Brad Hamm Elm City, NC | Elm City, NC | 2 | |
2 | 8 | 51 | Cody Keith Franklinton, NC | Franklinton, NC | 6 | |
3 | 1 | 72 | Jeremy Bohne Wilson, NC | Wilson, NC | -2 | |
4 | 10 | J2 | James Manning Zebulon, NC | Zebulon, NC | 6 | |
5 | 11 | D7 | Dakota Whitley Elm City, NC | Elm City, NC | 6 | |
6 | 2 | 7 | Brandon Clements Swansboro, NC | Swansboro, NC | -4 | |
7 | 5 | 23 | Brian Medlin Henderson, NC | Henderson, NC | -2 | |
8 | 7 | 118 | Patrick Arch Clayton, NC | Clayton, NC | -1 | |
9 | 9 | 98 | Michael Webb Elm City, NC | Elm City, NC | - | |
10 | 6 | 212 | Greg Brew Fayetteville, NC | Fayetteville, NC | -4 | |
11 | 4 | 20T | Nevin Twiddy Wilson, NC | Wilson, NC | -7 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 47A | Austin Bottoms Elm City, NC | Elm City, NC | 3 | |
2 | 6 | 14 | Jason Horne Spring Hope, NC | Spring Hope, NC | 4 | |
3 | 3 | E82 | Enzo Dillon Elm City, NC | Elm City, NC | - | |
4 | 7 | 9 | Jacob Kinsey Zebulon, NC | Zebulon, NC | 3 | |
5 | 2 | 00 | Hunter Thorne Sims, NC | Sims, NC | -3 | |
6 | 11 | 03B | Damien Bryant Elm City, NC | Elm City, NC | 5 | |
7 | 8 | 69D | Dawson May Middlesex, NC | Middlesex, NC | 1 | |
8 | 5 | 1 | Cody Wilson Zebulon, NC | Zebulon, NC | -3 | |
9 | 1 | 47G | Glenn Bottoms Elm City, NC | Elm City, NC | -8 | |
10 | 9 | 6 | Dal Griffin Wake Forest, NC | Wake Forest, NC | -1 | |
11 | 10 | 933 | Michael Hill Wilson, NC | Wilson, NC | -1 | |
All transfer |
Carolina Auto Parts & Salvage Pure Stock V8
Feature4th Annual Archie Bryant Memorial
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 9M | Will Markham, Jr Franklinton, NC | Franklinton, NC | 2 | |
2 | 8 | 20 | Meredith james Sharpsburg, NC | Sharpsburg, NC | 6 | |
3 | 11 | B3 | Damien Bryant Elm City, NC | Elm City, NC | 8 | |
4 | 14 | 00 | Jerry Mckeel Jr. Middlesex, NC | Middlesex, NC | 10 | |
5 | 4 | 5 | Hunter Denny Roanoke Rapids, NC | Roanoke Rapids, NC | -1 | |
6 | 16 | 16 | Linwood Lassiter Rich Square, NC | Rich Square, NC | 10 | |
7 | 10 | L4 | Amanda Joyner Bailey, NC | Bailey, NC | 3 | |
8 | 13 | 44 | Jerry Williams Snow Hill, NC | Snow Hill, NC | 5 | |
9 | 12 | R5 | Braedyn Ray Benson, NC | Benson, NC | 3 | |
10 | 9 | 1 | Kevin Beard Bailey, NC | Bailey, NC | -1 | |
11 | 5 | 19 | Hunter Hobson Middlesex, NC | Middlesex, NC | -6 | |
12 | 7 | 12M | Garrett Morris Roanoke Rapids, NC | Roanoke Rapids, NC | -5 | |
13 | 17 | 85 | Johnnie Hamilton Pinetops, NC | Pinetops, NC | 4 | |
14 | 15 | 2 | Calvin Forte Roanoke Rapids, NC | Roanoke Rapids, NC | 1 | |
15 | 18 | 01 | Delbert Bohlander Pikeville, NC | Pikeville, NC | 3 | |
DQ | 1 | 74 | Brad Cox Youngsville, NC | Youngsville, NC | - | |
DQ | 2 | 75 | Jessie Richardson Jr Archer Lodge, NC | Archer Lodge, NC | - | |
DQ | 6 | 31 | Billy Hobson Cary, NC | Cary, NC | - |
Heat 1Total Refrigeration
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 74 | Brad Cox Youngsville, NC | Youngsville, NC | 1 | |
2 | 1 | 31 | Billy Hobson Cary, NC | Cary, NC | -1 | |
3 | 4 | 12M | Garrett Morris Roanoke Rapids, NC | Roanoke Rapids, NC | 1 | |
4 | 3 | L4 | Amanda Joyner Bailey, NC | Bailey, NC | -1 | |
5 | 5 | 44 | Jerry Williams Snow Hill, NC | Snow Hill, NC | - | |
6 | 6 | 16 | Linwood Lassiter Rich Square, NC | Rich Square, NC | - | |
All transfer |
Heat 2Coastal Plain Outdoors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19 | Hunter Hobson Middlesex, NC | Middlesex, NC | 1 | |
2 | 1 | 5 | Hunter Denny Roanoke Rapids, NC | Roanoke Rapids, NC | -1 | |
3 | 4 | 20 | Meredith james Sharpsburg, NC | Sharpsburg, NC | 1 | |
4 | 3 | B3 | Damien Bryant Elm City, NC | Elm City, NC | -1 | |
5 | 5 | 00 | Jerry Mckeel Jr. Middlesex, NC | Middlesex, NC | - | |
6 | 6 | 85 | Johnnie Hamilton Pinetops, NC | Pinetops, NC | - | |
All transfer |
Heat 3Carolina Auto Parts & Salvage
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9M | Will Markham, Jr Franklinton, NC | Franklinton, NC | - | |
2 | 2 | 75 | Jessie Richardson Jr Archer Lodge, NC | Archer Lodge, NC | - | |
3 | 4 | 1 | Kevin Beard Bailey, NC | Bailey, NC | 1 | |
4 | 3 | R5 | Braedyn Ray Benson, NC | Benson, NC | -1 | |
5 | 5 | 2 | Calvin Forte Roanoke Rapids, NC | Roanoke Rapids, NC | - | |
6 | 6 | 01 | Delbert Bohlander Pikeville, NC | Pikeville, NC | - | |
All transfer |
QualifyingBryant's Tools
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 31 | Billy Hobson Cary, NC | Cary, NC | ||
2 | 5 | 5 | Hunter Denny Roanoke Rapids, NC | Roanoke Rapids, NC | ||
3 | 6 | 9M | Will Markham, Jr Franklinton, NC | Franklinton, NC | ||
4 | 8 | 74 | Brad Cox Youngsville, NC | Youngsville, NC | ||
5 | 1 | 19 | Hunter Hobson Middlesex, NC | Middlesex, NC | ||
6 | 14 | 75 | Jessie Richardson Jr Archer Lodge, NC | Archer Lodge, NC | ||
7 | 10 | L4 | Amanda Joyner Bailey, NC | Bailey, NC | ||
8 | 2 | B3 | Damien Bryant Elm City, NC | Elm City, NC | ||
9 | 13 | R5 | Braedyn Ray Benson, NC | Benson, NC | ||
10 | 12 | 12M | Garrett Morris Roanoke Rapids, NC | Roanoke Rapids, NC | ||
11 | 16 | 20 | Meredith james Sharpsburg, NC | Sharpsburg, NC | ||
12 | 4 | 1 | Kevin Beard Bailey, NC | Bailey, NC | ||
13 | 3 | 44 | Jerry Williams Snow Hill, NC | Snow Hill, NC | ||
14 | 9 | 00 | Jerry Mckeel Jr. Middlesex, NC | Middlesex, NC | ||
15 | 7 | 2 | Calvin Forte Roanoke Rapids, NC | Roanoke Rapids, NC | ||
16 | 11 | 16 | Linwood Lassiter Rich Square, NC | Rich Square, NC | ||
17 | 17 | 85 | Johnnie Hamilton Pinetops, NC | Pinetops, NC | ||
18 | 18 | 01 | Delbert Bohlander Pikeville, NC | Pikeville, NC |
Tidewater Energy Pure Stock 4 Cylinder
FeatureTidewater Energy
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 34 | Chris Vestal Raleigh, NC | Raleigh, NC | 1 | |
2 | 6 | 17H | Lee Hardie Knightdale, NC | Knightdale, NC | 4 | |
3 | 11 | 4K | Kristian Hopkins Middlesex, NC | Middlesex, NC | 8 | |
4 | 13 | 8H | Blake House Louisburg, NC | Louisburg, NC | 9 | |
5 | 1 | 81 | Brent Atkinson WENDELL, NC | WENDELL, NC | -4 | |
6 | 16 | 7J | Johnny Poland Jr Pinetops, NC | Pinetops, NC | 10 | |
7 | 12 | 51 | Thomas Holbrook Stantonsburg, NC | Stantonsburg, NC | 5 | |
8 | 14 | 11B | Colby Baker Battleboro, NC | Battleboro, NC | 6 | |
9 | 20 | 32 | Jackson Pinno Wilson, NC | Wilson, NC | 11 | |
10 | 10 | 29 | Cole Langley Nashville, NC | Nashville, NC | - | |
11 | 18 | 7X | tyler franklin Knightdate, NC | Knightdate, NC | 7 | |
12 | 15 | 111 | Gray Baker Battleboro, NC | Battleboro, NC | 3 | |
13 | 19 | 31 | Bobby Brantley Kenly, NC | Kenly, NC | 6 | |
14 | 8 | 9 | Trent Moore Williamston, NC | Williamston, NC | -6 | |
15 | 17 | 20 | Patrick Perry Pinetops, NC | Pinetops, NC | 2 | |
16 | 9 | V3 | Van Bryant Youngsville, NC | Youngsville, NC | -7 | |
17 | 3 | 77 | Chris Dunn LaGrange, NC | LaGrange, NC | -14 | |
18 | 4 | 05 | Josh Bryant Castalia, NC | Castalia, NC | -14 | |
19 | 5 | 1 | Bradley Knotts Zebulon, NC | Zebulon, NC | -14 | |
20 | 21 | 18 | John Carter Norlina , NC | Norlina , NC | 1 | |
21 | 7 | 12M | Randy Melton Bailey, NC | Bailey, NC | -14 | |
DNS | 22 | EO8 | Michael Ellington Middlesex, NC | Middlesex, NC | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 81 | Brent Atkinson WENDELL, NC | WENDELL, NC | ||
2 | 18 | 34 | Chris Vestal Raleigh, NC | Raleigh, NC | ||
3 | 10 | 77 | Chris Dunn LaGrange, NC | LaGrange, NC | ||
4 | 11 | 05 | Josh Bryant Castalia, NC | Castalia, NC | ||
5 | 17 | 1 | Bradley Knotts Zebulon, NC | Zebulon, NC | ||
6 | 8 | 17H | Lee Hardie Knightdale, NC | Knightdale, NC | ||
7 | 4 | 12M | Randy Melton Bailey, NC | Bailey, NC | ||
8 | 6 | 9 | Trent Moore Williamston, NC | Williamston, NC | ||
9 | 16 | V3 | Van Bryant Youngsville, NC | Youngsville, NC | ||
10 | 19 | 29 | Cole Langley Nashville, NC | Nashville, NC | ||
11 | 1 | 4K | Kristian Hopkins Middlesex, NC | Middlesex, NC | ||
12 | 15 | 51 | Thomas Holbrook Stantonsburg, NC | Stantonsburg, NC | ||
13 | 7 | 8H | Blake House Louisburg, NC | Louisburg, NC | ||
14 | 20 | 11B | Colby Baker Battleboro, NC | Battleboro, NC | ||
15 | 9 | 111 | Gray Baker Battleboro, NC | Battleboro, NC | ||
16 | 12 | 7J | Johnny Poland Jr Pinetops, NC | Pinetops, NC | ||
17 | 21 | 20 | Patrick Perry Pinetops, NC | Pinetops, NC | ||
18 | 14 | 7X | tyler franklin Knightdate, NC | Knightdate, NC | ||
19 | 5 | 31 | Bobby Brantley Kenly, NC | Kenly, NC | ||
20 | 3 | 32 | Jackson Pinno Wilson, NC | Wilson, NC | ||
21 | 22 | 18 | John Carter Norlina , NC | Norlina , NC | ||
DNS | 2 | EO8 | Michael Ellington Middlesex, NC | Middlesex, NC | ||
All transfer |
Bryant's All Around Services Sport Compact Ucar
FeatureBryant's All Around Services
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 11V | Tyler Vaughan Roanoke Rapids, NC | Roanoke Rapids, NC | 5 | |
2 | 19 | 66W | Michael Wallace Roanoke Rapids, NC | Roanoke Rapids, NC | 17 | |
3 | 17 | 87 | Ryland Lindsey Camden, NC | Camden, NC | 14 | |
4 | 2 | 03 | Bryant Green Roanoke Rapids, NC | Roanoke Rapids, NC | -2 | |
5 | 1 | 90 | Brian Craver Clayton, NC | Clayton, NC | -4 | |
6 | 8 | 81M | Mason Stancil Zebulon, NC | Zebulon, NC | 2 | |
7 | 3 | 83 | John Davis | -4 | ||
8 | 5 | 68 | Donald Joyner Rocky Mount, NC | Rocky Mount, NC | -3 | |
9 | 7 | 61 | Josh Powell Wake Forest, NC | Wake Forest, NC | -2 | |
10 | 12 | 4 | Brody Hannah Wilson NC, NC | Wilson NC, NC | 2 | |
11 | 16 | C3 | Coleton Williams Rocky Mount, NC | Rocky Mount, NC | 5 | |
12 | 18 | 06 | Harlie Twist Princeton, NC | Princeton, NC | 6 | |
13 | 11 | 67 | Brian Wallace Roanoke Rapids, NC | Roanoke Rapids, NC | -2 | |
14 | 14 | 53 | Frank Conney Rich Square, NC | Rich Square, NC | - | |
15 | 10 | 68J | Jessie Joyner Rocky Mount, NC | Rocky Mount, NC | -5 | |
16 | 13 | 66 | Mike Crickmore Roanoke Rapids, NC | Roanoke Rapids, NC | -3 | |
17 | 4 | 17 | Richard Taylor Goochland, VA | Goochland, VA | -13 | |
18 | 15 | 77 | Christopher Joyner Elm, NC | Elm, NC | -3 | |
19 | 9 | 18 | BRANDON SLEDGE WENDELL, NC | WENDELL, NC | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 90 | Brian Craver Clayton, NC | Clayton, NC | 4 | |
2 | 3 | 83 | John Davis | 1 | ||
3 | 4 | 68 | Donald Joyner Rocky Mount, NC | Rocky Mount, NC | 1 | |
4 | 2 | 61 | Josh Powell Wake Forest, NC | Wake Forest, NC | -2 | |
5 | 7 | 18 | BRANDON SLEDGE WENDELL, NC | WENDELL, NC | 2 | |
6 | 1 | 67 | Brian Wallace Roanoke Rapids, NC | Roanoke Rapids, NC | -5 | |
DNS | 9 | 66 | Mike Crickmore Roanoke Rapids, NC | Roanoke Rapids, NC | - | |
DNS | 8 | 77 | Christopher Joyner Elm, NC | Elm, NC | - | |
DNS | 6 | 87 | Ryland Lindsey Camden, NC | Camden, NC | - | |
DNS | 10 | 06 | Harlie Twist Princeton, NC | Princeton, NC | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 03 | Bryant Green Roanoke Rapids, NC | Roanoke Rapids, NC | 1 | |
2 | 1 | 17 | Richard Taylor Goochland, VA | Goochland, VA | -1 | |
3 | 4 | 11V | Tyler Vaughan Roanoke Rapids, NC | Roanoke Rapids, NC | 1 | |
4 | 6 | 81M | Mason Stancil Zebulon, NC | Zebulon, NC | 2 | |
5 | 7 | 68J | Jessie Joyner Rocky Mount, NC | Rocky Mount, NC | 2 | |
6 | 3 | 4 | Brody Hannah Wilson NC, NC | Wilson NC, NC | -3 | |
7 | 9 | 53 | Frank Conney Rich Square, NC | Rich Square, NC | 2 | |
8 | 5 | C3 | Coleton Williams Rocky Mount, NC | Rocky Mount, NC | -3 | |
9 | 66 | Mike Crickmore Roanoke Rapids, NC | Roanoke Rapids, NC | - | ||
10 | 87 | Ryland Lindsey Camden, NC | Camden, NC | - | ||
DNS | 8 | 66W | Michael Wallace Roanoke Rapids, NC | Roanoke Rapids, NC | - | |
All transfer |
Mod Lites
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 61 | Eddie Daniels Raeford, NC | Raeford, NC | 4 | |
2 | 2 | 11 | Steve Dunn Fuquay, NC | Fuquay, NC | - | |
3 | 7 | 12 | Izral Daniels Archer Logde, NC | Archer Logde, NC | 4 | |
4 | 9 | 00JR | Scott Davis Jr Hope Mills, NC | Hope Mills, NC | 5 | |
5 | 3 | 39 | Steve Murray Jr Beaufort, NC | Beaufort, NC | -2 | |
6 | 10 | 271 | George Chason Fayetteville, NC | Fayetteville, NC | 4 | |
7 | 1 | 76 | Richie Young Hope Mills, NC | Hope Mills, NC | -6 | |
8 | 6 | 8 | JJ Williams Hope Mills, NC | Hope Mills, NC | -2 | |
9 DNF | 4 | 28 | Matt Corbett Pikeville, NC | Pikeville, NC | -5 | |
10 DNF | 8 | 81 | Richard Carter JR Parkton, NC | Parkton, NC | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 76 | Richie Young Hope Mills, NC | Hope Mills, NC | 1 | |
2 | 5 | 39 | Steve Murray Jr Beaufort, NC | Beaufort, NC | 3 | |
3 | 3 | 61 | Eddie Daniels Raeford, NC | Raeford, NC | - | |
4 | 4 | 12 | Izral Daniels Archer Logde, NC | Archer Logde, NC | - | |
5 | 1 | 00JR | Scott Davis Jr Hope Mills, NC | Hope Mills, NC | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Steve Dunn Fuquay, NC | Fuquay, NC | 1 | |
2 | 3 | 28 | Matt Corbett Pikeville, NC | Pikeville, NC | 1 | |
3 | 1 | 8 | JJ Williams Hope Mills, NC | Hope Mills, NC | -2 | |
4 | 4 | 81 | Richard Carter JR Parkton, NC | Parkton, NC | - | |
5 | 5 | 271 | George Chason Fayetteville, NC | Fayetteville, NC | - | |
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | Izral Daniels Archer Logde, NC | Archer Logde, NC | 17.124 | ||
2 | 28 | Matt Corbett Pikeville, NC | Pikeville, NC | 17.244 | ||
3 | 11 | Steve Dunn Fuquay, NC | Fuquay, NC | 17.435 | ||
4 | 61 | Eddie Daniels Raeford, NC | Raeford, NC | 17.652 | ||
5 | 76 | Richie Young Hope Mills, NC | Hope Mills, NC | 17.990 | ||
6 | 8 | JJ Williams Hope Mills, NC | Hope Mills, NC | 18.051 | ||
7 | 00JR | Scott Davis Jr Hope Mills, NC | Hope Mills, NC | 18.095 | ||
8 | 271 | George Chason Fayetteville, NC | Fayetteville, NC | 18.118 | ||
9 | 81 | Richard Carter JR Parkton, NC | Parkton, NC | 18.296 | ||
10 | 39 | Steve Murray Jr Beaufort, NC | Beaufort, NC | 18.501 |