UMP Modified Action
I-95 UMP Modified Action at CLR
Limited Late Model Action
Late Model is a weekly division plus specials for the I-95 LM Challenge. Click on the photo to link to the I-95 LM Challenge Facebook page.
Pure Stock V-8 Action
Pure Stock V-8 is a weekly division at CLR
Super Stock Four Cylinder Action
Super Stock Four Cylinder is a weekly division at CLR
$0.00Cart (0)
8/31/2024 - County Line Raceway
Elm City, NC
Fast 5 Late Model Shootout & Modified Mafia Tour
Late Model ($3k to win), Super Stock Four Cylinder, Pure Stock V-8, Pure Stock Four Cylinder, Sport Compact Ucar, UMP Modified ($2k to win),
Classes
Track Contact
Full Event Information on MyRacePass
4 Boys Racing Supply Late Model
Fast 5 Shootout4 Boyz Racing Supply
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23R | Michael Rouse Wilson, NC | Wilson, NC | 1 | |
2 | 3 | D8 | Dustin Mitchell Pine Level, NC | Pine Level, NC | 1 | |
3 | 1 | 3 | Shaun Harrell Hope Mills, NC | Hope Mills, NC | -2 | |
4 | 5 | 21 | Michael Batten Elm City, NC | Elm City, NC | 1 | |
5 | 6 | 82 | Gary Dillon Elm City, NC | Elm City, NC | 1 | |
6 | 4 | 52 | Timmy Mills Rocky Mount, NC | Rocky Mount, NC | -2 | |
7 | 7 | 5 | Cy Nelms Jr Bailey, NC | Bailey, NC | - | |
8 | 8 | L3 | Bobby Liles Bailey, NC | Bailey, NC | - | |
9 | 10 | 23B | Matthew Bissette Middlesex, NC | Middlesex, NC | 1 | |
10 | 12 | 91 | Cy Nelms Sr Nashville, NC | Nashville, NC | 2 | |
11 | 11 | 52C | John Carroll Elm City, NC | Elm City, NC | - | |
12 | 13 | 18M | Bradley McCaskill WENDELL, NC | WENDELL, NC | 1 | |
13 | 9 | 22 | Russell Erwin Beaverdam, VA | Beaverdam, VA | -4 | |
14 | 15 | 18L | Spencer Liggon Lexington, NC | Lexington, NC | 1 | |
15 | 16 | 23 | Josh Canipe Mineral, VA | Mineral, VA | 1 | |
16 | 18 | 28V | Carl Vaughan Chesapeake, VA | Chesapeake, VA | 2 | |
17 | 19 | 17 | Colby Bradshaw FRANKLIN, VA | FRANKLIN, VA | 2 | |
18 | 14 | 79 | Roger Lucas Benson, NC | Benson, NC | -4 | |
19 | 17 | 24 | David Baker Gibson, NC | Gibson, NC | -2 | |
20 | 20 | 9H | Bobby Hunter Burlington, NC | Burlington, NC | - | |
21 | 21 | 29 | Melvin Langley Nashville, NC | Nashville, NC | - | |
22 | 22 | 7M | Dykes Maynard Raleigh, NC | Raleigh, NC | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Shaun Harrell Hope Mills, NC | Hope Mills, NC | ||
2 | 14 | 23R | Michael Rouse Wilson, NC | Wilson, NC | ||
3 | 15 | D8 | Dustin Mitchell Pine Level, NC | Pine Level, NC | ||
4 | 5 | 52 | Timmy Mills Rocky Mount, NC | Rocky Mount, NC | ||
5 | 11 | 21 | Michael Batten Elm City, NC | Elm City, NC | ||
6 | 13 | 82 | Gary Dillon Elm City, NC | Elm City, NC | ||
7 | 4 | 5 | Cy Nelms Jr Bailey, NC | Bailey, NC | ||
8 | 9 | L3 | Bobby Liles Bailey, NC | Bailey, NC | ||
9 | 20 | 22 | Russell Erwin Beaverdam, VA | Beaverdam, VA | ||
10 | 21 | 23B | Matthew Bissette Middlesex, NC | Middlesex, NC | ||
11 | 2 | 52C | John Carroll Elm City, NC | Elm City, NC | ||
12 | 3 | 91 | Cy Nelms Sr Nashville, NC | Nashville, NC | ||
13 | 18 | 18M | Bradley McCaskill WENDELL, NC | WENDELL, NC | ||
14 | 12 | 79 | Roger Lucas Benson, NC | Benson, NC | ||
15 | 6 | 18L | Spencer Liggon Lexington, NC | Lexington, NC | ||
16 | 17 | 23 | Josh Canipe Mineral, VA | Mineral, VA | ||
17 | 10 | 24 | David Baker Gibson, NC | Gibson, NC | ||
18 | 8 | 28V | Carl Vaughan Chesapeake, VA | Chesapeake, VA | ||
19 | 16 | 17 | Colby Bradshaw FRANKLIN, VA | FRANKLIN, VA | ||
20 | 22 | 9H | Bobby Hunter Burlington, NC | Burlington, NC | ||
21 | 19 | 29 | Melvin Langley Nashville, NC | Nashville, NC | ||
DNS | 7 | 7M | Dykes Maynard Raleigh, NC | Raleigh, NC | ||
All transfer |
Quality Preowned Super Stock 4 Cylinder
FeatureQuality Preowned
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Brad Hamm Elm City, NC | Elm City, NC | - | |
2 | 2 | 51 | Cody Keith Franklinton, NC | Franklinton, NC | - | |
3 | 6 | D7 | Dakota Whitley Elm City, NC | Elm City, NC | 3 | |
4 | 4 | J2 | James Manning Zebulon, NC | Zebulon, NC | - | |
5 | 7 | 82E | Enzo Dillon Elm City, NC | Elm City, NC | 2 | |
6 | 10 | 03B | Damien Bryant Elm City, NC | Elm City, NC | 4 | |
7 | 8 | 00 | Josh Bryant Castalia, NC | Castalia, NC | 1 | |
8 | 9 | 23 | Brian Medlin Henderson, NC | Henderson, NC | 1 | |
9 | 11 | 47A | Austin Bottoms Elm City, NC | Elm City, NC | 2 | |
10 | 12 | 28 | Justin Gill Wilson, NC | Wilson, NC | 2 | |
11 | 13 | 212 | Greg Brew Fayetteville, NC | Fayetteville, NC | 2 | |
12 | 16 | 1 | Cody Wilson Zebulon, NC | Zebulon, NC | 4 | |
13 | 15 | 6 | Dal Griffin Wake Forest, NC | Wake Forest, NC | 2 | |
14 | 17 | M11 | Bladen Johnson Middlesex, NC | Middlesex, NC | 3 | |
15 | 3 | 14 | Jason Horne Spring Hope, NC | Spring Hope, NC | -12 | |
16 | 5 | 69D | Dawson May Middlesex, NC | Middlesex, NC | -11 | |
17 | 14 | 61 | Eric Hill Youngsville, NC | Youngsville, NC | -3 | |
18 | 18 | 933 | Michael Hill Wilson, NC | Wilson, NC | - |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 49 | Brad Hamm Elm City, NC | Elm City, NC | 17.232 | |
2 | 11 | 51 | Cody Keith Franklinton, NC | Franklinton, NC | 17.311 | |
3 | 18 | 14 | Jason Horne Spring Hope, NC | Spring Hope, NC | 17.492 | |
4 | 7 | J2 | James Manning Zebulon, NC | Zebulon, NC | 17.590 | |
5 | 3 | 69D | Dawson May Middlesex, NC | Middlesex, NC | 17.602 | |
6 | 8 | D7 | Dakota Whitley Elm City, NC | Elm City, NC | 17.616 | |
7 | 6 | 82E | Enzo Dillon Elm City, NC | Elm City, NC | 17.625 | |
8 | 15 | 00 | Josh Bryant Castalia, NC | Castalia, NC | 17.678 | |
9 | 5 | 23 | Brian Medlin Henderson, NC | Henderson, NC | 17.751 | |
10 | 14 | 03B | Damien Bryant Elm City, NC | Elm City, NC | 17.834 | |
11 | 10 | 47A | Austin Bottoms Elm City, NC | Elm City, NC | 17.906 | |
12 | 9 | 28 | Justin Gill Wilson, NC | Wilson, NC | 17.910 | |
13 | 4 | 212 | Greg Brew Fayetteville, NC | Fayetteville, NC | 18.187 | |
14 | 16 | 61 | Eric Hill Youngsville, NC | Youngsville, NC | 18.298 | |
15 | 13 | 6 | Dal Griffin Wake Forest, NC | Wake Forest, NC | 18.579 | |
16 | 2 | 1 | Cody Wilson Zebulon, NC | Zebulon, NC | 18.608 | |
17 | 1 | M11 | Bladen Johnson Middlesex, NC | Middlesex, NC | 19.427 | |
18 | 12 | 933 | Michael Hill Wilson, NC | Wilson, NC | 20.176 | |
All transfer |
Carolina Auto Parts & Salvage Pure Stock V8
FeatureCarolina Auto Parts & Salvage
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 74 | Brad Cox Youngsville, NC | Youngsville, NC | - | |
2 | 5 | 9M | Will Markham, Jr Franklinton, NC | Franklinton, NC | 3 | |
3 | 9 | 31 | Billy Hobson Cary, NC | Cary, NC | 6 | |
4 | 17 | 16 | Linwood Lassiter Rich Square, NC | Rich Square, NC | 13 | |
5 | 14 | 20 | Meredith james Sharpsburg, NC | Sharpsburg, NC | 9 | |
6 | 10 | 39 | Calvin Forte Roanoke Rapids, NC | Roanoke Rapids, NC | 4 | |
7 | 16 | 22X | Billy Grasser Fuquay Varina, NC | Fuquay Varina, NC | 9 | |
8 | 13 | 19 | Hunter Hobson Middlesex, NC | Middlesex, NC | 5 | |
9 | 4 | 97M | Jimmy Mercer Rocky Mount, NC | Rocky Mount, NC | -5 | |
10 | 3 | 00 | Jerry Mckeel Jr. Middlesex, NC | Middlesex, NC | -7 | |
11 | 7 | 85 | Johnnie Hamilton Pinetops, NC | Pinetops, NC | -4 | |
12 | 11 | 87 | Ed Powell Emporia, VA | Emporia, VA | -1 | |
13 | 15 | 82 | Johnny Ross Roanoke Rapids, NC | Roanoke Rapids, NC | 2 | |
14 | 12 | 44 | Jerry Williams Snow Hill, NC | Snow Hill, NC | -2 | |
15 | 2 | 8 | Austin Holcombe Elm City, NC | Elm City, NC | -13 | |
16 | 6 | 1 | Kevin Beard Bailey, NC | Bailey, NC | -10 | |
17 | 8 | L4 | Amanda Joyner Bailey, NC | Bailey, NC | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 74 | Brad Cox Youngsville, NC | Youngsville, NC | 1 | |
2 | 4 | 00 | Jerry Mckeel Jr. Middlesex, NC | Middlesex, NC | 2 | |
3 | 5 | 9M | Will Markham, Jr Franklinton, NC | Franklinton, NC | 2 | |
4 | 1 | 85 | Johnnie Hamilton Pinetops, NC | Pinetops, NC | -3 | |
5 | 3 | 31 | Billy Hobson Cary, NC | Cary, NC | -2 | |
6 | 7 | 87 | Ed Powell Emporia, VA | Emporia, VA | 1 | |
7 | 8 | 19 | Hunter Hobson Middlesex, NC | Middlesex, NC | 1 | |
8 | 6 | 82 | Johnny Ross Roanoke Rapids, NC | Roanoke Rapids, NC | -2 | |
9 | 9 | 16 | Linwood Lassiter Rich Square, NC | Rich Square, NC | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 8 | Austin Holcombe Elm City, NC | Elm City, NC | 3 | |
2 | 1 | 97M | Jimmy Mercer Rocky Mount, NC | Rocky Mount, NC | -1 | |
3 | 3 | 1 | Kevin Beard Bailey, NC | Bailey, NC | - | |
4 | 8 | L4 | Amanda Joyner Bailey, NC | Bailey, NC | 4 | |
5 | 5 | 39 | Calvin Forte Roanoke Rapids, NC | Roanoke Rapids, NC | - | |
6 | 6 | 44 | Jerry Williams Snow Hill, NC | Snow Hill, NC | - | |
7 | 7 | 20 | Meredith james Sharpsburg, NC | Sharpsburg, NC | - | |
8 | 2 | 22X | Billy Grasser Fuquay Varina, NC | Fuquay Varina, NC | -6 | |
All transfer |
Tidewater Energy Pure Stock 4 Cylinder
FeatureTidewater Energy
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 81 | Brent Atkinson WENDELL, NC | WENDELL, NC | 1 | |
2 | 3 | 4K | Kristian Hopkins Middlesex, NC | Middlesex, NC | 1 | |
3 | 5 | 17H | Lee Hardie Knightdale, NC | Knightdale, NC | 2 | |
4 | 4 | 9 | Trent Moore Williamston, NC | Williamston, NC | - | |
5 | 9 | 50 | Van Bryant Youngsville, NC | Youngsville, NC | 4 | |
6 | 11 | 8H | Blake House Louisburg, NC | Louisburg, NC | 5 | |
7 | 7 | 29 | Cole Langley Nashville, NC | Nashville, NC | - | |
8 | 13 | 51 | Thomas Holbrook Stantonsburg, NC | Stantonsburg, NC | 5 | |
9 | 8 | 77 | Chris Dunn LaGrange, NC | LaGrange, NC | -1 | |
10 | 1 | 34 | Chris Vestal Raleigh, NC | Raleigh, NC | -9 | |
11 | 17 | 8 | Michael Ellington Middlesex, NC | Middlesex, NC | 6 | |
12 | 12 | 31 | Bobby Brantley Kenly, NC | Kenly, NC | - | |
13 | 16 | 111 | Gray Baker Battleboro, NC | Battleboro, NC | 3 | |
14 | 6 | 7J | Johnny Poland Jr Pinetops, NC | Pinetops, NC | -8 | |
15 | 10 | 11B | Colby Baker Battleboro, NC | Battleboro, NC | -5 | |
16 | 15 | 32 | Jackson Pinno Wilson, NC | Wilson, NC | -1 | |
17 | 14 | 20 | Patrick Perry Pinetops, NC | Pinetops, NC | -3 | |
DNS | 19 | 1 | Bradley Knotts Zebulon, NC | Zebulon, NC | - | |
DNS | 18 | 114 | David Mattox Elm City, NC | Elm City, NC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 34 | Chris Vestal Raleigh, NC | Raleigh, NC | 1 | |
2 | 6 | 4K | Kristian Hopkins Middlesex, NC | Middlesex, NC | 4 | |
3 | 7 | 17H | Lee Hardie Knightdale, NC | Knightdale, NC | 4 | |
4 | 4 | 29 | Cole Langley Nashville, NC | Nashville, NC | - | |
5 | 10 | 50 | Van Bryant Youngsville, NC | Youngsville, NC | 5 | |
6 | 8H | Blake House Louisburg, NC | Louisburg, NC | - | ||
7 | 1 | 51 | Thomas Holbrook Stantonsburg, NC | Stantonsburg, NC | -6 | |
8 | 5 | 32 | Jackson Pinno Wilson, NC | Wilson, NC | -3 | |
9 | 9 | 8 | Michael Ellington Middlesex, NC | Middlesex, NC | - | |
10 | 8 | 114 | David Mattox Elm City, NC | Elm City, NC | -2 | |
DNS | 3 | 1 | Bradley Knotts Zebulon, NC | Zebulon, NC | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 81 | Brent Atkinson WENDELL, NC | WENDELL, NC | 5 | |
2 | 1 | 9 | Trent Moore Williamston, NC | Williamston, NC | -1 | |
3 | 4 | 7J | Johnny Poland Jr Pinetops, NC | Pinetops, NC | 1 | |
4 | 9 | 77 | Chris Dunn LaGrange, NC | LaGrange, NC | 5 | |
5 | 8 | 11B | Colby Baker Battleboro, NC | Battleboro, NC | 3 | |
6 | 2 | 31 | Bobby Brantley Kenly, NC | Kenly, NC | -4 | |
7 | 7 | 20 | Patrick Perry Pinetops, NC | Pinetops, NC | - | |
8 | 3 | 111 | Gray Baker Battleboro, NC | Battleboro, NC | -5 | |
DNS | 5 | 8H | Blake House Louisburg, NC | Louisburg, NC | - | |
All transfer |
Bryant's All Around Services Sport Compact Ucar
FeatureBryant's All Around Services
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 00 | Michael Wallace Roanoke Rapids, NC | Roanoke Rapids, NC | 1 | |
2 | 3 | 66 | Mike Crickmore Roanoke Rapids, NC | Roanoke Rapids, NC | 1 | |
3 | 4 | 11V | Tyler Vaughan Roanoke Rapids, NC | Roanoke Rapids, NC | 1 | |
4 | 5 | 90 | Brian Craver Clayton, NC | Clayton, NC | 1 | |
5 | 6 | 83 | John Davis | 1 | ||
6 | 7 | 4 | Brody Hannah Wilson NC, NC | Wilson NC, NC | 1 | |
7 | 9 | 68 | Donald Joyner Rocky Mount, NC | Rocky Mount, NC | 2 | |
8 | 12 | 18 | Christopher Joyner Elm, NC | Elm, NC | 4 | |
9 | 8 | C3 | Coleton Williams Rocky Mount, NC | Rocky Mount, NC | -1 | |
10 | 10 | 61 | Josh Powell Wake Forest, NC | Wake Forest, NC | - | |
11 | 11 | 06 | Harlie Twist Princeton, NC | Princeton, NC | - | |
12 | 13 | 68J | Jessie Joyner Rocky Mount, NC | Rocky Mount, NC | 1 | |
13 | 1 | 03 | Bryant Green Roanoke Rapids, NC | Roanoke Rapids, NC | -12 | |
14 | 14 | 81M | Mason Stancil Zebulon, NC | Zebulon, NC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 03 | Bryant Green Roanoke Rapids, NC | Roanoke Rapids, NC | - | |
2 | 3 | 66 | Mike Crickmore Roanoke Rapids, NC | Roanoke Rapids, NC | 1 | |
3 | 2 | 90 | Brian Craver Clayton, NC | Clayton, NC | -1 | |
4 | 4 | 4 | Brody Hannah Wilson NC, NC | Wilson NC, NC | - | |
5 | 6 | 68 | Donald Joyner Rocky Mount, NC | Rocky Mount, NC | 1 | |
6 | 5 | 06 | Harlie Twist Princeton, NC | Princeton, NC | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 00 | Michael Wallace Roanoke Rapids, NC | Roanoke Rapids, NC | 1 | |
2 | 6 | 11V | Tyler Vaughan Roanoke Rapids, NC | Roanoke Rapids, NC | 4 | |
3 | 5 | 83 | John Davis | 2 | ||
4 | 1 | C3 | Coleton Williams Rocky Mount, NC | Rocky Mount, NC | -3 | |
5 | 7 | 61 | Josh Powell Wake Forest, NC | Wake Forest, NC | 2 | |
6 | 8 | 18 | Christopher Joyner Elm, NC | Elm, NC | 2 | |
DNS | 3 | 68J | Jessie Joyner Rocky Mount, NC | Rocky Mount, NC | - | |
DNS | 4 | 81M | Mason Stancil Zebulon, NC | Zebulon, NC | - | |
All transfer |
Modified Mafia Tour
FeatureVP Race Fuel
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8A | Austin Holcombe Elm City, NC | Elm City, NC | - | |
2 | 4 | 99W | Chris Arnold Matoaca, VA | Matoaca, VA | 2 | |
3 | 5 | 35 | Carder Miller Salem, VA | Salem, VA | 2 | |
4 | 6 | 11L | Troy Loomis Sherrills Ford, NC | Sherrills Ford, NC | 2 | |
5 | 12 | 44 | Jeff Parsons Union Grove, NC | Union Grove, NC | 7 | |
6 | 3 | 6 | Ryan Ayers Newton, NC | Newton, NC | -3 | |
7 | 19 | 72 | Todd Neiheiser Panama City, FL | Panama City, FL | 12 | |
8 | 13 | 84 | Ryan Toole Henrico, NC | Henrico, NC | 5 | |
9 | 14 | 01 | Bradley Majors Roanoke Rapids, NC | Roanoke Rapids, NC | 5 | |
10 | 18 | 7 | Gary Jarrett Raleigh, NC | Raleigh, NC | 8 | |
11 | 15 | 40 | Brent Bordeaux Fredericksburg, VA | Fredericksburg, VA | 4 | |
12 | 17 | 814 | Sam Lamborgini Hayes, VA | Hayes, VA | 5 | |
13 | 2 | 2T | Ty Norder Mooresville, NC | Mooresville, NC | -11 | |
14 | 7 | 90 | Ray Kable Sykesville, MD | Sykesville, MD | -7 | |
15 | 9 | 31 | Stephen Pedulla Kannapolis, NC | Kannapolis, NC | -6 | |
16 | 10 | 04 | Kaleb Toole Henrico, NC | Henrico, NC | -6 | |
17 | 11 | 82 | Gary Dillon Elm City, NC | Elm City, NC | -6 | |
18 | 8 | 16 | Daniel Allen Mt Holly, NC | Mt Holly, NC | -10 | |
19 | 16 | 08 | Sam Lilly Raleigh, NC | Raleigh, NC | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 90 | Ray Kable Sykesville, MD | Sykesville, MD | 1 | |
2 | 1 | 31 | Stephen Pedulla Kannapolis, NC | Kannapolis, NC | -1 | |
3 | 3 | 82 | Gary Dillon Elm City, NC | Elm City, NC | - | |
4 | 4 | 84 | Ryan Toole Henrico, NC | Henrico, NC | - | |
5 | 5 | 40 | Brent Bordeaux Fredericksburg, VA | Fredericksburg, VA | - | |
6 | 6 | 814 | Sam Lamborgini Hayes, VA | Hayes, VA | - | |
DNS | 7 | 72 | Todd Neiheiser Panama City, FL | Panama City, FL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16 | Daniel Allen Mt Holly, NC | Mt Holly, NC | - | |
2 | 3 | 04 | Kaleb Toole Henrico, NC | Henrico, NC | 1 | |
3 | 4 | 44 | Jeff Parsons Union Grove, NC | Union Grove, NC | 1 | |
4 | 5 | 01 | Bradley Majors Roanoke Rapids, NC | Roanoke Rapids, NC | 1 | |
5 | 2 | 08 | Sam Lilly Raleigh, NC | Raleigh, NC | -3 | |
6 | 6 | 7 | Gary Jarrett Raleigh, NC | Raleigh, NC | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 8A | Austin Holcombe Elm City, NC | Elm City, NC | ||
2 | 11 | 6 | Ryan Ayers Newton, NC | Newton, NC | ||
3 | 12 | 99W | Chris Arnold Matoaca, VA | Matoaca, VA | ||
4 | 16 | 2T | Ty Norder Mooresville, NC | Mooresville, NC | ||
5 | 9 | 35 | Carder Miller Salem, VA | Salem, VA | ||
6 | 6 | 11L | Troy Loomis Sherrills Ford, NC | Sherrills Ford, NC | ||
7 | 17 | 31 | Stephen Pedulla Kannapolis, NC | Kannapolis, NC | ||
8 | 1 | 16 | Daniel Allen Mt Holly, NC | Mt Holly, NC | ||
9 | 18 | 90 | Ray Kable Sykesville, MD | Sykesville, MD | ||
10 | 15 | 08 | Sam Lilly Raleigh, NC | Raleigh, NC | ||
11 | 2 | 82 | Gary Dillon Elm City, NC | Elm City, NC | ||
12 | 5 | 04 | Kaleb Toole Henrico, NC | Henrico, NC | ||
13 | 3 | 84 | Ryan Toole Henrico, NC | Henrico, NC | ||
14 | 4 | 44 | Jeff Parsons Union Grove, NC | Union Grove, NC | ||
15 | 10 | 40 | Brent Bordeaux Fredericksburg, VA | Fredericksburg, VA | ||
16 | 7 | 01 | Bradley Majors Roanoke Rapids, NC | Roanoke Rapids, NC | ||
17 | 14 | 814 | Sam Lamborgini Hayes, VA | Hayes, VA | ||
18 | 8 | 7 | Gary Jarrett Raleigh, NC | Raleigh, NC | ||
DNS | 19 | 72 | Todd Neiheiser Panama City, FL | Panama City, FL |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8A | Austin Holcombe Elm City, NC | Elm City, NC | 16.022 | ||
2 | 2T | Ty Norder Mooresville, NC | Mooresville, NC | 16.133 | ||
3 | 35 | Carder Miller Salem, VA | Salem, VA | 16.273 | ||
4 | 11L | Troy Loomis Sherrills Ford, NC | Sherrills Ford, NC | 16.304 | ||
5 | 6 | Ryan Ayers Newton, NC | Newton, NC | 17.048 |