UMP Modified Action
I-95 UMP Modified Action at CLR
Limited Late Model Action
Late Model is a weekly division plus specials for the I-95 LM Challenge. Click on the photo to link to the I-95 LM Challenge Facebook page.
Pure Stock V-8 Action
Pure Stock V-8 is a weekly division at CLR
Super Stock Four Cylinder Action
Super Stock Four Cylinder is a weekly division at CLR
$0.00Cart (0)
10/12/2024 - County Line Raceway
Elm City, NC
16th Annual Race For The Kids
Steel Block Bandits Late Model Series ($5k to win), Modified Mafia Tour ($5k to win), Carolina Outlaw Super Street Series, Sport Compact Ucar
Classes
Track Contact
Full Event Information on MyRacePass
Bryant's All Around Services Sport Compact Ucar
FeatureBryant's All Around Services
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 66 | Mike Crickmore Roanoke Rapids, NC | Roanoke Rapids, NC | - | |
2 | 3 | 00 | Michael Wallace Roanoke Rapids, NC | Roanoke Rapids, NC | 1 | |
3 | 7 | 90 | Brian Craver Clayton, NC | Clayton, NC | 4 | |
4 | 11 | 4 | Brody Hannah Wilson NC, NC | Wilson NC, NC | 7 | |
5 | 2 | 11V | Tyler Vaughan Roanoke Rapids, NC | Roanoke Rapids, NC | -3 | |
6 | 13 | 68J | Jessie Joyner Rocky Mount, NC | Rocky Mount, NC | 7 | |
7 | 15 | 68 | Donald Joyner Rocky Mount, NC | Rocky Mount, NC | 8 | |
8 | 9 | 70 | Missy Daniels Virginia Beach, VA | Virginia Beach, VA | 1 | |
9 | 12 | 50 | Kevin Lilley Youngsville, NC | Youngsville, NC | 3 | |
10 | 14 | 3 | Maggie Sledge Louisburg, NC | Louisburg, NC | 4 | |
11 | 5 | 03 | Bryant Green Roanoke Rapids, NC | Roanoke Rapids, NC | -6 | |
12 | 4 | 83 | John Davis | -8 | ||
13 | 10 | 18 | Christopher Joyner Elm, NC | Elm, NC | -3 | |
14 | 6 | 52 | Colleen Stevens Elizabeth City, NC | Elizabeth City, NC | -8 | |
15 | 8 | C3 | Coleton Williams Rocky Mount, NC | Rocky Mount, NC | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 66 | Mike Crickmore Roanoke Rapids, NC | Roanoke Rapids, NC | 1 | |
2 | 3 | 00 | Michael Wallace Roanoke Rapids, NC | Roanoke Rapids, NC | 1 | |
3 | 4 | 03 | Bryant Green Roanoke Rapids, NC | Roanoke Rapids, NC | 1 | |
4 | 5 | 90 | Brian Craver Clayton, NC | Clayton, NC | 1 | |
5 | 1 | 70 | Missy Daniels Virginia Beach, VA | Virginia Beach, VA | -4 | |
6 | 7 | 4 | Brody Hannah Wilson NC, NC | Wilson NC, NC | 1 | |
7 | 6 | 68J | Jessie Joyner Rocky Mount, NC | Rocky Mount, NC | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 11V | Tyler Vaughan Roanoke Rapids, NC | Roanoke Rapids, NC | 6 | |
2 | 1 | 83 | John Davis | -1 | ||
3 | 2 | 52 | Colleen Stevens Elizabeth City, NC | Elizabeth City, NC | -1 | |
4 | 6 | C3 | Coleton Williams Rocky Mount, NC | Rocky Mount, NC | 2 | |
5 | 3 | 18 | Christopher Joyner Elm, NC | Elm, NC | -2 | |
6 | 8 | 50 | Kevin Lilley Youngsville, NC | Youngsville, NC | 2 | |
7 | 4 | 3 | Maggie Sledge Louisburg, NC | Louisburg, NC | -3 | |
8 | 5 | 68 | Donald Joyner Rocky Mount, NC | Rocky Mount, NC | -3 | |
All transfer |
Modified Mafia Tour
FeatureVP Race Fuel
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99W | Chris Arnold Matoaca, VA | Matoaca, VA | 1 | |
2 | 1 | 35 | David Stremme Mifflintown, PA | Mifflintown, PA | -1 | |
3 | 7 | 90 | Ray Kable Sykesville, MD | Sykesville, MD | 4 | |
4 | 3 | 8A | Austin Holcombe Elm City, NC | Elm City, NC | -1 | |
5 | 10 | 6 | Ryan Ayers Newton, NC | Newton, NC | 5 | |
6 | 4 | 99 | Cole Hilton Concord, NC | Concord, NC | -2 | |
7 | 9 | 35M | Carder Miller Salem, VA | Salem, VA | 2 | |
8 | 8 | 2T | Ty Norder Mooresville, NC | Mooresville, NC | - | |
9 | 16 | 11L | Troy Loomis Sherrills Ford, NC | Sherrills Ford, NC | 7 | |
10 | 13 | 82 | Gary Dillon Elm City, NC | Elm City, NC | 3 | |
11 | 5 | 72 | Todd Neiheiser Panama City, FL | Panama City, FL | -6 | |
12 | 15 | 21 | Taylor Cook Stanley, NC | Stanley, NC | 3 | |
13 | 17 | 01 | Bradley Majors Roanoke Rapids, NC | Roanoke Rapids, NC | 4 | |
14 | 19 | 40 | Brent Bordeaux Fredericksburg, VA | Fredericksburg, VA | 5 | |
15 | 26 | 814 | Sam Lamborgini Hayes, VA | Hayes, VA | 11 | |
16 | 6 | 84 | Ryan Toole Henrico, NC | Henrico, NC | -10 | |
17 | 21 | 44 | Roger Lucas Benson, NC | Benson, NC | 4 | |
18 | 25 | 99O | Wade Olmsted DeLeon Springs, FL | DeLeon Springs, FL | 7 | |
19 | 14 | 96 | Slade Parsons Winston-Salem, NC | Winston-Salem, NC | -5 | |
20 | 11 | 51 | Joey Polevoy Powhatan, VA | Powhatan, VA | -9 | |
21 | 18 | 11 | Robert Kramer LaPlata, MD | LaPlata, MD | -3 | |
22 | 23 | 08 | Sam Lilly Raleigh, NC | Raleigh, NC | 1 | |
23 | 22 | 21C | Davey Conley Carrsville, VA | Carrsville, VA | -1 | |
24 | 24 | 04 | Kaleb Toole Henrico, NC | Henrico, NC | - | |
25 | 20 | 10 | Dalton Goff Lerona, WV | Lerona, WV | -5 | |
DNS | 12 | 31 | Stephen Pedulla Kannapolis, NC | Kannapolis, NC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 90 | Ray Kable Sykesville, MD | Sykesville, MD | - | |
2 | 3 | 35M | Carder Miller Salem, VA | Salem, VA | 1 | |
3 | 2 | 51 | Joey Polevoy Powhatan, VA | Powhatan, VA | -1 | |
4 | 4 | 82 | Gary Dillon Elm City, NC | Elm City, NC | - | |
5 | 6 | 21 | Taylor Cook Stanley, NC | Stanley, NC | 1 | |
6 | 5 | 01 | Bradley Majors Roanoke Rapids, NC | Roanoke Rapids, NC | -1 | |
7 | 8 | 40 | Brent Bordeaux Fredericksburg, VA | Fredericksburg, VA | 1 | |
8 | 7 | 44 | Roger Lucas Benson, NC | Benson, NC | -1 | |
9 | 10 | 08 | Sam Lilly Raleigh, NC | Raleigh, NC | 1 | |
10 | 9 | 99O | Wade Olmsted DeLeon Springs, FL | DeLeon Springs, FL | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2T | Ty Norder Mooresville, NC | Mooresville, NC | - | |
2 | 3 | 6 | Ryan Ayers Newton, NC | Newton, NC | 1 | |
3 | 2 | 31 | Stephen Pedulla Kannapolis, NC | Kannapolis, NC | -1 | |
4 | 4 | 96 | Slade Parsons Winston-Salem, NC | Winston-Salem, NC | - | |
5 | 5 | 11L | Troy Loomis Sherrills Ford, NC | Sherrills Ford, NC | - | |
6 | 7 | 11 | Robert Kramer LaPlata, MD | LaPlata, MD | 1 | |
7 | 8 | 10 | Dalton Goff Lerona, WV | Lerona, WV | 1 | |
8 | 9 | 21C | Davey Conley Carrsville, VA | Carrsville, VA | 1 | |
9 | 6 | 04 | Kaleb Toole Henrico, NC | Henrico, NC | -3 | |
DNS | 10 | 814 | Sam Lamborgini Hayes, VA | Hayes, VA | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | 99W | Chris Arnold Matoaca, VA | Matoaca, VA | 15.694 | |
2 | 23 | 8A | Austin Holcombe Elm City, NC | Elm City, NC | 15.701 | |
3 | 24 | 35 | David Stremme Mifflintown, PA | Mifflintown, PA | 15.714 | |
4 | 17 | 72 | Todd Neiheiser Panama City, FL | Panama City, FL | 15.836 | |
5 | 1 | 84 | Ryan Toole Henrico, NC | Henrico, NC | 15.870 | |
6 | 5 | 99 | Cole Hilton Concord, NC | Concord, NC | 15.874 | |
Top 6 transfer | ||||||
7 | 14 | 90 | Ray Kable Sykesville, MD | Sykesville, MD | 15.897 | |
8 | 3 | 2T | Ty Norder Mooresville, NC | Mooresville, NC | 15.952 | |
9 | 2 | 51 | Joey Polevoy Powhatan, VA | Powhatan, VA | 15.973 | |
10 | 7 | 31 | Stephen Pedulla Kannapolis, NC | Kannapolis, NC | 15.980 | |
11 | 15 | 35M | Carder Miller Salem, VA | Salem, VA | 16.001 | |
12 | 20 | 6 | Ryan Ayers Newton, NC | Newton, NC | 16.015 | |
13 | 22 | 82 | Gary Dillon Elm City, NC | Elm City, NC | 16.038 | |
14 | 25 | 96 | Slade Parsons Winston-Salem, NC | Winston-Salem, NC | 16.057 | |
15 | 10 | 01 | Bradley Majors Roanoke Rapids, NC | Roanoke Rapids, NC | 16.058 | |
16 | 21 | 11L | Troy Loomis Sherrills Ford, NC | Sherrills Ford, NC | 16.105 | |
17 | 16 | 21 | Taylor Cook Stanley, NC | Stanley, NC | 16.332 | |
18 | 9 | 04 | Kaleb Toole Henrico, NC | Henrico, NC | 16.335 | |
19 | 8 | 44 | Roger Lucas Benson, NC | Benson, NC | 16.365 | |
20 | 4 | 11 | Robert Kramer LaPlata, MD | LaPlata, MD | 16.413 | |
21 | 13 | 40 | Brent Bordeaux Fredericksburg, VA | Fredericksburg, VA | 16.443 | |
22 | 19 | 10 | Dalton Goff Lerona, WV | Lerona, WV | 16.540 | |
23 | 11 | 99O | Wade Olmsted DeLeon Springs, FL | DeLeon Springs, FL | 16.719 | |
24 | 12 | 21C | Davey Conley Carrsville, VA | Carrsville, VA | 16.723 | |
25 | 26 | 08 | Sam Lilly Raleigh, NC | Raleigh, NC | 16.775 | |
26 | 6 | 814 | Sam Lamborgini Hayes, VA | Hayes, VA | 17.103 |
Carolina Outlaw Super Street Series
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 03 | Benji Thompson | 4 | ||
2 | 7 | 16C | Brad Cox Youngsville, NC | Youngsville, NC | 5 | |
3 | 14 | 56 | JP Cascell Battleboro, NC | Battleboro, NC | 11 | |
4 | 10 | 07 | David Royal | 6 | ||
5 | 12 | 28 | Brandon Marshall Fayetteville, NC | Fayetteville, NC | 7 | |
6 | 4 | 85T | Joe Taylor Louisburg, NC | Louisburg, NC | -2 | |
7 | 1 | 1 | Danny Hudson Raonoke Rapids, NC | Raonoke Rapids, NC | -6 | |
8 | 6 | 0 | Joe Weiss Elizabeth City, NC | Elizabeth City, NC | -2 | |
9 | 17 | 57 | Johnny Moore | 8 | ||
10 | 8 | 4 | Chris Powers Dillon, SC | Dillon, SC | -2 | |
11 | 15 | 80 | Alonzo King Camden, NC | Camden, NC | 4 | |
12 | 11 | 01 | Luke Owens Lewisburg, NC | Lewisburg, NC | -1 | |
13 | 9 | 48 | Billy Greenhill Fayetteville, NC | Fayetteville, NC | -4 | |
14 | 13 | 85 | Ben Holleman Louisburg, NC | Louisburg, NC | -1 | |
15 | 16 | 8 | Aaron Ellis Bolton, NC | Bolton, NC | 1 | |
DNS | 3 | 107 | John Carroll Elm City, NC | Elm City, NC | - | |
DQ | 2 | 16 | Peyton Abbott Henderson, NC | Henderson, NC | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | Danny Hudson Raonoke Rapids, NC | Raonoke Rapids, NC | 15.807 | ||
2 | 16 | Peyton Abbott Henderson, NC | Henderson, NC | 15.826 | ||
3 | 107 | John Carroll Elm City, NC | Elm City, NC | 15.930 | ||
4 | 85T | Joe Taylor Louisburg, NC | Louisburg, NC | 15.997 | ||
5 | 03 | Benji Thompson | 15.997 | |||
6 | 0 | Joe Weiss Elizabeth City, NC | Elizabeth City, NC | 15.998 | ||
7 | 16C | Brad Cox Youngsville, NC | Youngsville, NC | 16.025 | ||
8 | 4 | Chris Powers Dillon, SC | Dillon, SC | 16.114 | ||
9 | 48 | Billy Greenhill Fayetteville, NC | Fayetteville, NC | 16.140 | ||
10 | 07 | David Royal | 16.201 | |||
11 | 01 | Luke Owens Lewisburg, NC | Lewisburg, NC | 16.213 | ||
12 | 28 | Brandon Marshall Fayetteville, NC | Fayetteville, NC | 16.340 | ||
13 | 85 | Ben Holleman Louisburg, NC | Louisburg, NC | 16.421 | ||
14 | 56 | JP Cascell Battleboro, NC | Battleboro, NC | 16.633 | ||
15 | 80 | Alonzo King Camden, NC | Camden, NC | 16.652 | ||
16 | 8 | Aaron Ellis Bolton, NC | Bolton, NC | 16.656 | ||
17 | 57 | Johnny Moore | 16.751 | |||
All transfer |
Steel Block Bandits
Bandits Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Michael Rouse Wilson, NC | Wilson, NC | - | |
2 | 5 | 06 | Christian Thomas Wake Forest, NC | Wake Forest, NC | 3 | |
3 | 8 | D8 | Dustin Mitchell Pine Level, NC | Pine Level, NC | 5 | |
4 | 3 | 3 | Shaun Harrell Hope Mills, NC | Hope Mills, NC | -1 | |
5 | 18 | 22 | Russell Erwin Beaverdam, VA | Beaverdam, VA | 13 | |
6 | 2 | 32 | Michael Batten Elm City, NC | Elm City, NC | -4 | |
7 | 10 | L3 | Bobby Liles Bailey, NC | Bailey, NC | 3 | |
8 | 15 | 52 | Timmy Mills Rocky Mount, NC | Rocky Mount, NC | 7 | |
9 | 12 | B8 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 3 | |
10 | 17 | 18 | Bradley McCaskill WENDELL, NC | WENDELL, NC | 7 | |
11 | 20 | 23B | Matthew Bissette Middlesex, NC | Middlesex, NC | 9 | |
12 | 4 | 82 | Gary Dillon Elm City, NC | Elm City, NC | -8 | |
13 | 6 | 9E | Robbie Emory Milton, DE | Milton, DE | -7 | |
14 | 9 | 1 | Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | -5 | |
15 | 11 | 08M | Michael Marlowe Nichols, SC | Nichols, SC | -4 | |
16 | 24 | 80 | Connor Morgan Camden, NC | Camden, NC | 8 | |
17 | 13 | 62 | Jason Adams Zebulon, NC | Zebulon, NC | -4 | |
18 | 21 | 57 | Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 3 | |
19 | 7 | 18S | Spencer Liggon Lexington, NC | Lexington, NC | -12 | |
20 | 22 | 7 | Dan Breuer Troutman, NC | Troutman, NC | 2 | |
21 | 23 | 72 | Derrick Rankin Fishersville, VA | Fishersville, VA | 2 | |
22 | 16 | 11 | Cody Wright White Plains, VA | White Plains, VA | -6 | |
23 | 19 | 79 | Roger Lucas Benson, NC | Benson, NC | -4 | |
24 | 14 | 48 | Hunter Kohn Mooresville, NC | Mooresville, NC | -10 |
BRS LCQ 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Bradley McCaskill WENDELL, NC | WENDELL, NC | - | |
2 | 2 | 79 | Roger Lucas Benson, NC | Benson, NC | - | |
3 | 4 | 57 | Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 1 | |
Top 3 transfer | ||||||
4 | 3 | 98 | Wes Helms Locust, NC | Locust, NC | -1 | |
5 | 6 | B5 | Chandler Fowler Chadbourn, NC | Chadbourn, NC | 1 | |
6 | 5 | 17 | Colby Bradshaw FRANKLIN, VA | FRANKLIN, VA | -1 | |
7 | 7 | 0 | Daniel Tucker Greensboro, NC | Greensboro, NC | - | |
8 | 8 | 22C | Josh Canipe Mineral, VA | Mineral, VA | - |
BRS LCQ 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Russell Erwin Beaverdam, VA | Beaverdam, VA | - | |
2 | 2 | 23B | Matthew Bissette Middlesex, NC | Middlesex, NC | - | |
3 | 3 | 7 | Dan Breuer Troutman, NC | Troutman, NC | - | |
Top 3 transfer | ||||||
4 | 4 | 72 | Derrick Rankin Fishersville, VA | Fishersville, VA | - | |
5 | 5 | 80 | Connor Morgan Camden, NC | Camden, NC | - | |
6 | 6 | M1 | William McDaniels Mullins, SC | Mullins, SC | - | |
7 | 7 | 28 | Carl Vaughan Chesapeake, VA | Chesapeake, VA | - | |
8 | 9 | 24 | David Baker Gibson, NC | Gibson, NC | 1 | |
9 | 8 | 12 | Jason Floyd Ash, NC | Ash, NC | -1 |
Scott Service CompanyHeat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Michael Rouse Wilson, NC | Wilson, NC | - | |
2 | 5 | 06 | Christian Thomas Wake Forest, NC | Wake Forest, NC | 3 | |
3 | 2 | 1 | Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | -1 | |
4 | 3 | 62 | Jason Adams Zebulon, NC | Zebulon, NC | -1 | |
Top 4 transfer | ||||||
5 | 6 | 18 | Bradley McCaskill WENDELL, NC | WENDELL, NC | 1 | |
6 | 7 | 98 | Wes Helms Locust, NC | Locust, NC | 1 | |
7 | 8 | 17 | Colby Bradshaw FRANKLIN, VA | FRANKLIN, VA | 1 | |
8 | 4 | 0 | Daniel Tucker Greensboro, NC | Greensboro, NC | -4 |
M&W Transport Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Shaun Harrell Hope Mills, NC | Hope Mills, NC | - | |
2 | 5 | 18S | Spencer Liggon Lexington, NC | Lexington, NC | 3 | |
3 | 4 | 08M | Michael Marlowe Nichols, SC | Nichols, SC | 1 | |
4 | 2 | 52 | Timmy Mills Rocky Mount, NC | Rocky Mount, NC | -2 | |
Top 4 transfer | ||||||
5 | 6 | 79 | Roger Lucas Benson, NC | Benson, NC | 1 | |
6 | 7 | 57 | Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 1 | |
7 | 8 | B5 | Chandler Fowler Chadbourn, NC | Chadbourn, NC | 1 | |
DNS | 3 | 22C | Josh Canipe Mineral, VA | Mineral, VA | - |
Nichols Plumbing Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 32 | Michael Batten Elm City, NC | Elm City, NC | 2 | |
2 | 4 | 9E | Robbie Emory Milton, DE | Milton, DE | 2 | |
3 | 2 | L3 | Bobby Liles Bailey, NC | Bailey, NC | -1 | |
4 | 6 | 48 | Hunter Kohn Mooresville, NC | Mooresville, NC | 2 | |
Top 4 transfer | ||||||
5 | 1 | 22 | Russell Erwin Beaverdam, VA | Beaverdam, VA | -4 | |
6 | 8 | 7 | Dan Breuer Troutman, NC | Troutman, NC | 2 | |
7 | 5 | 80 | Connor Morgan Camden, NC | Camden, NC | -2 | |
8 | 7 | 28 | Carl Vaughan Chesapeake, VA | Chesapeake, VA | -1 | |
9 | 9 | 24 | David Baker Gibson, NC | Gibson, NC | - |
Earnhardt Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 82 | Gary Dillon Elm City, NC | Elm City, NC | 1 | |
2 | 3 | D8 | Dustin Mitchell Pine Level, NC | Pine Level, NC | 1 | |
3 | 1 | B8 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | -2 | |
4 | 5 | 11 | Cody Wright White Plains, VA | White Plains, VA | 1 | |
Top 4 transfer | ||||||
5 | 4 | 23B | Matthew Bissette Middlesex, NC | Middlesex, NC | -1 | |
6 | 6 | 72 | Derrick Rankin Fishersville, VA | Fishersville, VA | - | |
7 | 7 | M1 | William McDaniels Mullins, SC | Mullins, SC | - | |
8 | 8 | 12 | Jason Floyd Ash, NC | Ash, NC | - |
HGR's Qualifying A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 23 | Michael Rouse Wilson, NC | Wilson, NC | 14.522 | |
2 | 10 | 3 | Shaun Harrell Hope Mills, NC | Hope Mills, NC | 14.742 | |
3 | 16 | 1 | Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 14.759 | |
4 | 7 | 52 | Timmy Mills Rocky Mount, NC | Rocky Mount, NC | 14.768 | |
5 | 2 | 62 | Jason Adams Zebulon, NC | Zebulon, NC | 14.773 | |
6 | 5 | 22C | Josh Canipe Mineral, VA | Mineral, VA | 14.883 | |
7 | 3 | 0 | Daniel Tucker Greensboro, NC | Greensboro, NC | 14.992 | |
8 | 12 | 08M | Michael Marlowe Nichols, SC | Nichols, SC | 15.050 | |
9 | 15 | 06 | Christian Thomas Wake Forest, NC | Wake Forest, NC | 15.053 | |
10 | 13 | 18S | Spencer Liggon Lexington, NC | Lexington, NC | 15.136 | |
11 | 4 | 18 | Bradley McCaskill WENDELL, NC | WENDELL, NC | 15.181 | |
12 | 14 | 79 | Roger Lucas Benson, NC | Benson, NC | 15.284 | |
13 | 1 | 98 | Wes Helms Locust, NC | Locust, NC | 15.495 | |
14 | 9 | 57 | Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 15.677 | |
15 | 8 | 17 | Colby Bradshaw FRANKLIN, VA | FRANKLIN, VA | 15.840 | |
16 | 6 | B5 | Chandler Fowler Chadbourn, NC | Chadbourn, NC | 19.862 |
HGR's Qualifying B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 22 | Russell Erwin Beaverdam, VA | Beaverdam, VA | 14.545 | |
2 | 11 | B8 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 14.557 | |
3 | 1 | L3 | Bobby Liles Bailey, NC | Bailey, NC | 14.568 | |
4 | 15 | 82 | Gary Dillon Elm City, NC | Elm City, NC | 14.658 | |
5 | 8 | 32 | Michael Batten Elm City, NC | Elm City, NC | 14.681 | |
6 | 16 | D8 | Dustin Mitchell Pine Level, NC | Pine Level, NC | 14.686 | |
7 | 5 | 9E | Robbie Emory Milton, DE | Milton, DE | 14.768 | |
8 | 9 | 23B | Matthew Bissette Middlesex, NC | Middlesex, NC | 14.815 | |
9 | 7 | 80 | Connor Morgan Camden, NC | Camden, NC | 14.953 | |
10 | 12 | 11 | Cody Wright White Plains, VA | White Plains, VA | 15.076 | |
11 | 10 | 48 | Hunter Kohn Mooresville, NC | Mooresville, NC | 15.093 | |
12 | 13 | 72 | Derrick Rankin Fishersville, VA | Fishersville, VA | 15.123 | |
13 | 4 | 28 | Carl Vaughan Chesapeake, VA | Chesapeake, VA | 15.409 | |
14 | 17 | M1 | William McDaniels Mullins, SC | Mullins, SC | 15.432 | |
15 | 6 | 7 | Dan Breuer Troutman, NC | Troutman, NC | 15.534 | |
16 | 2 | 12 | Jason Floyd Ash, NC | Ash, NC | 15.841 | |
17 | 14 | 24 | David Baker Gibson, NC | Gibson, NC | 16.104 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 32 | D8 | Dustin Mitchell Pine Level, NC | Pine Level, NC | 14.275 | |
2 | 11 | 23 | Michael Rouse Wilson, NC | Wilson, NC | 14.382 | |
3 | 25 | 23B | Matthew Bissette Middlesex, NC | Middlesex, NC | 14.409 | |
4 | 27 | B8 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 14.654 | |
5 | 19 | 22 | Russell Erwin Beaverdam, VA | Beaverdam, VA | 14.672 | |
6 | 15 | 06 | Christian Thomas Wake Forest, NC | Wake Forest, NC | 14.693 | |
7 | 3 | 0 | Daniel Tucker Greensboro, NC | Greensboro, NC | 14.771 | |
8 | 29 | 72 | Derrick Rankin Fishersville, VA | Fishersville, VA | 14.790 | |
9 | 21 | 9E | Robbie Emory Milton, DE | Milton, DE | 14.837 | |
10 | 10 | 3 | Shaun Harrell Hope Mills, NC | Hope Mills, NC | 14.883 | |
11 | 16 | 1 | Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 14.903 | |
12 | 2 | 62 | Jason Adams Zebulon, NC | Zebulon, NC | 14.977 | |
13 | 26 | 48 | Hunter Kohn Mooresville, NC | Mooresville, NC | 14.997 | |
14 | 7 | 52 | Timmy Mills Rocky Mount, NC | Rocky Mount, NC | 15.000 | |
15 | 24 | 32 | Michael Batten Elm City, NC | Elm City, NC | 15.067 | |
16 | 28 | 11 | Cody Wright White Plains, VA | White Plains, VA | 15.073 | |
17 | 31 | 82 | Gary Dillon Elm City, NC | Elm City, NC | 15.178 | |
18 | 13 | 18S | Spencer Liggon Lexington, NC | Lexington, NC | 15.374 | |
19 | 30 | 24 | David Baker Gibson, NC | Gibson, NC | 15.399 | |
20 | 22 | 7 | Dan Breuer Troutman, NC | Troutman, NC | 15.468 | |
21 | 5 | 22C | Josh Canipe Mineral, VA | Mineral, VA | 15.737 | |
22 | 12 | 08M | Michael Marlowe Nichols, SC | Nichols, SC | 15.758 | |
23 | 23 | 80 | Connor Morgan Camden, NC | Camden, NC | 16.057 | |
24 | 1 | 98 | Wes Helms Locust, NC | Locust, NC | 16.274 | |
25 | 8 | 17 | Colby Bradshaw FRANKLIN, VA | FRANKLIN, VA | 16.452 | |
26 | 6 | B5 | Chandler Fowler Chadbourn, NC | Chadbourn, NC | 16.466 | |
27 | 20 | 28 | Carl Vaughan Chesapeake, VA | Chesapeake, VA | 16.542 | |
28 | 14 | 79 | Roger Lucas Benson, NC | Benson, NC | 16.831 | |
29 | 17 | L3 | Bobby Liles Bailey, NC | Bailey, NC | 16.899 | |
30 | 9 | 57 | Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 17.029 | |
31 | 18 | 12 | Jason Floyd Ash, NC | Ash, NC | 17.313 | |
32 | 4 | 18 | Bradley McCaskill WENDELL, NC | WENDELL, NC | 17.313 |