County Line Raceway

  • 1
  • 2
  • 3
  • 4
UMP Modified Action

UMP Modified Action

I-95 UMP Modified Action at CLR

Limited Late Model Action

Limited Late Model Action

Late Model is a weekly division plus specials for the I-95 LM Challenge. Click on the photo to link to the I-95 LM Challenge Facebook page.

Pure Stock V-8 Action

Pure Stock V-8 Action

Pure Stock V-8 is a weekly division at CLR

Super Stock Four Cylinder Action

Super Stock Four Cylinder Action

Super Stock Four Cylinder is a weekly division at CLR

2023 Points

All Classes
As of 10/14/2023

4 Boys Racing Supply Late ModelsCounty Line Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 23B Matthew Bissette Matthew Bissette Middlesex, NC 1 9 11 13 2260 -
2 5E John Eller John Eller Oxford, NC 1 8 12 13 2224 -36
3 5 Cy Nelms Jr Cy Nelms Jr Bailey, NC 0 5 9 13 2106 -154
4 L3 Bobby Liles Bobby Liles Bailey, NC 0 2 11 13 2046 -214
5 23R Michael Rouse Michael Rouse Wilson, NC 5 8 9 11 1975 -285
6 18L Spencer Liggon Spencer Liggon Lexington, NC 0 2 6 10 1809 -451
7 18M Bradley McCaskill Bradley McCaskill WENDELL, NC 0 3 8 11 1741 -519
8 21 Michael Batten Michael Batten Elm City, NC 1 7 9 10 1735 -525
9 91 Cy Nelms Sr Cy Nelms Sr Nashville, NC 0 1 6 10 1677 -583
10 79 Roger Lucas Roger Lucas Benson, NC 0 0 2 12 1641 -619
11 22L Michael Lee Michael Lee 0 0 1 9 1488 -772
12 D8 Dustin Mitchell Dustin Mitchell Pine Level, NC 1 4 6 8 1395 -865
13 C9 Christian Joyner Christian Joyner Castalia, NC 0 0 1 7 1387 -873
14 52 Timmy Mills Timmy Mills Rocky Mount, NC 0 0 6 9 1345 -915
15 3 Shaun Harrell Shaun Harrell Hope Mills, NC 2 4 4 8 1306 -954
16 06 Christian Thomas Christian Thomas Wake Forest, NC 0 4 4 7 1118 -1142
17 29 Melvin Langley Melvin Langley Nashville, NC 0 0 0 7 971 -1289
18 47P Trevor Peoples Trevor Peoples Louisburg, NC 0 0 1 5 825 -1435
19 82 Gary Dillon Gary Dillon Elm City, NC 1 1 3 4 668 -1592
20 7M Dykes Maynard Dykes Maynard Raleigh, NC 0 0 0 5 652 -1608
21 22 Russell Erwin Russell Erwin Beaverdam, VA 0 2 2 4 631 -1629
22 3R Brent Robinson Brent Robinson Smithfield, VA 0 1 2 4 529 -1731
23 115C Cody Wright Cody Wright White Plains, VA 0 1 2 3 482 -1778
24 97T Tyler Hobgood Tyler Hobgood Norlina , NC 0 0 1 2 408 -1852
25 7L Randy Lucas Randy Lucas Benson, NC 0 0 0 3 388 -1872
26 51S Garrett Donnell Garrett Donnell Mathews, VA 0 0 1 2 304 -1956
27 P1 Jeff Parsons Jeff Parsons Union Grove, NC 1 1 1 2 302 -1958
28 39 Steve Blackburn Steve Blackburn Elkin, NC 0 0 0 2 299 -1961
29 93 Raymond Brown Raymond Brown Elkin, NC 0 0 1 2 295 -1965
30 23D David Boyd David Boyd Tarboro, NC 0 0 0 2 288 -1972
31 74 Derick Quade Derick Quade Mechanicsville, MD 0 1 1 2 283 -1977
32 09 Brad Rigdon Brad Rigdon Chesapeake, VA 0 0 0 2 280 -1980
33 28V Carl Vaughan Carl Vaughan Chesapeake, VA 0 0 0 2 277 -1983
34 B8 Tyler Bare Tyler Bare Rockbridge Baths, VA 0 0 2 2 270 -1990
35 22 Dale Arnold Dale Arnold Fayetteville, NC 0 0 1 1 270 -1990
36 9E Robbie Emory Robbie Emory Milton, DE 0 0 2 2 262 -1998
37 72 Derrick Rankin Derrick Rankin Fishersville, VA 0 0 1 2 258 -2002
38 62 Jason Adams Jason Adams Zebulon, NC 0 0 0 1 257 -2003
39 7 Dan Breuer Dan Breuer Troutman, NC 0 0 0 2 254 -2006
40 V8 Jake Riethmeier Jake Riethmeier Virginia Beach, VA 0 0 0 2 250 -2010
41 20 Samuel Bryant Samuel Bryant Fairfield, VA 0 0 0 2 246 -2014
42 B3 Brian Strickland Brian Strickland Lumberton, NC 0 0 0 1 242 -2018
43 15 Ethan Wilson Ethan Wilson Fayetteville, NC 0 1 1 2 241 -2019
44 29 Dale Moore Dale Moore Reidsville, NC 0 0 0 2 235 -2025
45 08 Michael Alderman Michael Alderman Buena Vista, VA 0 0 0 2 216 -2044
46 104 Arnold Timblin Arnold Timblin Scotland Neck, NC 200 -2060
47 75 Daniel Adam Daniel Adam Peru, IL 0 0 1 1 168 -2092
48 03 Brenden Queen Brenden Queen Chesapeake, VA 0 0 1 1 158 -2102
49 08 Michael Marlowe Michael Marlowe Nichols, SC 0 0 1 1 158 -2102
50 46 Steve Mendenhall Steve Mendenhall Clayton, NC 0 0 0 1 150 -2110
51 10 Joey Cascell Joey Cascell Pinetops, NC 0 0 0 1 147 -2113
52 C45 Mark Robinson Mark Robinson Stanley, NC 0 0 0 1 141 -2119
53 17S John Staton John Staton Chesapeake, VA 0 0 0 1 138 -2122
54 13 Joe Radford Joe Radford Princeton, NC 0 0 0 1 138 -2122
55 C25 Craig Overby Craig Overby Elm City, NC 0 0 0 1 124 -2136
56 00 Brandon Dockery Brandon Dockery Gastonia, NC 0 0 0 1 118 -2142
57 2T Carlton Toney Carlton Toney WENDELL, NC 100 -2160
Back to All Classes

Championship Points

Latest Photos

Latest Videos

4 Boyz
Fastrack Designs
Owens Construction
Prime Electrical Solutions
Quality Preowned
Redclay Rebel Photography
RPD Photography
Tidewater Energy
Rock Auto - County Line