County Line Raceway

  • 1
  • 2
  • 3
  • 4
UMP Modified Action

UMP Modified Action

I-95 UMP Modified Action at CLR

Limited Late Model Action

Limited Late Model Action

Late Model is a weekly division plus specials for the I-95 LM Challenge. Click on the photo to link to the I-95 LM Challenge Facebook page.

Pure Stock V-8 Action

Pure Stock V-8 Action

Pure Stock V-8 is a weekly division at CLR

Super Stock Four Cylinder Action

Super Stock Four Cylinder Action

Super Stock Four Cylinder is a weekly division at CLR

2024 Points

All Classes
As of 10/12/2024

Bryant's All Around Services Sport Compact UcarCounty Line Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 11V Tyler Vaughan Tyler Vaughan Roanoke Rapids, NC 4 8 10 10 2330 -
2 66 Mike Crickmore Mike Crickmore Roanoke Rapids, NC 1 5 7 8 2084 -246
3 03 Bryant Green Bryant Green Roanoke Rapids, NC 0 2 5 9 2047 -283
4 68J Jessie Joyner Jessie Joyner Rocky Mount, NC 0 3 6 8 1999 -331
5 68 Donald Joyner Donald Joyner Rocky Mount, NC 0 0 6 9 1957 -373
6 83 John Davis John Davis 0 3 5 6 1578 -752
7 81M Mason Stancil Mason Stancil Zebulon, NC 0 6 7 8 1460 -870
8 00 Michael Wallace Michael Wallace Roanoke Rapids, NC 2 4 4 5 1427 -903
9 4 Brody Hannah Brody Hannah Wilson NC, NC 0 1 4 4 960 -1370
10 C3 Coleton Williams Coleton Williams Rocky Mount, NC 0 0 1 4 884 -1446
11 17 Richard Taylor Richard Taylor Goochland, VA 0 2 3 4 879 -1451
12 18 Christopher Joyner Christopher Joyner Elm, NC 0 0 1 4 860 -1470
13 52 Colleen Stevens Colleen Stevens Elizabeth City, NC 0 2 3 4 815 -1515
14 90 Brian Craver Brian Craver Clayton, NC 0 3 3 3 749 -1581
15 03 Bradlee Sheely Bradlee Sheely Lacrosse, IN 0 1 3 3 628 -1702
16 06 Harlie Twist Harlie Twist Princeton, NC 0 0 1 3 617 -1713
17 521 Tommy Hales Tommy Hales Linden, NC 0 1 1 3 604 -1726
18 0 Shawn Peche Shawn Peche Stokesdale, NC 1 1 2 2 538 -1792
19 53 Frank Conney Frank Conney Rich Square, NC 0 0 0 2 527 -1803
20 77 Randall Hare Randall Hare Nashville, NC 0 0 1 2 523 -1807
21 3 Maggie Sledge Maggie Sledge Louisburg, NC 0 0 1 1 508 -1822
22 2 Steven Davis Steven Davis Fayetteville, NC 0 2 2 3 453 -1877
23 21 Kyle Jenks Kyle Jenks Hope Mills, NC 1 1 1 1 428 -1902
24 61 Josh Powell Josh Powell Wake Forest, NC 0 0 2 2 424 -1906
25 29 Prentice Winston Prentice Winston Louisburg, NC 0 1 2 2 347 -1983
26 70 Missy Daniels Missy Daniels Virginia Beach, VA 0 0 1 1 328 -2002
27 16 Kayla Vaughan Kayla Vaughan Roanoke Rapids, NC 0 0 2 2 324 -2006
28 50 Cole Lilley Cole Lilley Youngsville, NC 0 0 1 1 324 -2006
29 50 Kevin Lilley Kevin Lilley Youngsville, NC 0 0 1 1 316 -2014
30 18 BRANDON SLEDGE BRANDON SLEDGE WENDELL, NC 0 0 0 1 238 -2092
31 98 Jerry Johnson Jerry Johnson Stedman, NC 1 2 2 2 210 -2120
32 87 Ryland Lindsey Ryland Lindsey Camden, NC 0 1 1 1 185 -2145
33 888 Tyler Hopkins Tyler Hopkins Stokesdale, NC 0 1 2 2 181 -2149
34 69 Steven Robinson Steven Robinson Nashville, NC 0 0 1 1 170 -2160
35 11W Tommy Weese Tommy Weese Winton, NC 0 0 1 1 154 -2176
36 58 Ronnie Hall Ronnie Hall Mount Airy, NC 0 0 0 1 144 -2186
37 67 Brian Wallace Brian Wallace Roanoke Rapids, NC 0 0 0 1 144 -2186
38 99 Billy Wallace Billy Wallace Roanoke Rapids, NC 0 0 0 0 100 -2230
Back to All Classes

Championship Points

Latest Photos

Latest Videos

4 Boyz
Fastrack Designs
Owens Construction
Prime Electrical Solutions
Quality Preowned
Redclay Rebel Photography
RPD Photography
Tidewater Energy
Rock Auto - County Line