County Line Raceway

  • 1
  • 2
  • 3
  • 4
UMP Modified Action

UMP Modified Action

I-95 UMP Modified Action at CLR

Limited Late Model Action

Limited Late Model Action

Late Model is a weekly division plus specials for the I-95 LM Challenge. Click on the photo to link to the I-95 LM Challenge Facebook page.

Pure Stock V-8 Action

Pure Stock V-8 Action

Pure Stock V-8 is a weekly division at CLR

Super Stock Four Cylinder Action

Super Stock Four Cylinder Action

Super Stock Four Cylinder is a weekly division at CLR

2024 Points

All Classes
As of 9/14/2024

Tidewater Energy Pure Stock 4 CylinderCounty Line Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 4K Kristian Hopkins Kristian Hopkins Middlesex, NC 3 8 8 8 1973 -
2 81 Brent Atkinson Brent Atkinson WENDELL, NC 3 6 6 8 1902 -71
3 17H Lee Hardie Lee Hardie Knightdale, NC 0 6 6 8 1874 -99
4 34 Chris Vestal Chris Vestal Raleigh, NC 2 5 7 8 1866 -107
5 51 Thomas Holbrook Thomas Holbrook Stantonsburg, NC 0 0 6 8 1612 -361
6 1 Bradley Knotts Bradley Knotts Zebulon, NC 0 2 4 7 1598 -375
7 7J Johnny Poland Jr Johnny Poland Jr Pinetops, NC 0 0 4 7 1504 -469
8 11B Colby Baker Colby Baker Battleboro, NC 0 0 2 7 1350 -623
9 12M Randy Melton Randy Melton Bailey, NC 0 3 3 6 1303 -670
10 29 Cole Langley Cole Langley Nashville, NC 0 1 5 7 1302 -671
11 32 Jackson Pinno Jackson Pinno Wilson, NC 0 0 3 7 1232 -741
12 8 Michael Ellington Michael Ellington Middlesex, NC 0 0 3 6 1225 -748
13 50 Van Bryant Van Bryant Youngsville, NC 0 1 3 6 1162 -811
14 9 Trent Moore Trent Moore Williamston, NC 0 2 2 5 1159 -814
15 31 Bobby Brantley Bobby Brantley Kenly, NC 0 0 0 7 1103 -870
16 20 Patrick Perry Patrick Perry Pinetops, NC 0 0 0 5 1018 -955
17 77 Chris Dunn Chris Dunn LaGrange, NC 0 2 3 4 964 -1009
18 37 CJ Christman CJ Christman Rocky Mount, NC 0 1 3 5 935 -1038
19 7X tyler franklin tyler franklin Knightdate, NC 0 0 2 4 829 -1144
20 05 Johnny Richardson Johnny Richardson Zebulon, NC 0 2 2 2 652 -1321
21 8H Blake House Blake House Louisburg, NC 0 1 2 3 644 -1329
22 93 Jesse Griffin Jesse Griffin Franklinton, NC 0 0 2 3 564 -1409
23 111 Gray Baker Gray Baker Battleboro, NC 0 0 0 3 547 -1426
24 32 Michael Ross Michael Ross 0 0 1 3 533 -1440
25 114 David Mattox David Mattox Elm City, NC 0 0 1 1 508 -1465
26 11 Bobby Liles Bobby Liles Bailey, NC 0 0 1 2 458 -1515
27 08 Gerald Lutz Gerald Lutz Louisburg, NC 0 0 0 3 403 -1570
28 05 Neil Brann Neil Brann Youngsville, NC 0 0 1 2 314 -1659
29 52 Joseph Hinnant Joseph Hinnant Wilson, NC 0 0 0 2 297 -1676
30 29 Melvin Langley Melvin Langley Nashville, NC 0 0 0 1 272 -1701
31 54 Brandon Edmondson Brandon Edmondson Norlina , NC 0 0 0 2 269 -1704
32 31 Cory Brantley Cory Brantley Zebulon, NC 0 0 0 1 247 -1726
33 32 Nevin Twiddy Nevin Twiddy Wilson, NC 200 -1773
34 54 Andrew Christiansen Andrew Christiansen Benson, NC 0 0 0 1 150 -1823
35 26 Tyler Perkinson Tyler Perkinson Henderson, NC 0 0 0 1 144 -1829
36 05 Josh Bryant Josh Bryant Castalia, NC 0 0 0 1 132 -1841
37 18 John Carter John Carter Norlina , NC 0 0 0 1 126 -1847
Back to All Classes

Championship Points

Latest Photos

Latest Videos

4 Boyz
Fastrack Designs
Owens Construction
Prime Electrical Solutions
Quality Preowned
Redclay Rebel Photography
RPD Photography
Tidewater Energy
Rock Auto - County Line