UMP Modified Action
I-95 UMP Modified Action at CLR
Limited Late Model Action
Late Model is a weekly division plus specials for the I-95 LM Challenge. Click on the photo to link to the I-95 LM Challenge Facebook page.
Pure Stock V-8 Action
Pure Stock V-8 is a weekly division at CLR
Super Stock Four Cylinder Action
Super Stock Four Cylinder is a weekly division at CLR
$0.00Cart (0)
2022 Points
4 Boys Racing Supply Late ModelCounty Line Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 23B | Matthew Bissette | Middlesex, NC | 2478 | - | |
2 | 5 | Cy Nelms Jr | Bailey, NC | 2414 | -64 | |
3 | 5E | John Eller | Oxford, NC | 2322 | -156 | |
4 | L3 | Bobby Liles | Bailey, NC | 2282 | -196 | |
5 | 91 | Cy Nelms Sr | Nashville, NC | 2210 | -268 | |
6 | 19 | Hunter Bailey | Sims, NC | 2155 | -323 | |
7 | 23R | Michael Rouse | Wilson, NC | 1861 | -617 | |
8 | 18L | Spencer Liggon | Lexington, NC | 1777 | -701 | |
9 | C9 | Christian Joyner | Castalia, NC | 1656 | -822 | |
10 | 22L | Michael Lee | 1552 | -926 |
View Full Points
Quality Preowned Super Stock 4 CylinderCounty Line Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | J2 | James Manning | Zebulon, NC | 3104 | - | |
2 | 03B | Damien Bryant | Elm City, NC | 2975 | -129 | |
3 | 00 | Josh Bryant | Castalia, NC | 2657 | -447 | |
4 | 47G | Glenn Bottoms | Elm City, NC | 2464 | -640 | |
5 | 69D | Dawson May | Middlesex, NC | 2340 | -764 | |
6 | 14 | Jason Horne | Spring Hope, NC | 2239 | -865 | |
7 | 29 | Melvin Langley | Nashville, NC | 2124 | -980 | |
8 | 1 | Cody Wilson | Zebulon, NC | 2069 | -1035 | |
9 | 98 | Michael Webb | Evansville, IN | 1726 | -1378 | |
10 | 51 | Cody Keith | Franklinton, NC | 1536 | -1568 |
View Full Points
Carolina Auto Parts & Salvage Pure Stock V8County Line Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 113 | Peyton Abbott | Henderson, NC | 2963 | - | |
2 | 00 | Jerry Mckeel Jr. | Middlesex, NC | 2818 | -145 | |
3 | 31 | Billy Hobson | Cary, NC | 2813 | -150 | |
4 | 16 | Linwood Lassiter | Rich Square, NC | 2607 | -356 | |
5 | 25 | Justin Lynch | Rocky Mount, NC | 2571 | -392 | |
6 | 01 | Delbert Bohlander | Pikeville, NC | 1877 | -1086 | |
7 | 9M | Will Markham, Jr | Franklinton, NC | 1826 | -1137 | |
8 | 97M | Jimmy Mercer | Rocky Mount, NC | 1787 | -1176 | |
9 | 50M | Michael Jones | WENDELL, NC | 1738 | -1225 | |
10 | L4 | Amanda Joyner | Bailey, NC | 1674 | -1289 |
View Full Points
Tidewater Energy Pure Stock 4 CylinderCounty Line Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 50 | Van Bryant | Youngsville, NC | 3164 | - | |
2 | 26 | Johnathan Armstrong | Nashville, NC | 3075 | -89 | |
3 | 12M | Randy Melton | Bailey, NC | 2700 | -464 | |
4 | 10 | Robert Barefoot | Elm City, NC | 2649 | -515 | |
5 | 72 | Jeremy Bohne | Wilson, NC | 2604 | -560 | |
6 | 8 | Michael Ellington | Middlesex, NC | 2367 | -797 | |
7 | 17H | Lee Hardie | Knightdale, NC | 2221 | -943 | |
8 | 4K | Kristian Hopkins | Middlesex, NC | 1962 | -1202 | |
9 | 34 | Chris Vestal | Raleigh, NC | 1795 | -1369 | |
10 | 82E | Enzo Dillon | Elm City, NC | 1724 | -1440 |
View Full Points
Bryant's All Around Services Sport Compact UcarCounty Line Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 00 | Michael Wallace | Roanoke Rapids, NC | 2440 | - | |
2 | 71 | Dwayne Godwin | Middlesex, NC | 2190 | -250 | |
3 | 68J | Jessie Joyner | Rocky Mount, NC | 2144 | -296 | |
4 | 19 | Matt Lutz | Louisburg, NC | 2080 | -360 | |
5 | 42 | Stephanie Wallace | Roanoke Rapids, NC | 1864 | -576 | |
6 | 11V | Tyler Vaughan | Roanoke Rapids, NC | 1846 | -594 | |
7 | 7X | Joseph Franklin | Wake Forest, NC | 1705 | -735 | |
8 | 66 | Mike Crickmore | Roanoke Rapids, NC | 1636 | -804 | |
9 | 29 | Prentice Winston | Louisburg, NC | 1508 | -932 | |
10 | 90 | Brian Craver | Clayton, NC | 1475 | -965 |
View Full Points
Modified Mafia TourCounty Line Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 99W | Chris Arnold | Matoaca, VA | 1202 | - | |
2 | 8a | Austin Holcombe | Elm City, NC | 1164 | -38 | |
3 | 84 | Ryan Toole | Henrico, NC | 1048 | -154 | |
4 | 14 | David Taylor | Erwin, NC | 1004 | -198 | |
5 | 4 | Doug Penny | Goldsboro, NC | 796 | -406 | |
6 | 14J | Jordan Taylor | Fayetteville, NC | 796 | -406 | |
7 | 6 | Ryan Ayers | Newton, NC | 734 | -468 | |
8 | 360 | Greg Sheffield | Coats, NC | 635 | -567 | |
9 | 21 | Taylor Cook | Stanley, NC | 572 | -630 | |
10 | 24 | Tyler Perkinson | Henderson, NC | 475 | -727 |
View Full Points
Carolina Outlaw Super Street SeriesCounty Line Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 03 | Benji Thompson | 394 | - | ||
2 | 90 | John Proctor | Rocky Mount, NC | 375 | -19 | |
3 | 69 | Chris Radford | Rocky Mount, NC | 371 | -23 | |
4 | 4 | Chris Powers | Dillon, SC | 344 | -50 | |
5 | 5 | Hunter Denny | Roanoke Rapids, NC | 332 | -62 | |
6 | 55 | Roy Hall | Nashville, NC | 306 | -88 | |
7 | 88 | Jonathan Hardee | Fayetteville, NC | 300 | -94 | |
8 | 01 | Luke Owens | Lewisburg, NC | 299 | -95 | |
9 | 90Y | Danny Yarborough | Fayetteville, NC | 291 | -103 | |
10 | 8 | Cameron Norris III | Leland, NC | 275 | -119 |
View Full Points
Mid-East 602 ModifiedCounty Line Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 8a | Austin Holcombe | Elm City, NC | 203 | - | |
2 | 5 | Ethan Wilson | Fayetteville, NC | 194 | -9 | |
3 | 312 | Greg Brown | Concord, NC | 185 | -18 | |
4 | 17 | Case Daniels | Autryville, NC | 180 | -23 | |
5 | 11 | Eric Bentley | Fayetteville, NC | 175 | -28 | |
6 | 14 | Jeff Robinson | Greenwood, SC | 175 | -28 | |
7 | 20 | Brandon Hall | Danbury, NC | 166 | -37 | |
8 | 23 | Buck Stevens | Statesville, NC | 162 | -41 | |
9 | 18 | Ray Suman | Stanley, NC | 158 | -45 | |
10 | 29 | Brandon Bentley | Wytheville, VA | 154 | -49 |
View Full Points
Mid-East 602 Late ModelCounty Line Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 52 | Timmy Mills | Rocky Mount, NC | 205 | - | |
2 | 10 | Carl Currin | Stem, NC | 192 | -13 | |
3 | J12 | Jason Dickerson | Creedmore, NC | 189 | -16 | |
4 | 5G | Robbie Gibson | Graham, NC | 180 | -25 | |
5 | 9 | Cole Hedrick | Wytheville, VA | 175 | -30 | |
6 | 11 | Cole Apple | Reidsville, NC | 170 | -35 | |
7 | 44 | Walker Arthur | Forest, VA | 166 | -39 | |
8 | 171 | Dustin Mitchell | Pine Level, NC | 165 | -40 | |
9 | 22S | Caleb Simmons | Reidsville, NC | 158 | -47 | |
10 | 7J | Dalton Jacobs | Reidsville, NC | 154 | -51 |
View Full Points
INEX US LegendCounty Line Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 8 | Travis Hair | Fayetteville, NC | 393 | - | |
2 | 1 | Chad Groves | Fayetteville, NC | 387 | -6 | |
3 | 75 | Chase Singletary | Burgaw, NC | 349 | -44 | |
4 | 20 | Scott Neighbors | Bunnievel, NC | 332 | -61 | |
5 | 15 | Ryan Shabram | Autryville, NC | 210 | -183 | |
6 | 0 | Austin Neighbors | bunnlevel, NC | 187 | -206 | |
7 | 32 | Kirkland Hucks | ORRUM, NC | 181 | -212 | |
8 | 66 | Tristen Stephenson | Clayton, NC | 180 | -213 | |
9 | 61 | Eddie Daniels | Raeford, NC | 175 | -218 | |
10 | 34 | Tim Neighbors | bunnlevel, NC | 174 | -219 |
View Full Points
Junior SprintsCounty Line Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 42 | James Foster | Hope Mills, NC | 205 | - | |
2 | 27 | James Erskine | Loris, SC | 194 | -11 | |
3 | 6 | Clay Blackwell | St pauls, NC | 187 | -18 | |
4 | 25 | Ta'Niyah Keith | Fayetteville, NC | 181 | -24 | |
5 | 403 | Cameron Dove | Hope Mills, NC | 178 | -27 | |
6 | 15 | Landon Poulk | Stedman, NC | 170 | -35 | |
7 | 09 | Josh Foster | Hope Mills, NC | 166 | -39 | |
8 | 7D | Wyatt Davis | Red Springs, NC | 162 | -43 | |
9 | 21 | Jackson Williams | Angier, NC | 158 | -47 | |
10 | 14 | Hailey Thomas | Hope Mills, NC | 154 | -51 |