UMP Modified Action
I-95 UMP Modified Action at CLR
Limited Late Model Action
Late Model is a weekly division plus specials for the I-95 LM Challenge. Click on the photo to link to the I-95 LM Challenge Facebook page.
Pure Stock V-8 Action
Pure Stock V-8 is a weekly division at CLR
Super Stock Four Cylinder Action
Super Stock Four Cylinder is a weekly division at CLR
$0.00Cart (0)
2023 Points
4 Boys Racing Supply Late ModelsCounty Line Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 23B | Matthew Bissette | Middlesex, NC | 2260 | - | |
2 | 5E | John Eller | Oxford, NC | 2224 | -36 | |
3 | 5 | Cy Nelms Jr | Bailey, NC | 2106 | -154 | |
4 | L3 | Bobby Liles | Bailey, NC | 2046 | -214 | |
5 | 23R | Michael Rouse | Wilson, NC | 1975 | -285 | |
6 | 18L | Spencer Liggon | Lexington, NC | 1809 | -451 | |
7 | 18M | Bradley McCaskill | WENDELL, NC | 1741 | -519 | |
8 | 21 | Michael Batten | Elm City, NC | 1735 | -525 | |
9 | 91 | Cy Nelms Sr | Nashville, NC | 1677 | -583 | |
10 | 79 | Roger Lucas | Benson, NC | 1641 | -619 |
View Full Points
Pure Stock V8County Line Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 00 | Jerry Mckeel Jr. | Middlesex, NC | 2466 | - | |
2 | 31 | Billy Hobson | Cary, NC | 2441 | -25 | |
3 | 25 | Justin Lynch | Rocky Mount, NC | 2316 | -150 | |
4 | R5 | Braedyn Ray | Benson, NC | 2216 | -250 | |
5 | 16 | Linwood Lassiter | Rich Square, NC | 2149 | -317 | |
6 | 74 | Brad Cox | Youngsville, NC | 1812 | -654 | |
7 | 19 | Hunter Hobson | Middlesex, NC | 1657 | -809 | |
8 | 01 | Delbert Bohlander | Pikeville, NC | 1639 | -827 | |
9 | 113 | Peyton Abbott | Henderson, NC | 1636 | -830 | |
10 | 44 | Jerry Williams | Snow Hill, NC | 1488 | -978 |
View Full Points
Regal Driving Academy Sport Compact UcarCounty Line Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 11V | Tyler Vaughan | Roanoke Rapids, NC | 2722 | - | |
2 | 66 | Mike Crickmore | Roanoke Rapids, NC | 2714 | -8 | |
3 | 2 | Steven Davis | Fayetteville, NC | 2656 | -66 | |
4 | 68J | Jessie Joyner | Rocky Mount, NC | 2517 | -205 | |
5 | 94 | Andrew Christiansen | Benson, NC | 1971 | -751 | |
6 | 00 | Michael Wallace | Roanoke Rapids, NC | 1944 | -778 | |
7 | 68 | Donald Joyner | Rocky Mount, NC | 1712 | -1010 | |
8 | 81M | Mason Stancil | Zebulon, NC | 1503 | -1219 | |
9 | 2J | Dylan Norris | Fayetteville, NC | 1142 | -1580 | |
10 | 77 | Wiliam Mahoney | Roanoke Rapids, NC | 1108 | -1614 |
View Full Points
Quality Preowned Super Stock 4 CylinderCounty Line Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 03B | Damien Bryant | Elm City, NC | 2245 | - | |
2 | 1 | Cody Wilson | Zebulon, NC | 2236 | -9 | |
3 | J2 | James Manning | Zebulon, NC | 2229 | -16 | |
4 | 69D | Dawson May | Middlesex, NC | 2206 | -39 | |
5 | 00 | Hunter Thorne | Sims, NC | 2065 | -180 | |
6 | 47A | Austin Bottoms | Elm City, NC | 1988 | -257 | |
7 | 72 | Jeremy Bohne | Wilson, NC | 1837 | -408 | |
8 | 98 | Michael Webb | Evansville, IN | 1730 | -515 | |
9 | 6 | Dal Griffin | Wake Forest, NC | 1710 | -535 | |
10 | D7 | Dakota Whitley | Elm City, NC | 1652 | -593 |
View Full Points
Tidewater Energy Pure Stock 4 CylinderCounty Line Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 82E | Enzo Dillon | Elm City, NC | 2652 | - | |
2 | 81 | Brent Atkinson | WENDELL, NC | 2545 | -107 | |
3 | 29 | Cole Langley | Nashville, NC | 2291 | -361 | |
4 | 34 | Chris Vestal | Raleigh, NC | 2277 | -375 | |
5 | 12M | Randy Melton | Bailey, NC | 2247 | -405 | |
6 | 52 | Joseph Hinnant | Wilson, NC | 2247 | -405 | |
7 | 17H | Lee Hardie | Knightdale, NC | 2070 | -582 | |
8 | 4K | Kristian Hopkins | Middlesex, NC | 1847 | -805 | |
9 | 50 | Van Bryant | Youngsville, NC | 1823 | -829 | |
10 | 32 | Jackson Pinno | Wilson, NC | 1453 | -1199 |